Accession | HRR743180 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
title | STAT3sh1 | ||||||||||||
Study accession | HRA002939 | ||||||||||||
Individual | HRI274155 | ||||||||||||
Sample | HRS438227 | ||||||||||||
Experiment | HRX536992 | ||||||||||||
Data Blocks |
HTTPS download speed may be slow,It is highly recommended that you download the dataset using a dedicated FTP tool (such as FileZilla Client). |
||||||||||||
Release date | 2022-08-31 | ||||||||||||
Submitter | Wensheng Deng (dengwensheng@wust.edu.cn) | ||||||||||||
Organization | Wuhan University of Science and Technology | ||||||||||||
Submission date | 2022-08-30 |