Accession | Alias | File type | Date submitted | Release date |
---|---|---|---|---|
CRR034527 | N8 | fastq | 2018-10-13 | 2019-07-09 |
Archived file name | File size(MB) | Access type | Data address |
---|---|---|---|
CRR034527_f1.fastq.gz | 40,118.13 MB | HTTPS | https://download.cncb.ac.cn/gsa/CRA001160/CRR034527/CRR034527_f1.fastq.gz |
FTP | ftp://download.big.ac.cn/gsa/CRA001160/CRR034527/CRR034527_f1.fastq.gz | ||
Recommend HUAWEI CLOUD(Test) | https://cncb-gsa.obs.cn-north-4.myhuaweicloud.com:443/data/gsapub/CRA001160/CRR034527/CRR034527_f1.fastq.gz | ||
Recommend EdgeTurbo(Test) | https://ngdc.cncb.ac.cn/ettrans?filePath=/gsa/CRA001160/CRR034527/CRR034527_f1.fastq.gz | ||
CRR034527_r2.fastq.gz | 39,974.99 MB | HTTPS | https://download.cncb.ac.cn/gsa/CRA001160/CRR034527/CRR034527_r2.fastq.gz |
FTP | ftp://download.big.ac.cn/gsa/CRA001160/CRR034527/CRR034527_r2.fastq.gz | ||
Recommend HUAWEI CLOUD(Test) | https://cncb-gsa.obs.cn-north-4.myhuaweicloud.com:443/data/gsapub/CRA001160/CRR034527/CRR034527_r2.fastq.gz | ||
Recommend EdgeTurbo(Test) | https://ngdc.cncb.ac.cn/ettrans?filePath=/gsa/CRA001160/CRR034527/CRR034527_r2.fastq.gz |
Note: HTTP download speed may be slow,It is highly recommended that you download the dataset using Edge Turbo or a dedicated FTP tool (such as FileZilla Client).
Note: EdgeTurbo supports Linux command line and Chrome, Edge and Firefox browsers for Windows/Mac platforms.
Experiment accession | Library name | Platform | Strategy | Source | Selection | Layout |
---|---|---|---|---|---|---|
CRX030793 | Illumina HiSeq X Ten | RNA-Seq | TRANSCRIPTOMIC | PCR | PAIRED |
Sample accession | Sample title |
---|---|
SAMC047103 | N8_single cell RNAseq |
Project accession | Project title |
---|---|
PRJCA001063 | Single-Cell RNA-seq Highlights Intra-tumoral Heterogeneity and Malignant Progression in Pancreatic Ductal Adenocarcinoma |