Accession | Alias | Accession in Other Database | File type | Date submitted | Release date |
---|---|---|---|---|---|
CRR278015 | Col0_input_1 | : | fastq | 2021-03-25 | 2022-01-06 |
Archived file name | File size(MB) | Access type | Data address |
---|---|---|---|
CRR278015_f1.fastq.gz | 5,336.08 MB | HTTPS | https://download.cncb.ac.cn/gsa/CRA004052/CRR278015/CRR278015_f1.fastq.gz |
FTP | ftp://download.big.ac.cn/gsa/CRA004052/CRR278015/CRR278015_f1.fastq.gz | ||
Recommend HUAWEI CLOUD(Test) | https://cncb-gsa.obs.cn-north-4.myhuaweicloud.com:443/data/gsapub/CRA004052/CRR278015/CRR278015_f1.fastq.gz | ||
Recommend EdgeTurbo(Test) | https://ngdc.cncb.ac.cn/ettrans?filePath=/gsa/CRA004052/CRR278015/CRR278015_f1.fastq.gz | ||
CRR278015_r2.fastq.gz | 5,920.94 MB | HTTPS | https://download.cncb.ac.cn/gsa/CRA004052/CRR278015/CRR278015_r2.fastq.gz |
FTP | ftp://download.big.ac.cn/gsa/CRA004052/CRR278015/CRR278015_r2.fastq.gz | ||
Recommend HUAWEI CLOUD(Test) | https://cncb-gsa.obs.cn-north-4.myhuaweicloud.com:443/data/gsapub/CRA004052/CRR278015/CRR278015_r2.fastq.gz | ||
Recommend EdgeTurbo(Test) | https://ngdc.cncb.ac.cn/ettrans?filePath=/gsa/CRA004052/CRR278015/CRR278015_r2.fastq.gz |
Note: HTTP download speed may be slow,It is highly recommended that you download the dataset using Edge Turbo or a dedicated FTP tool (such as FileZilla Client).
Note: EdgeTurbo supports Linux command line and Chrome, Edge and Firefox browsers for Windows/Mac platforms.
Experiment accession | Library name | Platform | Strategy | Source | Selection | Layout |
---|---|---|---|---|---|---|
CRX235011 | Illumina HiSeq X Ten | MeRIP-Seq | OTHER | other | PAIRED |
Sample accession | Sample title |
---|---|
SAMC349366 | Col0_input_1 |
Project accession | Project title |
---|---|
PRJCA004605 | Identification and Function Research of Methyltransferase of N6 Methyladenine in Plants |