Accession | Alias | File type | Date submitted | Release date |
---|---|---|---|---|
CRR734036 | KO.4HCA_4 | fastq | 2023-04-19 | 2023-04-19 |
Archived file name | File size(MB) | Access type | Data address |
---|---|---|---|
CRR734036_f1.fastq.gz | 3.51 MB | HTTPS | https://download.cncb.ac.cn/gsa2/CRA010676/CRR734036/CRR734036_f1.fastq.gz |
FTP | ftp://download.big.ac.cn/gsa2/CRA010676/CRR734036/CRR734036_f1.fastq.gz | ||
Recommend HUAWEI CLOUD(Test) | https://cncb-gsa.obs.cn-north-4.myhuaweicloud.com:443/data/gsapub/CRA010676/CRR734036/CRR734036_f1.fastq.gz | ||
Recommend EdgeTurbo(Test) | https://ngdc.cncb.ac.cn/ettrans?filePath=/gsa2/CRA010676/CRR734036/CRR734036_f1.fastq.gz | ||
CRR734036_r2.fastq.gz | 3.07 MB | HTTPS | https://download.cncb.ac.cn/gsa2/CRA010676/CRR734036/CRR734036_r2.fastq.gz |
FTP | ftp://download.big.ac.cn/gsa2/CRA010676/CRR734036/CRR734036_r2.fastq.gz | ||
Recommend HUAWEI CLOUD(Test) | https://cncb-gsa.obs.cn-north-4.myhuaweicloud.com:443/data/gsapub/CRA010676/CRR734036/CRR734036_r2.fastq.gz | ||
Recommend EdgeTurbo(Test) | https://ngdc.cncb.ac.cn/ettrans?filePath=/gsa2/CRA010676/CRR734036/CRR734036_r2.fastq.gz |
Note: HTTP download speed may be slow,It is highly recommended that you download the dataset using Edge Turbo or a dedicated FTP tool (such as FileZilla Client).
Note: EdgeTurbo supports Linux command line and Chrome, Edge and Firefox browsers for Windows/Mac platforms.
Experiment accession | Library name | Platform | Strategy | Source | Selection | Layout |
---|---|---|---|---|---|---|
CRX658399 | Illumina NovaSeq 6000 | AMPLICON | METAGENOMIC | PCR | PAIRED |
Sample accession | Sample title |
---|---|
SAMC1200050 | Bac.SC.KO.4HCA.04 |
Project accession | Project title |
---|---|
PRJCA016320 | Phyllosphere microbiome of rice |