Accession | Alias | Accession in Other Database | File type | Date submitted | Release date |
---|---|---|---|---|---|
CRR947801 | D2_cKO5 | : | fastq | 2023-11-17 | 2023-11-20 |
Archived file name | File size(MB) | Access type | Data address |
---|---|---|---|
CRR947801_f1.fq.gz | 2,273.1 MB | HTTPS | https://download.cncb.ac.cn/gsa2/CRA013531/CRR947801/CRR947801_f1.fq.gz |
FTP | ftp://download.big.ac.cn/gsa2/CRA013531/CRR947801/CRR947801_f1.fq.gz | ||
Recommend HUAWEI CLOUD(Test) | https://cncb-gsa.obs.cn-north-4.myhuaweicloud.com:443/data/gsapub/CRA013531/CRR947801/CRR947801_f1.fq.gz | ||
Recommend EdgeTurbo(Test) | https://ngdc.cncb.ac.cn/ettrans?filePath=/gsa2/CRA013531/CRR947801/CRR947801_f1.fq.gz | ||
CRR947801_r2.fq.gz | 2,244.51 MB | HTTPS | https://download.cncb.ac.cn/gsa2/CRA013531/CRR947801/CRR947801_r2.fq.gz |
FTP | ftp://download.big.ac.cn/gsa2/CRA013531/CRR947801/CRR947801_r2.fq.gz | ||
Recommend HUAWEI CLOUD(Test) | https://cncb-gsa.obs.cn-north-4.myhuaweicloud.com:443/data/gsapub/CRA013531/CRR947801/CRR947801_r2.fq.gz | ||
Recommend EdgeTurbo(Test) | https://ngdc.cncb.ac.cn/ettrans?filePath=/gsa2/CRA013531/CRR947801/CRR947801_r2.fq.gz |
Note: HTTP download speed may be slow,It is highly recommended that you download the dataset using Edge Turbo or a dedicated FTP tool (such as FileZilla Client).
Note: EdgeTurbo supports Linux command line and Chrome, Edge and Firefox browsers for Windows/Mac platforms.
Experiment accession | Library name | Platform | Strategy | Source | Selection | Layout |
---|---|---|---|---|---|---|
CRX859054 | Illumina HiSeq 2500 | AMPLICON | METAGENOMIC | PCR | PAIRED |
Sample accession | Sample title |
---|---|
SAMC3176631 | DNA-Seq of biofilm on BC |
Project accession | Project title |
---|---|
PRJCA021383 | Genome sequencing analysis of biofilms in the biochar-based biofiltration systems |