Difference between revisions of "LncRNAWiki:H"
(Created page with "{|class="wikitable sortable" style="width:90%;text-align:center" |- !Name !Transcript ID !Alias !Description |- |''H19'' |NONHSAT017465 |Q96MK8,ENSG00000130600 |H19, impri...") |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | <div style="padding:0.2em 0.5em;text-align:right;font-size:125%;font-weight:bold;color:#2d2d2d;"> | ||
+ | Jump to section in alphabetical order : [[LncRNAWiki:A|'''A''']] [[LncRNAWiki:B|'''B''']] [[LncRNAWiki:C|'''C''']] [[LncRNAWiki:D|'''D''']] [[LncRNAWiki:E|'''E''']] [[LncRNAWiki:F|'''F''']] [[LncRNAWiki:G|'''G''']] '''H''' [[LncRNAWiki:I|'''I''']] [[LncRNAWiki:J|'''J''']] [[LncRNAWiki:K|'''K''']] [[LncRNAWiki:L|'''L''']] [[LncRNAWiki:M|'''M''']] [[LncRNAWiki:N|'''N''']] [[LncRNAWiki:O|'''O''']] [[LncRNAWiki:P|'''P''']] [[LncRNAWiki:R|'''R''']] [[LncRNAWiki:S|'''S''']] [[LncRNAWiki:T|'''T''']] [[LncRNAWiki:U|'''U''']] [[LncRNAWiki:V|'''V''']] [[LncRNAWiki:W|'''W''']] [[LncRNAWiki:X|'''X''']] [[LncRNAWiki:Y|'''Y''']] [[LncRNAWiki:Z|'''Z''']] [[LncRNAWiki:Featured|'''BACK''']] | ||
+ | </div> | ||
+ | |||
{|class="wikitable sortable" style="width:90%;text-align:center" | {|class="wikitable sortable" style="width:90%;text-align:center" | ||
|- | |- | ||
Line 5: | Line 9: | ||
!Alias | !Alias | ||
!Description | !Description | ||
+ | !Disease | ||
|- | |- | ||
|''H19'' | |''H19'' | ||
|[[NONHSAT017465]] | |[[NONHSAT017465]] | ||
− | |Q96MK8,ENSG00000130600 | + | |"Q96MK8,ENSG00000130600" |
− | |H19, imprinted maternally expressed transcript (non-protein coding) | + | |"H19, imprinted maternally expressed transcript (non-protein coding)" |
+ | |bladder cancer, breast cancer, cervical cancer, choricarcinoma, colon cancer, Congenital hyperinsulinism, Esophageal squamous cell cancer, gastric cancer, germ cell tumor, gestational choriocarcinoma, glioblastoma, glioma, growth restriction, hematopoiesis, infertility, kidney cancer, liver cancer, lung cancer, Marek's disease, Medulloblastoma, melanoma, Meningioma, Mullerian aplasia, myeloproliferative polycythaemia vera, neural tube defects, neuroblastoma, obesity, ovarian cancer, pheochromocytoma, pituitary adenoma, Prader-Willi syndrome, pre-eclampsia, prostate cancer, Silver-Russell syndrome, Wiedemann-Beckwith syndrome, Wilms' tumor | ||
|- | |- | ||
|''H1FX-AS1'' | |''H1FX-AS1'' | ||
Line 15: | Line 21: | ||
|FLJ34151 | |FLJ34151 | ||
|H1FX antisense RNA 1 | |H1FX antisense RNA 1 | ||
+ | |_ | ||
|- | |- | ||
|''HAGLR'' | |''HAGLR'' | ||
Line 20: | Line 27: | ||
|Mdgt | |Mdgt | ||
|HOXD antisense growth-associated long non-coding RNA | |HOXD antisense growth-associated long non-coding RNA | ||
+ | |neuroblastoma | ||
|- | |- | ||
|''HAND2-AS1'' | |''HAND2-AS1'' | ||
|[[HAND2-AS1]] | |[[HAND2-AS1]] | ||
− | |DEIN, NBLA00301, FLJ11539 | + | |"DEIN, NBLA00301, FLJ11539" |
|HAND2 antisense RNA 1 (head to head) | |HAND2 antisense RNA 1 (head to head) | ||
+ | |neuroblastoma | ||
|- | |- | ||
|''HAR1A'' | |''HAR1A'' | ||
|[[lnc-BIRC7-2:1]] | |[[lnc-BIRC7-2:1]] | ||
− | |HAR1F, ENSG00000238820 | + | |"HAR1F, ENSG00000238820" |
|highly accelerated region 1A | |highly accelerated region 1A | ||
+ | |Alzheimer's disease,Huntington's disease, schizophrenia | ||
|- | |- | ||
|''HAR1B'' | |''HAR1B'' | ||
|[[ENST00000447910.2]] | |[[ENST00000447910.2]] | ||
− | |HAR1R, ENSG00000231133 | + | |"HAR1R, ENSG00000231133" |
|highly accelerated region 1B | |highly accelerated region 1B | ||
+ | |Huntington's disease, schizophrenia | ||
|- | |- | ||
|''HAS2-AS1'' | |''HAS2-AS1'' | ||
|[[HAS2-AS1]] | |[[HAS2-AS1]] | ||
− | |HASNT, NCRNA00077 | + | |"HASNT, NCRNA00077" |
|HAS2 antisense RNA 1 | |HAS2 antisense RNA 1 | ||
+ | |_ | ||
|- | |- | ||
|''HCCAT5'' | |''HCCAT5'' | ||
|[[HCCAT5]] | |[[HCCAT5]] | ||
− | |HTA, FJ222407 | + | |"HTA, FJ222407" |
|hepatocellular carcinoma associated transcript 5 (non-protein coding) | |hepatocellular carcinoma associated transcript 5 (non-protein coding) | ||
+ | |hepatocellular carcinoma | ||
|- | |- | ||
|''HCG27'' | |''HCG27'' | ||
|[[HCG27]] | |[[HCG27]] | ||
− | |bPG299F13.9, bCX101P6.9, bQB115I13.2, FLJ40123 | + | |"bPG299F13.9, bCX101P6.9, bQB115I13.2, FLJ40123" |
|HLA complex group 27 (non-protein coding) | |HLA complex group 27 (non-protein coding) | ||
+ | |_ | ||
|- | |- | ||
|''HCG4'' | |''HCG4'' | ||
|[[HCG4]] | |[[HCG4]] | ||
− | |HCGIV-10, HCGIV.9 | + | |"HCGIV-10, HCGIV.9" |
|HLA complex group 4 (non-protein coding) | |HLA complex group 4 (non-protein coding) | ||
+ | |_ | ||
|- | |- | ||
|''HCG4B'' | |''HCG4B'' | ||
|[[HCG4B]] | |[[HCG4B]] | ||
− | |HCGIV-6, HCGIV.5, HCGIV-06, bCX67J3.3, Em:AB023056.16, bPG309N1.1, bQB90C11.3 | + | |"HCGIV-6, HCGIV.5, HCGIV-06, bCX67J3.3, Em:AB023056.16, bPG309N1.1, bQB90C11.3" |
|HLA complex group 4B (non-protein coding) | |HLA complex group 4B (non-protein coding) | ||
+ | |_ | ||
|- | |- | ||
|''HCG9'' | |''HCG9'' | ||
|[[HCG9]] | |[[HCG9]] | ||
− | |PERB11, HCGIX, HCGIX4, HCGIX-4 | + | |"PERB11, HCGIX, HCGIX4, HCGIX-4" |
|HLA complex group 9 (non-protein coding) | |HLA complex group 9 (non-protein coding) | ||
+ | |_ | ||
|- | |- | ||
|''HCP5'' | |''HCP5'' | ||
|[[HCP5]] | |[[HCP5]] | ||
− | |D6S2650E, P5-1 | + | |"D6S2650E, P5-1" |
|HLA complex P5 (non-protein coding) | |HLA complex P5 (non-protein coding) | ||
+ | |_ | ||
|- | |- | ||
|''HEIH'' | |''HEIH'' | ||
|[[HEIH]] | |[[HEIH]] | ||
− | |LINC-HEIH, lncRNA-HEIH, LINC00848, HCCAT2 | + | |"LINC-HEIH, lncRNA-HEIH, LINC00848, HCCAT2" |
|hepatocellular carcinoma up-regulated EZH2-associated long non-coding RNA | |hepatocellular carcinoma up-regulated EZH2-associated long non-coding RNA | ||
+ | |hepatocelluar carcinoma | ||
|- | |- | ||
|''HELLPAR'' | |''HELLPAR'' | ||
Line 80: | Line 99: | ||
|LINC-HELLP | |LINC-HELLP | ||
|HELLP associated long non-coding RNA | |HELLP associated long non-coding RNA | ||
+ | |extravillous trophoblast | ||
|- | |- | ||
|''HEXA-AS1'' | |''HEXA-AS1'' | ||
Line 85: | Line 105: | ||
|FLJ13315 | |FLJ13315 | ||
|HEXA antisense RNA 1 | |HEXA antisense RNA 1 | ||
+ | |_ | ||
|- | |- | ||
|''HIF1A-AS1'' | |''HIF1A-AS1'' | ||
Line 90: | Line 111: | ||
|5'aHIF-1A | |5'aHIF-1A | ||
|HIF1A antisense RNA 1 | |HIF1A antisense RNA 1 | ||
+ | |kidney cancer | ||
|- | |- | ||
|''HIF1A-AS2'' | |''HIF1A-AS2'' | ||
|[[HIF1A-AS2]] | |[[HIF1A-AS2]] | ||
− | |3'aHIF-1A, aHIF | + | |"3'aHIF-1A, aHIF" |
|HIF1A antisense RNA 2 | |HIF1A antisense RNA 2 | ||
+ | |kidney cancer | ||
|- | |- | ||
|''HNF1A-AS1'' | |''HNF1A-AS1'' | ||
Line 100: | Line 123: | ||
|FLJ38690 | |FLJ38690 | ||
|HNF1A antisense RNA 1 | |HNF1A antisense RNA 1 | ||
+ | |lung adenocarcinoma, oesophageal adenocarcinoma | ||
|- | |- | ||
|''HNF4A-AS1'' | |''HNF4A-AS1'' | ||
Line 105: | Line 129: | ||
|uc002xlx | |uc002xlx | ||
|HNF4A antisense RNA 1 | |HNF4A antisense RNA 1 | ||
+ | |_ | ||
|- | |- | ||
|''HORMAD2-AS1'' | |''HORMAD2-AS1'' | ||
|[[HORMAD2-AS1]] | |[[HORMAD2-AS1]] | ||
− | |MTMR3-AS1, NONHSAG033653 | + | |"MTMR3-AS1, NONHSAG033653" |
|HORMAD2 antisense RNA 1 | |HORMAD2 antisense RNA 1 | ||
+ | |_ | ||
|- | |- | ||
|''HOTAIR'' | |''HOTAIR'' | ||
|[[NONHSAT028508]] | |[[NONHSAT028508]] | ||
− | |Gm16258, Hox antisense intergenic RNA, ENSG00000228630 | + | |"Gm16258, Hox antisense intergenic RNA, ENSG00000228630" |
|Hox antisense intergenic RNA | |Hox antisense intergenic RNA | ||
+ | |B-cell neoplasms,breast cancer,cervical cancer,colon cancer,colorectal cancer,endometrial cancer,gastric cancer,hepatocelluar carcinoma,laryngeal squamous cell carcinoma,liver cancer,lung adenocarcinoma,nasopharyngeal carcinoma,non-small cell lung cancer,oesophageal squamous cell carcinoma,oral squamous cell carcinoma,pancreas cancer,rheumatoid arthritis,small cell lung cancer | ||
|- | |- | ||
|''HOTAIRM1'' | |''HOTAIRM1'' | ||
|[[lnc-EVX1-12:1]] | |[[lnc-EVX1-12:1]] | ||
− | |HIT06113, HIT92376, linc1548, ENSG00000233429 | + | |"HIT06113, HIT92376, linc1548, ENSG00000233429" |
− | |HOXA transcript antisense RNA, myeloid-specific 1 | + | |"HOXA transcript antisense RNA, myeloid-specific 1" |
+ | |_ | ||
|- | |- | ||
|''HOTTIP'' | |''HOTTIP'' | ||
|[[NONHSAT119717]] | |[[NONHSAT119717]] | ||
− | |HOXA13as, HIT18844, NCRNA00213, ENSG00000243766 | + | |"HOXA13as, HIT18844, NCRNA00213, ENSG00000243766" |
|HOXA transcript at the distal tip | |HOXA transcript at the distal tip | ||
+ | |hepatocelluar carcinoma | ||
|- | |- | ||
|''HOXA11-AS'' | |''HOXA11-AS'' | ||
|[[NONHSAT119704]] | |[[NONHSAT119704]] | ||
− | |HOXA cluster antisense RNA 5 (non-protein coding), HOXA-AS5, HOXA11 antisense RNA 1 (non-protein coding), HOXA11-AS1, HOXA11S, NCRNA00076, non-protein coding RNA 76, ENSG00000240990 | + | |"HOXA cluster antisense RNA 5 (non-protein coding), HOXA-AS5, ""HOXA11 antisense RNA 1 (non-protein coding)"", HOXA11-AS1, HOXA11S, NCRNA00076, ""non-protein coding RNA 76"", ENSG00000240990" |
|HOXA11 antisense RNA | |HOXA11 antisense RNA | ||
+ | |glioma, ovarian cancer | ||
|- | |- | ||
|''HOXA-AS2'' | |''HOXA-AS2'' | ||
|[[NONHSAT119676]] | |[[NONHSAT119676]] | ||
− | |HOXA3as, ENSG00000253552 | + | |"HOXA3as, ENSG00000253552" |
|HOXA cluster antisense RNA 2 | |HOXA cluster antisense RNA 2 | ||
+ | |gastric cancer | ||
|- | |- | ||
|''HOXA-AS3'' | |''HOXA-AS3'' | ||
Line 140: | Line 171: | ||
|HOXA6as | |HOXA6as | ||
|HOXA cluster antisense RNA 3 | |HOXA cluster antisense RNA 3 | ||
+ | |_ | ||
|- | |- | ||
|''HPVC1'' | |''HPVC1'' | ||
|[[HPVC1]] | |[[HPVC1]] | ||
− | |PE5L, HPV18E5L | + | |"PE5L, HPV18E5L" |
|human papillomavirus (type 18) E5 central sequence-like 1 | |human papillomavirus (type 18) E5 central sequence-like 1 | ||
+ | |_ | ||
|- | |- | ||
|''HTT-AS'' | |''HTT-AS'' | ||
Line 150: | Line 183: | ||
|HTTAS | |HTTAS | ||
|HTT antisense RNA (head to head) | |HTT antisense RNA (head to head) | ||
+ | |Huntington's disease | ||
|- | |- | ||
|''HULC'' | |''HULC'' | ||
Line 155: | Line 189: | ||
|ENSG00000251164 | |ENSG00000251164 | ||
|hepatocellular carcinoma up-regulated long non-coding RNA | |hepatocellular carcinoma up-regulated long non-coding RNA | ||
+ | |hepatocelluar carcinoma, liver cancer | ||
|- | |- | ||
|''HYMAI'' | |''HYMAI'' | ||
Line 160: | Line 195: | ||
|NCRNA00020 | |NCRNA00020 | ||
|hydatidiform mole associated and imprinted (non-protein coding) | |hydatidiform mole associated and imprinted (non-protein coding) | ||
+ | |_ | ||
+ | |- | ||
+ | |''HCG11'' | ||
+ | |[[HCG11]] | ||
+ | |bK14H9.3, FLJ14049, FLJ30357 | ||
+ | |HLA complex group 11 (non-protein coding) | ||
+ | |prostate cancer | ||
+ | |- | ||
+ | |''HDAC2-AS2'' | ||
+ | |[[HDAC2-AS2]] | ||
+ | |ENST00000421891 | ||
+ | |HDAC2 and HS3ST5 antisense RNA 2 | ||
+ | |early-onset preeclampsia | ||
+ | |- | ||
+ | |''HDHD5-AS1'' | ||
+ | |[[HDHD5-AS1]] | ||
+ | |CECR4, CECR5-AS1, NCRNA00017 | ||
+ | |HDHD5 antisense RNA 1 | ||
+ | |cat eye syndrome | ||
+ | |- | ||
+ | |''HMMR-AS1'' | ||
+ | |[[HMMR-AS1]] | ||
+ | |N/A | ||
+ | |HMMR antisense RNA 1 | ||
+ | |basal-like breast cancer | ||
+ | |- | ||
+ | |''HSD17B3-AS1'' | ||
+ | |[[HSD17B3-AS1]] | ||
+ | |ENST00000448857 | ||
+ | |HSD17B3 antisense RNA 1 | ||
+ | |early-onset preeclampsia | ||
+ | |- | ||
+ | |''HOXC-AS1'' | ||
+ | |[[HOXC-AS1]] | ||
+ | |N/A | ||
+ | |HOXC cluster antisense RNA 1 | ||
+ | |_ | ||
|} | |} |
Latest revision as of 12:37, 29 June 2017
Name | Transcript ID | Alias | Description | Disease |
---|---|---|---|---|
H19 | NONHSAT017465 | "Q96MK8,ENSG00000130600" | "H19, imprinted maternally expressed transcript (non-protein coding)" | bladder cancer, breast cancer, cervical cancer, choricarcinoma, colon cancer, Congenital hyperinsulinism, Esophageal squamous cell cancer, gastric cancer, germ cell tumor, gestational choriocarcinoma, glioblastoma, glioma, growth restriction, hematopoiesis, infertility, kidney cancer, liver cancer, lung cancer, Marek's disease, Medulloblastoma, melanoma, Meningioma, Mullerian aplasia, myeloproliferative polycythaemia vera, neural tube defects, neuroblastoma, obesity, ovarian cancer, pheochromocytoma, pituitary adenoma, Prader-Willi syndrome, pre-eclampsia, prostate cancer, Silver-Russell syndrome, Wiedemann-Beckwith syndrome, Wilms' tumor |
H1FX-AS1 | H1FX-AS1 | FLJ34151 | H1FX antisense RNA 1 | _ |
HAGLR | ENST00000416928.2,NONHSAT075638 | Mdgt | HOXD antisense growth-associated long non-coding RNA | neuroblastoma |
HAND2-AS1 | HAND2-AS1 | "DEIN, NBLA00301, FLJ11539" | HAND2 antisense RNA 1 (head to head) | neuroblastoma |
HAR1A | lnc-BIRC7-2:1 | "HAR1F, ENSG00000238820" | highly accelerated region 1A | Alzheimer's disease,Huntington's disease, schizophrenia |
HAR1B | ENST00000447910.2 | "HAR1R, ENSG00000231133" | highly accelerated region 1B | Huntington's disease, schizophrenia |
HAS2-AS1 | HAS2-AS1 | "HASNT, NCRNA00077" | HAS2 antisense RNA 1 | _ |
HCCAT5 | HCCAT5 | "HTA, FJ222407" | hepatocellular carcinoma associated transcript 5 (non-protein coding) | hepatocellular carcinoma |
HCG27 | HCG27 | "bPG299F13.9, bCX101P6.9, bQB115I13.2, FLJ40123" | HLA complex group 27 (non-protein coding) | _ |
HCG4 | HCG4 | "HCGIV-10, HCGIV.9" | HLA complex group 4 (non-protein coding) | _ |
HCG4B | HCG4B | "HCGIV-6, HCGIV.5, HCGIV-06, bCX67J3.3, Em:AB023056.16, bPG309N1.1, bQB90C11.3" | HLA complex group 4B (non-protein coding) | _ |
HCG9 | HCG9 | "PERB11, HCGIX, HCGIX4, HCGIX-4" | HLA complex group 9 (non-protein coding) | _ |
HCP5 | HCP5 | "D6S2650E, P5-1" | HLA complex P5 (non-protein coding) | _ |
HEIH | HEIH | "LINC-HEIH, lncRNA-HEIH, LINC00848, HCCAT2" | hepatocellular carcinoma up-regulated EZH2-associated long non-coding RNA | hepatocelluar carcinoma |
HELLPAR | HELLPAR | LINC-HELLP | HELLP associated long non-coding RNA | extravillous trophoblast |
HEXA-AS1 | HEXA-AS1 | FLJ13315 | HEXA antisense RNA 1 | _ |
HIF1A-AS1 | HIF1A-AS1 | 5'aHIF-1A | HIF1A antisense RNA 1 | kidney cancer |
HIF1A-AS2 | HIF1A-AS2 | "3'aHIF-1A, aHIF" | HIF1A antisense RNA 2 | kidney cancer |
HNF1A-AS1 | HNF1A-AS1 | FLJ38690 | HNF1A antisense RNA 1 | lung adenocarcinoma, oesophageal adenocarcinoma |
HNF4A-AS1 | HNF4A-AS1 | uc002xlx | HNF4A antisense RNA 1 | _ |
HORMAD2-AS1 | HORMAD2-AS1 | "MTMR3-AS1, NONHSAG033653" | HORMAD2 antisense RNA 1 | _ |
HOTAIR | NONHSAT028508 | "Gm16258, Hox antisense intergenic RNA, ENSG00000228630" | Hox antisense intergenic RNA | B-cell neoplasms,breast cancer,cervical cancer,colon cancer,colorectal cancer,endometrial cancer,gastric cancer,hepatocelluar carcinoma,laryngeal squamous cell carcinoma,liver cancer,lung adenocarcinoma,nasopharyngeal carcinoma,non-small cell lung cancer,oesophageal squamous cell carcinoma,oral squamous cell carcinoma,pancreas cancer,rheumatoid arthritis,small cell lung cancer |
HOTAIRM1 | lnc-EVX1-12:1 | "HIT06113, HIT92376, linc1548, ENSG00000233429" | "HOXA transcript antisense RNA, myeloid-specific 1" | _ |
HOTTIP | NONHSAT119717 | "HOXA13as, HIT18844, NCRNA00213, ENSG00000243766" | HOXA transcript at the distal tip | hepatocelluar carcinoma |
HOXA11-AS | NONHSAT119704 | "HOXA cluster antisense RNA 5 (non-protein coding), HOXA-AS5, ""HOXA11 antisense RNA 1 (non-protein coding)"", HOXA11-AS1, HOXA11S, NCRNA00076, ""non-protein coding RNA 76"", ENSG00000240990" | HOXA11 antisense RNA | glioma, ovarian cancer |
HOXA-AS2 | NONHSAT119676 | "HOXA3as, ENSG00000253552" | HOXA cluster antisense RNA 2 | gastric cancer |
HOXA-AS3 | lnc-EVX1-9:1 | HOXA6as | HOXA cluster antisense RNA 3 | _ |
HPVC1 | HPVC1 | "PE5L, HPV18E5L" | human papillomavirus (type 18) E5 central sequence-like 1 | _ |
HTT-AS | HTT-AS | HTTAS | HTT antisense RNA (head to head) | Huntington's disease |
HULC | NONHSAT107640 | ENSG00000251164 | hepatocellular carcinoma up-regulated long non-coding RNA | hepatocelluar carcinoma, liver cancer |
HYMAI | HYMAI | NCRNA00020 | hydatidiform mole associated and imprinted (non-protein coding) | _ |
HCG11 | HCG11 | bK14H9.3, FLJ14049, FLJ30357 | HLA complex group 11 (non-protein coding) | prostate cancer |
HDAC2-AS2 | HDAC2-AS2 | ENST00000421891 | HDAC2 and HS3ST5 antisense RNA 2 | early-onset preeclampsia |
HDHD5-AS1 | HDHD5-AS1 | CECR4, CECR5-AS1, NCRNA00017 | HDHD5 antisense RNA 1 | cat eye syndrome |
HMMR-AS1 | HMMR-AS1 | N/A | HMMR antisense RNA 1 | basal-like breast cancer |
HSD17B3-AS1 | HSD17B3-AS1 | ENST00000448857 | HSD17B3 antisense RNA 1 | early-onset preeclampsia |
HOXC-AS1 | HOXC-AS1 | N/A | HOXC cluster antisense RNA 1 | _ |