Do doctors agree on doses of antipsychotic medications?

Johan Schill, Hans Olsson
Author Information
  1. Johan Schill: Department of Psychiatry, House N1, Jönköping County Hospital, Region Jönköping County, SE- 55185 Jönköping, Sweden.
  2. Hans Olsson: Department of Psychiatry, Ryhov County Hospital, Jönköping, Sweden.

Abstract

BACKGROUND: The objective of this study was to investigate the concordance in attitudes of psychiatrists towards the doses of antipsychotics given to stable outpatients with schizophrenia and to examine the psychiatrists' estimates of equally potent doses of haloperidol and olanzapine.
METHODS: We asked all 22 doctors serving at the psychiatry department of Jönköping County Hospital if they considered the combined dose of antipsychotics for 20 individual patients to be 'low', 'medium' or 'high'. We also asked each doctor to state the dose of haloperidol that they considered to be clinically equivalent to 20 mg/day of olanzapine.
RESULTS: The inter-rater reliability (Krippendorff's alpha (α)) was 0.50, and the mean estimated dose haloperidol considered clinically equivalent to 20 mg/day of olanzapine was 4.45 mg/day.
CONCLUSIONS: The inter-rater reliability (Krippendorff's α) was low, suggesting lack of agreement. The dose of antipsychotics given to a patient might thus be more influenced by which doctor they meet than the severity of the disease. The respondents in this study considered a mean dose of 4.45 mg/day of haloperidol to be clinically equivalent to 20 mg/day of olanzapine. This is a considerably lower dose than was determined by an international consensus study of antipsychotic dosing, and more in line with the available PET studies measuring central dopamine receptor blockage of optimal clinical doses.

Keywords

References

  1. J Clin Psychiatry. 2006 Jun;67(6):897-903 [PMID: 16848649]
  2. Phys Ther. 2005 Mar;85(3):257-68 [PMID: 15733050]
  3. Am J Med. 2007 Apr;120(4 Suppl 1):S26-31 [PMID: 17403379]
  4. Schizophr Res. 2007 Jan;89(1-3):91-100 [PMID: 17070017]
  5. Psychopharmacology (Berl). 1997 May;131(2):148-52 [PMID: 9201802]
  6. Br J Psychiatry. 2008 Jun;192(6):435-9 [PMID: 18515893]
  7. CMAJ. 2005 Jun 21;172(13):1703-11 [PMID: 15967975]
  8. J Clin Psychiatry. 2011 Aug;72 (8):1042-8 [PMID: 20868639]
  9. Can J Psychiatry. 2010 Mar;55(3):117-25 [PMID: 20370961]
  10. Soc Psychiatry Psychiatr Epidemiol. 2013 Apr;48(4):631-8 [PMID: 23007295]
  11. CNS Drugs. 2011 May;25(5):383-99 [PMID: 21476610]
  12. Arch Pharm Res. 2011 Jul;34(7):1143-52 [PMID: 21811921]
  13. Neuropsychopharmacology. 1998 Jan;18(1):41-9 [PMID: 9408917]
  14. Pharm Res. 2013 Mar;30(3):683-93 [PMID: 23138261]
  15. J Clin Psychopharmacol. 2004 Apr;24(2):192-208 [PMID: 15206667]
  16. Arch Gen Psychiatry. 1997 Oct;54(10 ):953-8 [PMID: 9337776]
  17. Eur J Cardiovasc Nurs. 2003 Dec;2(4):323 [PMID: 14667488]
  18. Biol Psychiatry. 1993 Feb 15;33(4):227-35 [PMID: 8097114]
  19. Am J Psychiatry. 2000 Apr;157(4):514-20 [PMID: 10739409]
  20. BMC Psychiatry. 2005 May 27;5:26 [PMID: 15921508]
  21. Psychiatry Res. 1999 Feb 22;90(1):31-9 [PMID: 10320209]
  22. Am J Psychiatry. 2011 Jun;168(6):603-9 [PMID: 21362741]
  23. J Clin Psychiatry. 2003 Sep;64(9):984-9 [PMID: 14628972]
  24. Am J Psychiatry. 2004 Apr;161(4):700-6 [PMID: 15056517]
  25. Neuropsychopharmacology. 1996 Feb;14 (2):111-23 [PMID: 8822534]
  26. Psychopharmacology (Berl). 2000 Jan;148(1):22-3 [PMID: 10663413]
  27. Am J Psychiatry. 2010 Jun;167(6):686-93 [PMID: 20360319]
  28. Schizophr Bull. 1980;6(4):619-26 [PMID: 6108609]
  29. Control Clin Trials. 2004 Dec;25(6):598-612 [PMID: 15588746]
  30. Schizophr Res. 2009 Aug;113(1):1-11 [PMID: 19524406]

Word Cloud

Created with Highcharts 10.0.0dosemg/daydoseshaloperidololanzapineconsidered20studyantipsychoticsclinicallyequivalentgivenschizophreniaaskeddoctorsdoctorinter-raterreliabilityKrippendorff'sαmean445antipsychoticBACKGROUND:objectiveinvestigateconcordanceattitudespsychiatriststowardsstableoutpatientsexaminepsychiatrists'estimatesequallypotentMETHODS:22servingpsychiatrydepartmentJönköpingCountyHospitalcombinedindividualpatients'low''medium''high'alsostateRESULTS:alpha050estimatedCONCLUSIONS:lowsuggestinglackagreementpatientmightthusinfluencedmeetseveritydiseaserespondentsconsiderablylowerdeterminedinternationalconsensusdosinglineavailablePETstudiesmeasuringcentraldopaminereceptorblockageoptimalclinicalagreemedications?antipsychoticagentsattitudedrugtherapyreproducibilityresults

Similar Articles

Cited By

No available data.