Gene: | psbN |
Function: | Photosystem II complex |
Species: | 6 |
Editing Types: |
|
Editing Events: | 11 (NA: 9 C-to-U: 2) |
External Link: | NCBI Gene |
Species | Organelle | Editing Events | Editing Types | Genomic Position | Region | Strand | Type | Codons | Amino Acid |
---|---|---|---|---|---|---|---|---|---|
Alsophila spinulosa | Chloroplast | 1 | NA: 1 | 73798-73929 | CDS | - | NA | NA=>NA | NA=>NA |
Cyrtomium devexiscapulae | Chloroplast | 1 | NA: 1 | 70343-70474 | CDS | - | NA | NA=>NA | NA=>NA |
Dryopteris decipiens | Chloroplast | 2 | C-to-U: 1 NA: 1 | 70488-70619 70618 | CDS NA | - + | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
Hypodematium crenatum | Chloroplast | 2 | C-to-U: 1 NA: 1 | 70201-70332 70331 | CDS NA | - + | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
Lygodium japonicum | Chloroplast | 1 | NA: 1 | 72856-72987 | CDS | - | NA | NA=>NA | NA=>NA |
Nothoceros aenigmaticus | Plastid | 2 | NA: 2 | 94701-94832 | NA NA | - | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
Species | Organelle | Editing Events | Editing Types | Genomic Position | Region | Strand | Type | Codons | Amino Acid |
( NA = Data Not Available )