Species: | Hesperelaea palmeri |
NCBI Taxonomy: | 126429 |
Organelle: | Chloroplast (NC_025787.1); Mitochondrion (NC_031323.1) |
Edited Genes: | 5 |
Editing Events: | 12 |
Gene | Editing Events | Genomic Position | Region | Strand | RNA | Type | Codons | Amino Acids |
---|---|---|---|---|---|---|---|---|
ndhD | 2 | 118859 118859 | CDS CDS | - - | mRNA mRNA | C-to-U C-to-U | ACG=>AUG ACG=>AUG | T=>M T=>M |
( NA = Data Not Available )
Gene | Editing Events | Genomic Position | Region | Strand | RNA | Type | Codons | Amino Acids |
---|---|---|---|---|---|---|---|---|
atp6 | 2 | 653601-654413 653601-654413 | CDS CDS | - - | mRNA mRNA | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
nad4L | 2 | 605166-605468 605166-605468 | CDS CDS | - - | mRNA mRNA | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
rps10 | 4 | 138257-138367 139180-139437 138257-138367 139180-139437 | CDS CDS CDS CDS | - - - - | mRNA mRNA mRNA mRNA | NA NA NA NA | NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA |
rps4 | 2 | 434074-435120 434074-435120 | CDS CDS | + + | mRNA mRNA | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
( NA = Data Not Available )