Species: | Ptychomnion cygnisetum |
NCBI Taxonomy: | 245469 |
Organelle: | Mitochondrion (NC_024514.1) |
Edited Genes: | 7 |
Editing Events: | 8 |
Gene | Editing Events | Genomic Position | Region | Strand | RNA | Type | Codons | Amino Acids |
---|---|---|---|---|---|---|---|---|
atp1 | 2 | 83215 80512 | CDS CDS | + + | mRNA mRNA | C-to-U C-to-U | CAA=>UAA ACG=>AUG | Q=>TERM T=>M |
atp9 | 1 | 103971 | CDS | + | mRNA | C-to-U | CAA=>UAA | Q=>TERM |
ccmFC | 1 | 19730 | CDS | + | mRNA | C-to-U | CGA=>UGA | R=>TERM |
ccmFN | 1 | 17258 | CDS | + | mRNA | C-to-U | CAG=>UAG | Q=>TERM |
rps3 | 1 | 94517 | CDS | + | mRNA | C-to-U | CAA=>UAA | Q=>TERM |
tatC | 1 | 24585 | CDS | - | mRNA | C-to-U | ACG=>AUG | T=>M |
trnI | 1 | 100-173 | Exon | + | tRNA | C-to-U | CAU=>UAU | H=>Y |
( NA = Data Not Available )