Species | Organelle | Editing Events | Editing Types | Genomic Position | Region | Strand | Type | Codons | Amino Acid |
---|---|---|---|---|---|---|---|---|---|
Adiantum capillus-veneris | Chloroplast | 1 | NA: 1 | 78507-79160 | CDS | - | NA | NA=>NA | NA=>NA |
Alsophila spinulosa | Chloroplast | 1 | NA: 1 | 82547-83233 | CDS | - | NA | NA=>NA | NA=>NA |
Ampelopteris prolifera | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 79078-79734 79689 79733 | CDS NA NA | - + | NA U-to-C C-to-U | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Anthoceros angustus | Chloroplast | 7 | C-to-U: 3 NA: 1 U-to-C: 3 | 101887-102543 101903 101939 101943 101976 101987 102092 | NA NA NA NA CDS NA NA | + - | U-to-C U-to-C U-to-C C-to-U NA C-to-U C-to-U | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA |
Arabidopsis thaliana | Mitochondrion | 30 | C-to-U: 26 NA: 4 | 25482-27077 25555 25573 25582 25619 25683 25801 25809 26266 26550 26638 26966 27027 28659-28733 28670 | CDS NA NA NA NA NA NA NA NA NA NA CDS NA CDS NA NA NA NA NA NA NA NA NA NA CDS NA NA NA NA NA | - + | NA C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U NA C-to-U NA C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U NA C-to-U C-to-U C-to-U C-to-U C-to-U | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA |
Asclepias syriaca | Mitochondrion | 4 | NA: 4 | 502506-502579 504203-505796 | CDS CDS CDS CDS | + | NA NA NA NA | NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA |
Asplenium pekinense | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 77717-78370 78325 78369 | NA CDS NA | + - | U-to-C NA C-to-U | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Asplenium prolongatum | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 77877-78530 78485 78529 | NA CDS NA | + - | U-to-C NA C-to-U | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Athyrium anisopterum | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 78824-79480 79435 79479 | CDS NA NA | - + | NA U-to-C C-to-U | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Athyrium opacum | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 78662-79318 79273 79317 | CDS NA NA | - + | NA C-to-U U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Athyrium sheareri | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 78814-79470 79425 79469 | NA NA CDS | + - | U-to-C C-to-U NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Athyrium sinense | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 78770-79426 79381 79425 | NA NA CDS | + - | C-to-U U-to-C NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Austroblechnum melanocaulon | Chloroplast | 2 | NA: 1 U-to-C: 1 | 78900-79556 79511 | CDS NA | - + | NA U-to-C | NA=>NA NA=>NA | NA=>NA NA=>NA |
Beta macrocarpa | Mitochondrion | 5 | C-to-U: 5 | 187283 187484 187802 188135 188162 | CDS CDS CDS CDS CDS | + | C-to-U C-to-U C-to-U C-to-U C-to-U | CCG=>CUG CCA=>CUA CCG=>CUG UCA=>UUA UCG=>UUG | P=>L P=>L P=>L S=>L S=>L |
Beta vulgaris subsp. maritima | Mitochondrion | 5 | C-to-U: 5 | 187366 187567 187885 188218 188245 | CDS CDS CDS CDS CDS | + | C-to-U C-to-U C-to-U C-to-U C-to-U | UCG=>UUG CCG=>CUG CCG=>CUG CCA=>CUA UCA=>UUA | S=>L P=>L P=>L P=>L S=>L |
Beta vulgaris subsp. vulgaris | Mitochondrion | 6 | C-to-U: 6 | 271519 271720 271762 272038 272371 272398 | CDS CDS CDS CDS CDS CDS | + | C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U | CCA=>CUA UCC=>UUC UCG=>UUG CCG=>CUG UCA=>UUA CCG=>CUG | P=>L S=>F S=>L P=>L S=>L P=>L |
Brassica napus | Mitochondrion | 12 | C-to-U: 12 | 198682 200932 200980 201673 201799 201863 | CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS | + | C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U | CGG=>UGG UUC=>UUU AGC=>AGU UUC=>UUU CGU=>UGU UCC=>UCU CGU=>UGU UCC=>UCU UCC=>UCU CGG=>UGG UCC=>UCU AGC=>AGU | R=>W F=>F S=>S F=>F R=>C S=>S R=>C S=>S S=>S R=>W S=>S S=>S |
Christella appendiculata | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 78907-79566 79521 79565 | CDS NA NA | - + | NA U-to-C C-to-U | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Citrullus lanatus | Mitochondrion | 2 | NA: 2 | 32933-33006 34732-36349 | CDS CDS | + | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
Cocos nucifera | Chloroplast | 4 | C-to-U: 4 | 82822 82935 | CDS CDS CDS CDS | - | C-to-U C-to-U C-to-U C-to-U | ACA=>AUA CAU=>UAU CAU=>UAU ACA=>AUA | S=>L S=>L S=>L S=>L |
Cucurbita pepo | Mitochondrion | 10 | C-to-U: 10 | 663462 665370 665404 665548 665793 665994 666171 666648 666786 666872 | CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS | + | C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U | UCA=>UUA UCA=>UUA UUC=>UUY UCA=>UUA UUC=>UUY UCG=>UYG CCC=>CCY UCG=>UUG CCC=>UCC CCG=>CUG | S=>L S=>L F=>F S=>L F=>F S=>S/L P=>P S=>L P=>S P=>L |
Cyrtomium devexiscapulae | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 78726-79382 79337 79381 | NA NA CDS | + - | C-to-U U-to-C NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Cyrtomium falcatum | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 78874-79530 79485 79529 | NA CDS NA | + - | C-to-U NA U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Cystopteris chinensis | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 78961-79617 79572 79616 | CDS NA NA | - + | NA C-to-U U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Deparia lancea | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 78577-79233 79188 79232 | CDS NA NA | - + | NA U-to-C C-to-U | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Deparia pycnosora | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 78876-79532 79487 79531 | NA CDS NA | + - | C-to-U NA U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Deparia viridifrons | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 78867-79523 79478 79522 | NA NA CDS | + - | C-to-U U-to-C NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Diplaziopsis cavaleriana | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 79269-79925 79880 79924 | NA CDS NA | + - | C-to-U NA U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Diplaziopsis javanica | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 79540-80196 80151 80195 | CDS NA NA | - + | NA U-to-C C-to-U | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Diplazium bellum | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 78801-79457 79412 79456 | NA NA CDS | + - | U-to-C C-to-U NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Diplazium dilatatum | Chloroplast | 2 | C-to-U: 1 NA: 1 | 78728-79384 79339 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
Diplazium dushanense | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 78734-79390 79345 79389 | NA CDS NA | + - | C-to-U NA U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Diplazium striatum | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 78303-78959 78914 78958 | NA CDS NA | + - | C-to-U NA U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Diplazium unilobum | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 78741-79397 79352 79396 | CDS NA NA | - + | NA U-to-C C-to-U | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Diplopterygium glaucum | Chloroplast | 1 | NA: 1 | 96244-96897 | NA | - | NA | NA=>NA | NA=>NA |
Dryopteris decipiens | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 78802-79458 79413 79457 | NA CDS NA | + - | U-to-C NA C-to-U | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Elaeis guineensis | Chloroplast | 4 | C-to-U: 4 | 84087 84131 84244 84684 | CDS CDS CDS CDS | NA | C-to-U C-to-U C-to-U C-to-U | AUC=>AUU ACA=>AUA CAU=>UAU UUC=>UUU | I=>I T=>I H=>Y F=>F |
Ginkgo biloba | Mitochondrion | 3 | NA: 3 | 41503-42972 43957-44149 46431-46504 | CDS CDS CDS | - | NA NA NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Homalosorus pycnocarpos | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 79518-80174 80129 80173 | CDS NA NA | - + | NA C-to-U U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Hymenasplenium unilaterale | Chloroplast | 2 | C-to-U: 1 NA: 1 | 79653-80312 80311 | CDS NA | - + | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
Hypodematium crenatum | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 78436-79092 79047 79091 | NA CDS NA | + - | C-to-U NA U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Lepisorus clathratus | Chloroplast | 2 | NA: 1 U-to-C: 1 | 77438-78094 78049 | CDS NA | - + | NA U-to-C | NA=>NA NA=>NA | NA=>NA NA=>NA |
Lotus japonicus | Mitochondrion | 16 | C-to-U: 16 | 53352 53416 53469 53607 53940 54258 54459 56575 | CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS | - | C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U | CCA=>CUA CCA=>CUA CGU=>UGU CGU=>UGU UCA=>UUA UCA=>UUA UCG=>UUG UCG=>UUG CGG=>UGG CGG=>UGG CCG=>CUG CCG=>CUG UCA=>UUA UCA=>UUA UCA=>UUA UCA=>UUA | P=>L P=>L R=>C R=>C S=>L S=>L S=>L S=>L R=>W R=>W P=>L P=>L S=>L S=>L S=>L S=>L |
Lygodium japonicum | Chloroplast | 1 | NA: 1 | 81824-82480 | CDS | - | NA | NA=>NA | NA=>NA |
Macrothelypteris torresiana | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 78715-79371 79326 79370 | CDS NA NA | - + | NA U-to-C C-to-U | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Matteuccia struthiopteris | Chloroplast | 2 | C-to-U: 1 NA: 1 | 78259-78915 78914 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
Millettia pinnata | Mitochondrion | 16 | C-to-U: 16 | 291793 293747 293948 294266 294605 294743 294796 294860 | CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS | + | C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U | UCG=>UUG UCG=>UUG UCA=>UUA UCA=>UUA UCA=>UUA UCA=>UUA CGG=>UGG CGG=>UGG CGU=>UGU CGU=>UGU UCA=>UUA UCA=>UUA CCA=>CUA CCA=>CUA CCG=>CUG CCG=>CUG | S=>L S=>L S=>L S=>L S=>L S=>L R=>W R=>W R=>C R=>C S=>L S=>L P=>L P=>L P=>L P=>L |
Myriopteris lindheimeri | Chloroplast | 2 | NA: 1 U-to-C: 1 | 79363-80019 79974 | NA CDS | + - | U-to-C NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
Nelumbo nucifera | Mitochondrion | 19 | C-to-U: 17 NA: 2 | 373469-375086 373528 373542 373573 373606 373659 373770 373797 373844 374130 374271 374448 374462 374649 375069 377299-377372 377304 377309 377315 | CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS | + - | C-to-U C-to-U NA C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U NA C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U | ACC=>ACU CCA=>CUA NA=>NA CCG=>CUG UCA=>UUA UUC=>UUU CCA=>UCA UCA=>UUA UGC=>UGU NA=>NA CCC=>CCU UCG=>UUG CGU=>UGU CCG=>CUG UCG=>UUG UCA=>UUA UCA=>UUA CGG=>UGG CCU=>UCU | U=>U P=>L NA=>NA P=>L S=>L F=>F P=>S S=>L C=>C NA=>NA P=>P S=>L R=>C P=>L S=>L S=>L S=>L R=>W P=>S |
Nothoceros aenigmaticus | Plastid | 2 | NA: 2 | 103895-104551 | NA NA | - | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
Onoclea sensibilis | Chloroplast | 2 | C-to-U: 1 NA: 1 | 77918-78574 78573 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
Ophioglossum californicum | Mitochondrion | 58 | C-to-U: 58 | 15569 15594 15612 15615 15648 15711 15724 15776 15813 15867 15881 15912 15929 15968 16059 16109 16338 16350 16351 16353 16369 16403 16425 16583 16638 16823 16841 17777 23578 | CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS Intron CDS CDS CDS CDS Intron CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS | NA | C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U | UCU=>UUU UCC=>UCU AUC=>AUU CCU=>UCU CAC=>CAU UCA=>UUA UGC=>UGU CCU=>UCU UCC=>UCU CAC=>CAU UCC=>UCU UCC=>UCU UCU=>UUU AUC=>AUU UCC=>UCU UCU=>UUU UCC=>UCU CCC=>CCU CCU=>UCU GUC=>GUU UCC=>UCU UCA=>UUA CCU=>UCU GCG=>GUG GUC=>GUU UCU=>UUU UUC=>UUU UCU=>UUU CCC=>CCU UCU=>UUU CGU=>UGU UUC=>UUU CCG=>CUG ACU=>AUU UCA=>UUA GCG=>GUG CCG=>CUG ACA=>AUA ACU=>AUU UCG=>UUG ACA=>AUA NA=>NA CGU=>UGU UAC=>UAU ACA=>AUA UCA=>UUA NA=>NA UCU=>UUU GCG=>GUG ACA=>AUA UCG=>UUG UCU=>UUU UCA=>UUA GCG=>GUG UGC=>UGU UCC=>UCU UAC=>UAU UCA=>UUA | S=>F S=>S I=>I P=>S H=>H S=>L C=>C P=>S S=>S H=>H S=>S S=>S S=>F I=>I S=>S S=>F S=>S P=>P P=>S V=>V S=>S S=>L P=>S A=>V V=>V S=>F F=>F S=>F P=>P S=>F R=>C F=>F P=>L T=>I S=>L A=>V P=>L T=>I T=>I S=>L T=>I NA=>NA R=>C Y=>Y T=>I S=>L NA=>NA S=>F A=>V T=>I S=>L S=>F S=>L A=>V C=>C S=>S Y=>Y S=>L |
Oryza sativa Japonica Group | Mitochondrion | 8 | C-to-U: 8 | 170893 170899 170904 172774 173184 173325 173637 174225 | CDS CDS CDS CDS CDS CDS CDS CDS | + | C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U | CAA=>UAA UUC=>UUU CGG=>UGG UCA=>UUA CAG=>UAG CAC=>UAC CGG=>UGG CCA=>UCA | Q=>TERM F=>F R=>W S=>L Q=>TERM H=>Y R=>W P=>S |
Pseudophegopteris aurita | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 78354-79010 78965 79009 | NA NA CDS | + - | U-to-C C-to-U NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Psilotum nudum | Mitochondrion | 19 | C-to-U: 17 U-to-C: 2 | 190019 191985 192026 192039 194018 194118 194172 194251 194252 194282 194551 194578 194622 194650 194668 194669 194818 194892 194922 | CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS 3'UTR CDS CDS CDS CDS Intron CDS CDS | NA | U-to-C C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U U-to-C C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U | UAG=>CAG UCC=>UUC UUC=>UUU UCG=>UUG CCG=>CUG UUC=>UUU UCU=>UUU UGA=>CGA CCA=>CUA UCU=>UUU UCG=>UUG NA=>NA UCC=>UUC UUC=>UUU AUC=>AUU CUA=>UUA NA=>NA UCC=>UCU CCA=>UCA | TERM=>Q S=>F F=>F S=>L P=>L F=>F S=>F TERM=>R P=>L S=>F S=>L NA=>NA S=>F F=>F I=>I L=>L NA=>NA S=>S P=>S |
Pteridium aquilinum subsp. aquilinum | Chloroplast | 2 | NA: 1 U-to-C: 1 | 80679-81335 81290 | CDS NA | - + | NA U-to-C | NA=>NA NA=>NA | NA=>NA NA=>NA |
Ptychomnion cygnisetum | Mitochondrion | 1 | C-to-U: 1 | 94517 | CDS | + | C-to-U | CAA=>UAA | Q=>TERM |
Rhachidosorus consimilis | Chloroplast | 2 | C-to-U: 1 NA: 1 | 79605-80261 80260 | CDS NA | - + | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
Schizaea elegans | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 71980-72636 72606 72635 | NA CDS NA | + - | U-to-C NA C-to-U | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Schizaea pectinata | Chloroplast | 2 | NA: 1 U-to-C: 1 | 69748-70404 70374 | CDS NA | - + | NA U-to-C | NA=>NA NA=>NA | NA=>NA NA=>NA |
Stegnogramma sagittifolia | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 78508-79164 79119 79163 | CDS NA NA | - + | NA U-to-C C-to-U | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Welwitschia mirabilis | Mitochondrion | 1 | NA: 1 | 106267-108639 | CDS | - | NA | NA=>NA | NA=>NA |
Woodsia macrochlaena | Chloroplast | 2 | C-to-U: 1 NA: 1 | 78754-79410 79409 | CDS NA | - + | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
Woodsia polystichoides | Chloroplast | 2 | C-to-U: 1 NA: 1 | 78470-79126 79125 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
Woodwardia unigemmata | Chloroplast | 3 | C-to-U: 1 NA: 1 U-to-C: 1 | 78729-79385 79340 79384 | NA CDS NA | + - | C-to-U NA U-to-C | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Species | Organelle | Editing Events | Editing Types | Genomic Position | Region | Strand | Type | Codons | Amino Acid |
( NA = Data Not Available )