| Species: | Phalaenopsis aphrodite subsp. formosana |
| NCBI Taxonomy: | 308872 |
| Organelle: | Chloroplast (NC_007499.1) |
| Edited Genes: | 7 |
| Editing Events: | 11 |
| Gene | Editing Events | Genomic Position | Region | Strand | RNA | Type | Codons | Amino Acids |
|---|---|---|---|---|---|---|---|---|
| ndhB | 2 | 97337-99365 135557-137585 | NA NA | - + | mRNA mRNA | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| ndhC | 1 | 50964-51311 | NA | - | mRNA | NA | NA=>NA | NA=>NA |
| ndhD | 1 | 115316 | NA | - | mRNA | C-to-U | ACG=>AUG | T=>M |
| ndhJ | 1 | 49976-50411 | NA | - | mRNA | NA | NA=>NA | NA=>NA |
| ndhK | 1 | 50570-52080 | NA | - | mRNA | NA | NA=>NA | NA=>NA |
| rpl2 | 4 | 87854-88244 147733-148163 86759-87189 146678-147068 | CDS CDS CDS CDS | - + - + | mRNA mRNA mRNA mRNA | NA NA NA NA | NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA |
| ycf1 | 1 | 117761-123211 | NA | - | mRNA | NA | NA=>NA | NA=>NA |
( NA = Data Not Available )