| Species | Organelle | Editing Events | Editing Types | Genomic Position | Region | Strand | Type | Codons | Amino Acid |
|---|---|---|---|---|---|---|---|---|---|
| Adiantum capillus-veneris | Chloroplast | 1 | NA: 1 | 47327-47689 | CDS | - | NA | NA=>NA | NA=>NA |
| Alsophila spinulosa | Chloroplast | 1 | NA: 1 | 50644-51006 | CDS | - | NA | NA=>NA | NA=>NA |
| Ampelopteris prolifera | Chloroplast | 2 | C-to-U: 1 NA: 1 | 48234-48596 48236 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Anthoceros angustus | Chloroplast | 8 | C-to-U: 6 NA: 1 U-to-C: 1 | 67922-68284 67924 67980 67992 68004 68052 68110 68117 | NA NA NA NA CDS NA NA NA | + - | C-to-U C-to-U C-to-U C-to-U NA U-to-C C-to-U C-to-U | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA |
| Asplenium pekinense | Chloroplast | 2 | C-to-U: 1 NA: 1 | 47919-48281 47921 | CDS NA | - + | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Asplenium prolongatum | Chloroplast | 2 | C-to-U: 1 NA: 1 | 47689-48051 47691 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Athyrium anisopterum | Chloroplast | 2 | C-to-U: 1 NA: 1 | 47991-48353 47993 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Athyrium opacum | Chloroplast | 2 | C-to-U: 1 NA: 1 | 47849-48211 47851 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Athyrium sheareri | Chloroplast | 2 | C-to-U: 1 NA: 1 | 47980-48342 47982 | CDS NA | - + | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Athyrium sinense | Chloroplast | 2 | C-to-U: 1 NA: 1 | 47951-48313 47953 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Austroblechnum melanocaulon | Chloroplast | 2 | C-to-U: 1 NA: 1 | 48098-48460 48100 | CDS NA | - + | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Christella appendiculata | Chloroplast | 2 | C-to-U: 1 NA: 1 | 48061-48423 48063 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Cyrtomium devexiscapulae | Chloroplast | 2 | C-to-U: 1 NA: 1 | 47908-48270 47910 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Cystopteris chinensis | Chloroplast | 2 | C-to-U: 1 NA: 1 | 47957-48319 47959 | CDS NA | - + | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Deparia lancea | Chloroplast | 2 | C-to-U: 1 NA: 1 | 47684-48046 47686 | CDS NA | - + | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Deparia pycnosora | Chloroplast | 2 | C-to-U: 1 NA: 1 | 48009-48371 48011 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Deparia viridifrons | Chloroplast | 2 | C-to-U: 1 NA: 1 | 47996-48358 47998 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Diplaziopsis cavaleriana | Chloroplast | 2 | C-to-U: 1 NA: 1 | 48559-48921 48561 | CDS NA | - + | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Diplaziopsis javanica | Chloroplast | 2 | C-to-U: 1 NA: 1 | 48669-49031 48671 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Diplazium bellum | Chloroplast | 2 | C-to-U: 1 NA: 1 | 48010-48372 48012 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Diplazium dilatatum | Chloroplast | 2 | C-to-U: 1 NA: 1 | 47945-48307 47947 | CDS NA | - + | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Diplazium dushanense | Chloroplast | 2 | C-to-U: 1 NA: 1 | 47926-48288 47928 | CDS NA | - + | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Diplazium striatum | Chloroplast | 2 | C-to-U: 1 NA: 1 | 47596-47958 47598 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Diplazium unilobum | Chloroplast | 2 | C-to-U: 1 NA: 1 | 47924-48286 47926 | CDS NA | - + | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Dryopteris decipiens | Chloroplast | 2 | C-to-U: 1 NA: 1 | 47942-48304 47944 | CDS NA | - + | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Hevea brasiliensis | Chloroplast | 1 | C-to-U: 1 | 53433 | CDS | - | C-to-U | UCA=>UUA | S=>L |
| Homalosorus pycnocarpos | Chloroplast | 2 | C-to-U: 1 NA: 1 | 48683-49045 48685 | CDS NA | - + | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Hymenasplenium unilaterale | Chloroplast | 2 | C-to-U: 1 NA: 1 | 48899-49261 48901 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Hypodematium crenatum | Chloroplast | 2 | C-to-U: 1 NA: 1 | 47880-48242 47882 | CDS NA | - + | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Lepisorus clathratus | Chloroplast | 2 | C-to-U: 1 NA: 1 | 46983-47345 46985 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Macrothelypteris torresiana | Chloroplast | 2 | C-to-U: 1 NA: 1 | 48014-48376 48016 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Marsilea crenata | Chloroplast | 1 | NA: 1 | 52270-52632 | CDS | - | NA | NA=>NA | NA=>NA |
| Matteuccia struthiopteris | Chloroplast | 2 | C-to-U: 1 NA: 1 | 48325-48687 48327 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Nothoceros aenigmaticus | Plastid | 2 | NA: 2 | 69818-70180 | NA NA | - | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Onoclea sensibilis | Chloroplast | 2 | C-to-U: 1 NA: 1 | 48001-48363 48003 | CDS NA | - + | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Phalaenopsis aphrodite subsp. formosana | Chloroplast | 1 | NA: 1 | 50964-51311 | NA | - | NA | NA=>NA | NA=>NA |
| Phalaenopsis equestris | Chloroplast | 1 | NA: 1 | 51073-51418 | NA | - | NA | NA=>NA | NA=>NA |
| Pseudophegopteris aurita | Chloroplast | 2 | C-to-U: 1 NA: 1 | 47434-47796 47436 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Pteridium aquilinum subsp. aquilinum | Chloroplast | 2 | C-to-U: 1 NA: 1 | 47936-48298 47938 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Rhachidosorus consimilis | Chloroplast | 2 | C-to-U: 1 NA: 1 | 48658-49020 48660 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Stegnogramma sagittifolia | Chloroplast | 2 | C-to-U: 1 NA: 1 | 48062-48424 48064 | CDS NA | - + | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Woodsia macrochlaena | Chloroplast | 2 | C-to-U: 1 NA: 1 | 47889-48251 47891 | CDS NA | - + | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Woodsia polystichoides | Chloroplast | 2 | C-to-U: 1 NA: 1 | 47700-48062 47702 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Woodwardia unigemmata | Chloroplast | 2 | C-to-U: 1 NA: 1 | 48072-48434 48074 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Species | Organelle | Editing Events | Editing Types | Genomic Position | Region | Strand | Type | Codons | Amino Acid |
( NA = Data Not Available )