Another Name: Dwarfism with retinal dysplasia 1, Inherited retinal dysplasia, Oculoskeletal dysplasia 1, Retinal dysplasia
Abbreviated Name: DRD1, OSD1, RD, RD/OSD
Disease Description: A condition where the retina is malformed.
Inherit Mode: In many breeds, inheritance has been shown or is suspected to be autosomal recessive. In others, the mode of inheritance has not been determined.
Disease Symptom: The effect on vision of the mildest form (folding of the retina) is not known. The abnormal retinal folds may disappear with age in dogs that are only mildly affected. There is some loss of vision or blindness with the geographic or detached forms of retinal dysplasia, and this is present for the dog's whole life. With their acute senses of smell and hearing, dogs can compensate very well for visual difficulties, particularly in familiar surroundings. In fact owners may be unaware of the extent of vision loss. You can help your visually impaired dog by developing regular routes for exercise, maintaining your dog's surroundings as constant as possible, introducing any necessary changes gradually, and being patient with your dog.
Disease Cause: -
Disease Diagnose: The condition is present from birth. At 3 to 4 weeks of age, the breeder may notice that severely affected pups are less active and frequently bump into objects. A veterinarian will be best able to examine the pup's eyes for this condition with an ophthalmoscope at 12 to 16 weeks of age, when the retina is mature. In less severely affected pups, or those with retinal folds only, no behavioural abnormalities are likely to be seen. Your veterinarian may find this condition during an eye exam and/or you may begin to suspect there is a problem with your dog's sight.
Treat Method: There is no treatment for retinal dysplasia. With their acute senses of smell and hearing, dogs can compensate very well for visual difficulties, particularly in familiar surroundings. In fact owners may be unaware of the extent of vision loss. You can help your visually impaired dog by developing regular routes for exercise, maintaining your dog's surroundings as constant as possible, introducing any necessary changes gradually, and being patient with your dog.
Breeder Advice: Dogs affected with geographic or detached retinal dysplasia, their parents and their littermates should not be bred. The situation is less clear in those breeds that have retinal folds, since the genetic relationship between the 3 forms is not known.
Disease Description Source: Link
Disease Name | Other Name | Mode of inheritance | Link ID | Possible OMIM ID | Gene |
---|---|---|---|---|---|
Retinal dysplasia | - | - | - | - | |
Retinal dysplasia and persistent primary vitreous | - | Autosomal Recessive | - | - |
iDog Breed Number | Breed Name | Personality | Height | Weight | Breed Source |
---|---|---|---|---|---|
CB2 | Afghan Hound | Independent, sweet, silly | 63.5-68.6 cm | 22.7-27.2 kg | Afghanistan |
CB3 | Airedale Terrier | Clever, confident, proud; friendly but courageous | 58.4 cm | 22.7-31.8 kg | United Kingdom (England) |
CB4 | Akita | Dignified, courageous, and profoundly loyal to their humans | 66-71.1 cm (male), 61-66 cm (female) | 45.4-59 kg (male), 31.8-45.4 kg (female) | Japan |
CB12 | American Water Spaniel | Happy, eager, and charming; aloof with strangers, and a little stubborn | 38.1-45.7 cm | 13.6-20.4 kg (male), 11.3-18.1 kg (female) | United States |
CB15 | Australian Cattle Dog | Alert, curious, and pleasant | 45.7-50.8 cm (male), 43.2-48.3 cm (female) | 15.9-22.7 kg | Australia |
CB16 | Australian Shepherd | Smart, work-oriented, exuberant | 50.8-58.4 cm (male), 45.7-53.3 cm (female) | 24.9-31.8 kg (male), 15.9-24.9 kg (female) | United States |
CB17 | Australian Terrier | Affectionate, Courageous, Spirited | 25.4-27.9 cm | 5.4-8.2 kg | Australia |
CB18 | Azawakh | Loyal, Independent, Deeply Affectionate | 25-29 inches (male), 23.5-27.5 inches (female) | 44-55 pounds (male), 33-44 pounds (female) | Mali |
CB20 | Basenji(African Barkless Dog) | Smart, independent, alert, and poised; affectionate with friends, aloof with strangers | 43.2 cm (male), 40.6 cm (female) | 10.9 kg (male), 10 kg (female) | Democratic Republic of the Congo |
CB21 | Basset Fauve de Bretagne(Fawn Brittany Basset) | Smart, Cheerful, Determined | 32–38 cm (13–15 in) | France | |
CB24 | English Beagle | Merry, friendly, and curious | 33 cm & under 33-38.1 cm | under 9.1 kg (5.9 inches & under), 9.1-13.6 kg (5.9-6.8 inches) | United Kingdom (England) |
CB25 | Bearded Collie | Bouncy, charismatic, friendly; smart, but also stubborn and independent | 53.3-55.9 cm (male), 50.8-53.3 cm (female) | 20.4-24.9 kg | United Kingdom (Scotland) |
CB26 | Beauceron(French Short-Haired Shepherd Dog) | Smart, obedient, gentle; reserved with strangers, loving and eager to please with preferred humans | 64.8-69.9 cm (male), 61-67.3 cm (female) | 31.8-49.9 kg | France |
CB27 | Bedlington Terrier | Rollicking, charming, and full of fun; a loyal member of the family | 40.6-44.5 cm (male), 38.1-41.9 cm (female) | 7.7-10.4 kg | United Kingdom |
CB28 | Belgian Laekenois | Affectionate, Alert, Intelligent | 24-26 inches (male), 22-24 inches (female) | 55-65 pounds | Belgium |
CB29 | Belgian Malinois | Smart, confident, hardworking, and steadfastly loyal | 61-66 cm (male), 55.9-61 cm (female) | 27.2-36.3 kg (male), 18.1-27.2 kg (female) | Belgium |
CB30 | Belgian Shepherd Dog | Serious-minded, watchful, and very bright and trainable | 61-66 cm (male), 55.9-61 cm (female) | 24.9-34 kg (male), 20.4-27.2 kg (female) | Belgium |
CB31 | Belgian Tervuren | Smart, self-assured, very trainable; affectionate and possessive with loved ones | 61-66 cm (male), 55.9-61 cm (female) | 24.9-34 kg (male), 20.4-27.2 kg (female) | Belgium |
CB44 | Border Terrier | Plucky, happy, affectionate | 30.5-38.1 cm | 5.9-7 kg (male), 5.2-6.4 kg (female) | United Kingdom (Scotland, England) |
CB45 | Borzoi(Russian wolfhound) | Loyal, affectionate, regally dignified; a charming but independent-minded canine nobleman | 71.1 cm & up (male), 66 cm & up (female) | 34-47.6 kg (male), 27.2-38.6 kg (female) | Russia |
CB54 | Brittany | Bright, upbeat, fun-loving at home; a tireless, enthusiastic worker afield | 44.5-52.1 cm | 13.6-18.1 kg | France |
CB55 | Danish Broholmer | Friendly, Watchful, Loving | 27.5-29.5 inches | 90-150 pounds | Denmark |
CB58 | English Bulldog | Calm, courageous, and friendly; dignified but amusing. | 35.6-38.1 cm | 22.7 kg (male), 18.1 kg (female) | United Kingdom (England) |
CB59 | Bullmastiff | Affectionate, Loyal, Brave | 25-27 inches (male), 24-26 inches (female) | 110-130 pounds (male), 100-120 pounds (female) | United Kingdom (England) |
CB60 | Cairn Terrier | Cheerful, alert, busy and independent-minded | 25.4 cm (male), 24.1 cm (female) | 6.4 kg (male), 5.9 kg (female) | United Kingdom (Scotland) |
CB61 | Canaan Dog | Alert, vigilant, territorial; docile with family, aloof with strangers | 50.8-61 cm (male), 48.3-58.4 cm (female) | 20.4-24.9 kg (male), 15.9-20.4 kg (female) | Middle East Lebanon - Israel |
CB63 | Cardigan Welsh Corgi | Loyal, affectionate, and smart; even-tempered, never shy | 26.7-31.8 cm | 13.6-17.2 kg (male), 11.3-15.4 kg (female) | Wales |
CB64 | Carolina Dog | Loyal, Independent, Reserved with Strangers | 17.75-19.5 inches | 30-55 pounds | United States |
CB67 | Cavalier King Charles Spaniel | Affectionate, graceful, and gentle. | 30.5-33 cm | 5.9-8.2 kg | United Kingdom (England) |
CB68 | Central Asian Shepherd Dog | Independent, Courageous, Self-Confident | 25.5-27.5 inches | 88-110 pounds | Russia |
CB70 | Chesapeake Bay Retriever | Bright, sensitive, perceptive; affectionate and family-oriented | 58.4-66 cm (male), 53.3-61 cm (female) | 29.5-36.3 kg (male), 24.9-31.8 kg (female) | United States |
CB71 | Chihuahua | Graceful, charming, and sassy. | 15.2-22.9 cm | 1.4-2.7 kg | Mexico |
CB74 | Chinook | Patient, smart, willing to please; a devoted family dog | 61-66 cm (male), 55.9-61 cm (female) | 24.9-40.8 kg (male), 22.7-29.5 kg (female) | United States |
CB77 | Clumber Spaniel | Mellow, gentlemanly, amiable; dignified but always amusing | 45.7-50.8 cm (male), 43.2-48.3 cm (female) | 31.8-38.6 kg (male), 24.9-31.8 kg (female) | United Kingdom (England) |
CB78 | Cocker Spaniel | Happy, smart, gentle | 36.8-39.4 cm (male), 34.3-36.8 cm (female) | 11.3-13.6 kg (male), 9.1-11.3 kg (female) | |
CB79 | Collie | Graceful, devoted, and proud | 61-66 cm (male), 55.9-61 cm (female) | 27.2-34 kg (male), 22.7-29.5 kg (female) | |
CB80 | Coton de Tulear | Bright, happy-go-lucky, endlessly charming; born to love and to be loved | 25.4-27.9 cm (male), 22.9-25.4 cm (female) | 4.1-6.8 kg (male), 3.6-5.9 kg (female) | Madagascar |
CB88 | Doberman Pinscher | Alert, fearless, loyal, and highly trainable | 66-71.1 cm (male), 61-66 cm (female) | 34-45.4 kg (male), 27.2-40.8 kg (female) | Germany |
CB89 | Dogo Argentino | Loyal, trustworthy,courageous | 61-68.6 cm (male), 59.7-66 cm (female) | 36.3-45.4 kg | Argentina |
CB95 | English Foxhound | Affectionate, Gentle, Sociable | 61 cm | 27.2-34 kg | United Kingdom (England) |
CB97 | English Springer Spaniel | Friendly, playful, obedient at home; hardworking and steady in the field | 50.8 cm (male), 48.3 cm (female) | 22.7 kg (male), 18.1 kg (female) | United Kingdom (England) |
CB98 | English Toy Spaniel | Affectionate, Alert, Merry | 22.9-25.4 cm | 3.6-6.4 kg | England |
CB99 | Entlebucher Mountain Dog | Enthusiastic, loyal, smart; confident but not aggressive | 43.2-53.3 cm (male), 40.6-50.8 cm (female) | 24.9-29.5 kg | Switzerland |
CB102 | Field Spaniel | Sweet, sensitive, fun-loving, and smart; a real people-pleaser | 45.7 cm (male), 43.2 cm (female) | 15.9-22.7 kg | United Kingdom (England) |
CB103 | Finnish Lapphund | Reserved with strangers, but usually calm and friendly; submissive at home, courageous at work | 45.7-53.3 cm (male), 40.6-48.3 cm (female) | 15-24 kg | Finland |
CB110 | German Shepherd Dog | Smart, confident, courageous, and steady; a true dog lover's dog | 61-66 cm (male), 55.9-61 cm (female) | 29.5-40.8 kg (male), 22.7-31.8 kg (female) | Germany |
CB114 | Giant Schnauzer | Loyal, alert, trainable, with the stable temperament required in big dogs of great strength | 64.8-69.9 cm (male), 59.7-64.8 cm (female) | 27.2-38.6 kg (male), 24.9-34 kg (female) | Germany |
CB115 | Irish Glen of Imaal Terrier | Gentler, less excitable than most terriers, but still bold and spirited | 31.8-35.6 cm | 14.5-18.1 kg | Ireland |
CB116 | Golden Retriever | Intelligent, friendly, and devoted. | 58.4-61 cm (male), 54.6-57.2 cm (female) | 29.5-34 kg (male), 24.9-29.5 kg (female) | United Kingdom (Scotland) |
CB117 | Gordon Setter | Bold, confident, and resolute afield; sweetly affectionate by the fireside | 61-68.6 cm (male), 58.4-66 cm (female) | 24.9-36.3 kg (male), 20.4-31.8 kg (female) | United Kingdom (Scotland) |
CB118 | Grand Basset Griffon Vendeen | Happy and sociable at home, stubborn and tenacious at work | 39.4-45.7 cm | 18.1-20.4 kg | France |
CB119 | Great Dane | Friendly, patient, & dependable. | 76.2-86.4 cm (male), 71.1-81.3 cm (female) | 54.4-90.7 kg (male), 44.9-59 kg (female) | Germany |
CB120 | Great Pyrenees | Calm, patient, smart; strong-willed yet affectionate | 68.6-81.3 cm (male), 63.5-73.7 cm (female) | 45.4 kg & up (male), 38.6 kg & up (female) | France, Spain |
CB125 | Havanese | Outgoing, funny, intelligent | 21.6-29.2 cm | 3.2-5.9 kg | Cuba |
CB129 | Icelandic Shepherd Dog | Confident, cheerful, sociable; the expression “man’s best friend” was coined for dogs like this | 45.7 cm (male), 41.9 cm (female) | 13.6 kg (male), 11.3 kg (female) | Iceland |
CB134 | Irish Wolfhound | Calm, dignified, kindly; courageous but not aggressive | 81.3 cm minimum (male), 76.2 cm minimum (female) | 54.4 kg (male), 47.6 kg (female) | Ireland |
CB147 | Labrador Retriever | Friendly and outgoing, Labs play well with others | 57.2-62.2 cm (male), 54.6-59.7 cm (female) | 29.5-36.3 kg (male), 24.9-31.8 kg (female) | Canada, United Kingdom (England) |
CB148 | Lagotto Romagnolo(Romagna Water Dog) | Easygoing, affectionate, and eager to please | 43.2-48.3 cm (male), 40.6-45.7 cm (female) | 12.9-15.9 kg (male), 10.9-14.1 kg (female) | Italy |
CB155 | Maltese | Gentle, playful, affectionate; fearless in a charming toy-dog way. | 20.3-25.4 cm | 2.7-3.6 kg | Italy |
CB156 | Manchester Terrier | Spirited, bright, keenly observant; dead loyal, in an independent terrier way | 38.1-40.6 cm | 5.4-10 kg (standard) | United Kingdom (England) |
CB157 | English Mastiff | Courageous and dignified, but good-natured and docile | 76.2 cm & up (male), 69.9 cm & up (female) | 72.6-104.3 kg (male), 54.4-77.1 kg (female) | England |
CB158 | Miniature American Shepherd Dog | Smart, watchful, lively; a loyal snuggler when off-duty | 35.6-45.7 cm (male), 33-43.2 cm (female) | 9.1-18.1 kg | United States |
CB161 | Miniature Schnauzer | Friendly, smart, obedient | 30.5-35.6 cm | 5-9.1 kg | Germany |
CB166 | Newfoundland | Sweet, patient, devoted; Newfs are famously good companions | 71.1 cm (male), 66 cm (female) | 59-68 kg (male), 45.4-54.4 kg (female) | Canada |
CB170 | Norwegian Elkhound | Confident, dependable; dignified but friendly | 52.1 cm (male), 49.5 cm (female) | 24.9 kg (male), 21.8 kg (female) | Norway |
CB174 | Old English Shepherd Dog | Adaptable, smart, gentle; OES are famous for their sweet, agreeable nature | 55.9 cm & up (male), 53.3 cm & up (female) | 27.2-45.4 kg | United Kingdom (England) |
CB175 | Otterhound | Even-Tempered, amiable, boisterous | 68.6 cm (male), 61 cm (female) | 52.2 kg (male), 36.3 kg (female) | United Kingdom (England) |
CB179 | Pembroke Welsh Corgi | Smart and alert, affectionate but not pushy, bold but kindly. | 25.4-30.5 cm | up to 13.6 kg (male), up to 12.7 kg (female) | United Kingdom(Wales) |
CB180 | Perro de Presa Canario(Canary Mastiff) | Confident, Calm, Strong-Willed | 22-26 inches | 84-110 pounds | Spain |
CB197 | Hungarian Puli | Loyal, smart, home-loving; strong-willed but trainable | 43.2 cm (male), 40.6 cm (female) | 11.3-15.9 kg | Hungary |
CB198 | Hungarian Pumi | Spunky, clever, curious; game for anything | 40.6-47 cm (male), 38.1-44.5 cm (female) | 12.2-13.2 kg (male), 10-10.9 kg (female) | Hungary |
CB205 | Rottweiler | Reserved with strangers and affectionate and loyal with his family. | 61-68.6 cm (male), 55.9-63.5 cm (female) | 49.9-59 kg (male), 34.9-49.9 kg (female) | Germany |
CB206 | Russell Terrier | Alert, lively, inquisitive, and friendly | 25.4-30.5 cm | 4.1-6.8 kg | United Kingdom (England) |
CB210 | Samoyed | Gentle, adaptable, eager, friendly; conservative but never shy | 53.3-59.7 cm (male), 48.3-53.3 cm (female) | 20.4-29.5 kg (male), 15.9-22.7 kg (female) | Russia |
CB211 | Schapendoes | Friendly, high spirited, and affectionate | Netherlands | ||
CB215 | Sealyham Terrier | Alert and outgoing; stubbornness is tempered by a sly sense of humor | 26.7 cm | 10.4-10.9 kg (male), slightly less (females) | United Kingdom (Wales) |
CB216 | Shetland Shepherd Dog | Bright, playful, and energetic | 33-40.6 cm | 6.8-11.3 kg | United Kingdom (Scotland) |
CB217 | Japanese Shiba Inu | Alert, active, and attentive | 35.6-43.2 cm (male), 33-40.6 cm (female) | 8.2-10.9 kg (male), 6.8-9.1 kg (female) | Japan |
CB218 | Shih Tzu(Chrysanthemum Dog) | Outgoing, affectionate, playful and charming | 20.3-27.9 cm | 4.1-7.3 kg | China |
CB221 | Silky Terrier | Friendly, vivacious, cheeky; in all ways a true terrier | 22.9-25.4 cm | around 4.5 kg | Australia |
CB228 | Soft-Coated Wheaten Terrier | Happy, friendly, and deeply devoted; just stubborn enough to remind you they’re terriers | 45.7-48.3 cm (male), 43.2-45.7 cm (female) | 15.9-18.1 kg (male), 13.6-15.9 kg (female) | Ireland |
CB229 | Spanish Mastiff | Aloof, dignified, calm and intelligent | Spain | ||
CB232 | St. Bernard | Friendly, patient, outgoing; known as a great “nanny dog” for kids | 71.1-76.2 cm (males), 66-71.1 cm (female) | 63.5-81.6 kg (male), 54.4-63.5 kg (female) | Italy, Switzerland |
CB235 | Standard Schnauzer | Smart, fearless, sometimes willful; spirited, but ever reliable | 47-49.5 cm (male), 44.5-47 cm (female) | 15.9-22.7 kg (male), 13.6-20.4 kg (female) | Germany |
CB236 | Sussex Spaniel | Merry and friendly, in the classic spaniel manner | 33-38.1 cm | 15.9-20.4 kg | United Kingdom (England) |
CB237 | Swedish Lapphund | Playful, Intelligent, Lively | 16-20 inches | 30-45 pounds | Sweden |
CB243 | Tibetan Spaniel | Self-confident, bright, loving, and playful | 25.4 cm | 4.1-6.8 kg | Tibet |
CB244 | Tibetan Terrier | Affectionate, sensitive, clever, and vocal; TTs are like little people in dog suits | 35.6-43.2 cm (male), slightly smaller (female) | 8.2-13.6 kg (male), slightly smaller (female) | Tibet |
CB245 | Tornjak(Bosnian and Herzegovinian–Croatian Shepherd Dog) | Calm, peaceful | Bosnia and Herzegovina, Croatia | ||
CB255 | West Highland White Terrier | Happy, smart, loyal, entertaining | 27.9 cm (male). 25.4 cm, female | 6.8-9.1 kg | United Kingdom (Scotland) |
CB256 | English Whippet | Calm, affectionate, and playful | 48.3-55.9 cm (male), 45.7-53.3 cm (female) | 11.3-18.1 kg | England |
CB262 | Yorkshire Terrier | Sprightly, tomboyish, and affectionate | 17.8-20.3 cm | 3.2 kg | United Kingdom (England) |
CB263 | Akbash Dog | Calm, quiet, and steady.,independent ,loyal, gentle, and quietly affectionate with its own family, including children and family pets, but remains aloof and suspicious toward strangers. | 76.2-86.4 cm (male), 71.1-81.3 cm (female) | 54.4 kg (male), 40.8 kg (female) | Turkey |
CB268 | Miniature Poodle | Intelligent, Eager-to-please , Charming companion | 25-38 cm | 4.5-6.8kg | France&Germany |
CB269 | Standard Poodle | Intelligent and quick-to-please | 56-66 cm | ||
CB270 | Toy Poodle | Intelligent, eager to please, quick to learn and an affectionate, loyal pet. | under 25 cm |
2021 |
Joyce,H.,Burmeister,L.M.,Wright,H.,Fleming,L.,Oliver,J.A.C.,Mellersh,C.: :
Identification of a variant in NDP associated with X-linked retinal dysplasia in the English cocker spaniel dog. PLoS One 16:e0251071, 2021. Pubmed reference: 33945575 . DOI: 10.1371/journal.pone.0251071 . |
2020 |
Sebbag,L.,Riggs,A.,Carnevale,J.: :
Oculo-skeletal dysplasia in five Labrador Retrievers. Vet Ophthalmol 23:386-393, 2020. Pubmed reference: 31595625 . DOI: 10.1111/vop.12715 . |
2019 |
Stavinohova,R.,Hartley,C.,Burmeister,L.M.,Ricketts,S.L.,Pettitt,L.,TetasPont,R.,Hitti,R.J.,Schofield,E.,Oliver,J.A.C.,Mellersh,C.S.: :
Clinical, histopathological and genetic characterisation of oculoskeletal dysplasia in the Northern Inuit Dog. PLoS One 14:e0220761, 2019. Pubmed reference: 31415586 . DOI: 10.1371/journal.pone.0220761 . |
2017 |
Guandalini,A.,DiGirolamo,N.,Corvi,R.,Santillo,D.,Andreani,V.,Pinzo,B.: :
Epidemiology of ocular disorders presumed to be inherited in three small Italian dog breeds in Italy. Vet Ophthalmol :, 2017. Pubmed reference: 29284193 . DOI: 10.1111/vop.12542 . |
2012 |
Miyadera,K.,Acland,G.M.,Aguirre,G.D.: :
Genetic and phenotypic variations of inherited retinal diseases in dogs: the power of within- and across-breed studies. Mamm Genome 23:40-61, 2012. Pubmed reference: 22065099 . DOI: 10.1007/s00335-011-9361-3 . |
2012 |
Miyadera,K.,Acland,G.M.,Aguirre,G.D.: :
Genetic and phenotypic variations of inherited retinal diseases in dogs: the power of within- and across-breed studies. Mamm Genome 23:40-61, 2012. Pubmed reference: 22065099 . DOI: 10.1007/s00335-011-9361-3 . |
2010 |
Aguirre-Hernández,J.,Sargan,D.R.: :
Multifocal retinal dysplasia in the German Spitz (Klein and Mittel) is not caused by mutations in BEST1. Anim Genet 41:333-4, 2010. Pubmed reference: 19968643 . DOI: 10.1111/j.1365-2052.2009.02005.x . |
2010 |
Goldstein,O.,Guyon,R.,Kukekova,A.,Kuznetsova,TN.,Pearce-Kelling,SE.,Johnson,J.,Aguirre,GD.,Acland,GM.: :
COL9A2 and COL9A3 mutations in canine autosomal recessive oculoskeletal dysplasia. Mamm Genome 21:398-408, 2010. Pubmed reference: 20686772 . DOI: 10.1007/s00335-010-9276-4 . |
2010 |
Goldstein,O.,Guyon,R.,Kukekova,A.,Kuznetsova,TN.,Pearce-Kelling,SE.,Johnson,J.,Aguirre,GD.,Acland,GM.: :
COL9A2 and COL9A3 mutations in canine autosomal recessive oculoskeletal dysplasia. Mamm Genome 21:398-408, 2010. Pubmed reference: 20686772 . DOI: 10.1007/s00335-010-9276-4 . |
2004 |
Grahn,BH.,Storey,ES.,Mcmillan,C.: :
Inherited retinal dysplasia and persistent hyperplastic primary vitreous in Miniature Schnauzer dogs. Vet Ophthalmol 7:151-8, 2004. Pubmed reference: 15091321 . DOI: 10.1111/j.1463-5224.2004.04013.x . |
1999 |
Ackerman,L. :
The Genetic Connection AAHA Press. Lakewood p. 168-171 |
1999 |
Long,S.E.,Crispin,S.M.: :
Inheritance of multifocal retinal dysplasia in the Golden Retriever in the UK Veterinary Record 145:702-704, 1999. Pubmed reference: 10638798 . |
1995 |
Acland,G.M.,Aguirre,G.D.: :
Oculoskeletal dysplasias in Samoyed and Labrador retriever dogs: nonallelic disorders akin to Stickler-like syndromes affecting humans 2nd international DOGMAP meeting, Cambridge :, 1995. |
1995 |
Acland,G.M.,Aguirre,G.D.: :
Oculoskeletal dysplasias in Samoyed and Labrador retriever dogs: nonallelic disorders akin to Stickler-like syndromes affecting humans 2nd international DOGMAP meeting, Cambridge :, 1995. |
1992 |
Farnum,C.E.,Jones,K.,Riis,R.,Wilsman,N.J.: :
Ocular-Chondrodysplasia in Labrador Retriever Dogs - A Morphometric and Electron Microscopical Analysis Calcified Tissue International 50:564-572, 1992. Pubmed reference: 1525714 . |
1988 |
Carrig,CB.,Sponenberg,DP.,Schmidt,GM.,Tvedten,HW.: :
Inheritance of associated ocular and skeletal dysplasia in Labrador retrievers. J Am Vet Med Assoc 193:1269-72, 1988. Pubmed reference: 3204050 . |
1983 |
MeyersVN,JezykPF,AguirreGD,PattersonDF: :
Short-limbed dwarfism and ocular defects in the Samoyed dog. J Am Vet Med Assoc 183:975-979 , 1983. Pubmed reference: 12002589 . |
1979 |
Schmidt,G.M.,Ellersieck,M.R.,Wheeler,C.A.,Blanchard,G.L.,Keller,W.F.: :
Inheritance of retinal dysplasia in the English Springer Spaniel Journal of the American Veterinary Medical Association 174:1089-1090, 1979. Pubmed reference: 438039 . |
1978 |
MacMillan,A.D.,Lipton,D.E.: :
Heritability of multifocal retinal dysplasia in American Cocker Spaniels Journal of the American Veterinary Medical Association 172:568-572, 1978. Pubmed reference: 632194 . |
1978 |
Stades,F.C.: :
Hereditary retinal dysplasia in a family of Yorkshire Terriers Tijdschrift voor Diergeneeskunde 103:1087-1090, 1978. Pubmed reference: 705749 . |
1977 |
Carrig,C.B.,MacMillian,A.,Brundage,S.,Pool,R.R.,Morgan,J.P.: :
Retinal dysplasia associated with skeletal abnormalities in Labrador Retrievers Journal of the American Veterinary Medical Association 170:49-57, 1977. Pubmed reference: 830631 . |
1968 |
Donovan,R.H.,MacPherson,A.M.: :
The inheritance of chorioretinal dysplasia and staphyloma in the Collie Carnivore Genetics Newsletter 5:85-89, 1968. |