iDog Breed Number: CB64
Original: United States
Personality:
Energy Level: Regular Exercise
Shedding: Seasonal
Grooming: Occasional
Trainability: Eager to Please
Height: 17.75-19.5 inches
Weight: 30-55 pounds
History:
Web Source Name: Carolina Dog from AKC
Disease Name | Gene Name | Disease Level (CIDD) | Associated Links |
---|---|---|---|
Cystinuria | SLC3A1 SLC7A9 | OMIA: | |
Dystocia | |||
Severe Combined Immunodeficiency | |||
Entropion | |||
Glaucoma | ADAMTS10 NEB ADAMTS17 | OMIA: | |
Intervertebral disc disease | FGF4 retrogene in CFA12 | OMIA: | |
Lens luxation | ADAMTS17 | OMIA: | |
Persistent pupillary membrane | |||
Progressive retinal atrophy (Rod-cone dysplasia) | CNGB1 RPGR GNGT2 PDE6B RD3 PDE6A C17H2orf71 SAG FAM161A MERTK CNGA1 | OMIA: | |
Retinal dysplasia |