iDog Breed Number: CB74
Original: United States
Personality:
Energy Level: Somewhat Active; Not particularly busy dogs, but they need consistent exercise to stay in proper hard condition
Good With Children: Yes
Good with other Dogs: Yes
Shedding: Seasonal
Grooming: Weekly
Trainability: Eager To Please
Height: 61-66 cm (male), 55.9-61 cm (female)
Weight: 24.9-40.8 kg (male), 22.7-29.5 kg (female)
Life Expectancy: 12-15 years
Barking Level: Barks When Necessary
History:

Web Source Name: Chinook from AKC
Disease Name | Gene Name | Disease Level (CIDD) | Associated Links |
---|---|---|---|
Allergies | |||
Blepharospasm | |||
Fold dermatitis | |||
Folliculitis | |||
Intestinal malabsorption | |||
Linear IgA dermatosis | |||
Osteochondritis dissecans | |||
Otitis externa | |||
Stenotic nares | |||
Undershot jaw | |||
Vasculitis | |||
Osteochondrosis | |||
Atopy | |||
Demodicosis | |||
Ectropion | |||
Entropion | |||
Glaucoma | ADAMTS10 NEB ADAMTS17 | OMIA: | |
Hip dysplasia | |||
Hypothyroidism | TPO | OMIA: | |
Lens luxation | ADAMTS17 | OMIA: | |
Patella luxation | |||
Progressive retinal atrophy (Rod-cone dysplasia) | CNGB1 RPGR GNGT2 PDE6B RD3 PDE6A C17H2orf71 SAG FAM161A MERTK CNGA1 | OMIA: | |
Retinal dysplasia | |||
Seborrhea | |||
Immunoglobulin A deficiency |