Gene: | psaA |
Function: | Photosystem I complex |
Species: | 9 |
Editing Types: |
|
Editing Events: | 28 (NA: 14 C-to-U: 10 U-to-C: 4) |
External Link: | NCBI Gene |
Species | Organelle | Editing Events | Editing Types | Genomic Position | Region | Strand | Type | Codons | Amino Acid |
---|---|---|---|---|---|---|---|---|---|
Adiantum capillus-veneris | Chloroplast | 1 | NA: 1 | 38150-40402 | CDS | - | NA | NA=>NA | NA=>NA |
Anthoceros angustus | Chloroplast | 11 | C-to-U: 6 NA: 1 U-to-C: 4 | 56910-59162 57157 57200 57346 57349 57571 58064 58444 58757 58877 58934 | NA NA NA NA NA NA CDS NA NA NA NA | + - | C-to-U C-to-U U-to-C C-to-U C-to-U C-to-U NA U-to-C U-to-C C-to-U U-to-C | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA |
Austroblechnum melanocaulon | Chloroplast | 2 | C-to-U: 1 NA: 1 | 38994-41246 38996 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
Diplopterygium glaucum | Chloroplast | 1 | NA: 1 | 54627-56879 | NA | - | NA | NA=>NA | NA=>NA |
Mychonastes jurisii | Chloroplast | 3 | NA: 3 | 13444-15430 18032-18211 64321-64409 | CDS CDS CDS | + | NA NA NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
Nothoceros aenigmaticus | Plastid | 2 | NA: 2 | 58475-60727 | NA NA | - | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
Pteridium aquilinum subsp. aquilinum | Chloroplast | 2 | C-to-U: 1 NA: 1 | 38797-41049 41048 | CDS NA | - + | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
Schizaea elegans | Chloroplast | 2 | C-to-U: 1 NA: 1 | 33319-35571 35570 | CDS NA | - + | NA C-to-U | NA=>NA NA=>NA | NA=>NA NA=>NA |
Schizaea pectinata | Chloroplast | 2 | C-to-U: 1 NA: 1 | 32140-34392 34391 | NA CDS | + - | C-to-U NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
Species | Organelle | Editing Events | Editing Types | Genomic Position | Region | Strand | Type | Codons | Amino Acid |
( NA = Data Not Available )