Species | Organelle | Editing Events | Editing Types | Genomic Position | Region | Strand | Type | Codons | Amino Acid |
---|---|---|---|---|---|---|---|---|---|
Carica papaya | Mitochondrion | 1 | NA: 1 | 450343-450945 | CDS | + | NA | NA=>NA | NA=>NA |
Citrullus lanatus | Mitochondrion | 1 | C-to-U: 1 | 222473 | CDS | - | C-to-U | UCC=>UUC | S=>F |
Cucurbita pepo | Mitochondrion | 1 | C-to-U: 1 | 968184 | CDS | + | C-to-U | UCC=>UUC | S=>F |
Millettia pinnata | Mitochondrion | 4 | C-to-U: 4 | 418012 418369 | CDS CDS CDS CDS | + | C-to-U C-to-U C-to-U C-to-U | UCA=>UUA CCU=>CUU CCU=>CUU UCA=>UUA | S=>L P=>L P=>L S=>L |
Nelumbo nucifera | Mitochondrion | 7 | C-to-U: 7 | 216642 216690 216744 216777 216828 216981 217206 | CDS CDS CDS CDS CDS CDS CDS | + | C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U | UCA=>UUA UCA=>UUA UCC=>UUC CCG=>CUG CCU=>CUU ACG=>AUG CCU=>CUU | S=>L S=>L S=>F P=>L P=>L U=>M P=>L |
Ophioglossum californicum | Mitochondrion | 56 | C-to-U: 54 U-to-C: 2 | 312784 312833 312877 312958 312959 312967 313247 313280 313292 313333 313529 313636 313637 313685 313726 313727 313728 313735 313736 313739 313800 313809 313956 313980 313987 314051 314074 314081 | CDS 5'UTR CDS CDS CDS 5'UTR 5'UTR CDS 5'UTR CDS CDS CDS CDS 5'UTR CDS 5'UTR 3'UTR CDS CDS 5'UTR CDS CDS 5'UTR CDS CDS CDS 5'UTR 5'UTR CDS 5'UTR CDS 5'UTR CDS CDS 5'UTR CDS 5'UTR CDS CDS CDS 5'UTR CDS CDS 5'UTR CDS CDS CDS 3'UTR 5'UTR CDS 5'UTR CDS 5'UTR CDS CDS 5'UTR | NA | C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U U-to-C C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U U-to-C C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U | CCU=>UCU NA=>NA UCG=>UUG CCU=>CUU UUC=>UUU NA=>NA NA=>NA CCC=>UCC NA=>NA UUC=>UUU UCG=>UUG UCU=>UUU CUU=>UUU NA=>NA CCU=>CUU NA=>NA NA=>NA UCC=>UUC UUC=>UUU NA=>NA CCA=>UCA UUC=>UUU NA=>NA CUG=>UUG UCA=>UUA AGC=>AGU NA=>NA NA=>NA CCU=>CUU NA=>NA UUC=>UUU NA=>NA CCU=>UCU UCG=>UUG NA=>NA UCU=>UUU NA=>NA CUU=>UUU CCC=>UCC UUC=>UUU NA=>NA UCG=>UUG UCC=>UUC NA=>NA UUC=>UUU CCA=>UCA CCU=>CUU NA=>NA NA=>NA UCA=>UUA NA=>NA AGC=>AGU NA=>NA UUC=>UUU CUG=>UUG NA=>NA | P=>S NA=>NA S=>L P=>L F=>F NA=>NA NA=>NA P=>S NA=>NA F=>F S=>L S=>F L=>F NA=>NA P=>L NA=>NA NA=>NA S=>F F=>F NA=>NA P=>S F=>F NA=>NA L=>L S=>L S=>S NA=>NA NA=>NA P=>L NA=>NA F=>F NA=>NA P=>S S=>L NA=>NA S=>F NA=>NA L=>F P=>S F=>F NA=>NA S=>L S=>F NA=>NA F=>F P=>S P=>L NA=>NA NA=>NA S=>L NA=>NA S=>S NA=>NA F=>F L=>L NA=>NA |
Oryza sativa Japonica Group | Mitochondrion | 2 | C-to-U: 2 | 321510 321651 | CDS CDS | - | C-to-U C-to-U | UCA=>UUA UCC=>UUC | S=>L S=>F |
Psilotum nudum | Mitochondrion | 17 | C-to-U: 17 | 94939 95187 95249 95254 95258 95305 95306 95355 95408 95443 95835 95885 95934 95974 96035 96038 96116 | CDS CDS CDS 3'UTR CDS 3'UTR 3'UTR CDS CDS CDS 3'UTR CDS 3'UTR 3'UTR CDS CDS 3'UTR | NA | C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U | CGG=>UGG CCG=>CUG UUC=>UUU NA=>NA CCA=>CUA NA=>NA NA=>NA CCG=>CUG UUC=>UUU UCC=>UUC NA=>NA AUC=>AUU NA=>NA NA=>NA CUC=>UUC ACC=>ACU NA=>NA | R=>W P=>L F=>F NA=>NA P=>L NA=>NA NA=>NA P=>L F=>F S=>F NA=>NA I=>I NA=>NA NA=>NA L=>F T=>T NA=>NA |
Species | Organelle | Editing Events | Editing Types | Genomic Position | Region | Strand | Type | Codons | Amino Acid |
( NA = Data Not Available )