Species: | Lagerstroemia indica |
NCBI Taxonomy: | 141186 |
Organelle: | Chloroplast (NC_030484.1); Mitochondrion (NC_035616.1) |
Edited Genes: | 8 |
Editing Events: | 26 |
Gene | Editing Events | Genomic Position | Region | Strand | RNA | Type | Codons | Amino Acids |
---|---|---|---|---|---|---|---|---|
ndhD | 2 | 116387 116387 | CDS CDS | - - | mRNA mRNA | C-to-U C-to-U | ACG=>AUG ACG=>AUG | T=>M T=>M |
psbL | 2 | 63707-63823 63707-63823 | CDS CDS | - - | mRNA mRNA | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
rpl22 | 2 | 83327-83806 83327-83806 | CDS CDS | - - | mRNA mRNA | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
( NA = Data Not Available )
Gene | Editing Events | Genomic Position | Region | Strand | RNA | Type | Codons | Amino Acids |
---|---|---|---|---|---|---|---|---|
atp6 | 2 | 190548-191345 190548-191345 | CDS CDS | - - | mRNA mRNA | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
atp9 | 2 | 116408-116632 116408-116632 | CDS CDS | + + | mRNA mRNA | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
mttB | 2 | 30650-31399 30650-31399 | CDS CDS | - - | mRNA mRNA | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
nad1 | 10 | 187209-187595 97667-97744 233977-234234 95884-96075 230705-230764 230705-230764 95884-96075 187209-187595 97667-97744 233977-234234 | CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS | + - + - + + - + - + | mRNA mRNA mRNA mRNA mRNA mRNA mRNA mRNA mRNA mRNA | NA NA NA NA NA NA NA NA NA NA | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA |
rps10 | 4 | 125091-125309 126258-126371 126258-126371 125091-125309 | CDS CDS CDS CDS | + + + + | mRNA mRNA mRNA mRNA | NA NA NA NA | NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA |
( NA = Data Not Available )