Gene | Editing Events | Genomic Position | Region | Strand | RNA | Type | Codons | Amino Acids |
---|---|---|---|---|---|---|---|---|
atpA | 1 | 10176 | CDS | - | mRNA | C-to-U | UCC=>UCU | S=>S |
matK | 1 | 2814 | CDS | - | mRNA | C-to-U | CAU=>UAU | H=>Y |
ndhA | 3 | 119683 119458 118951 | CDS CDS CDS | - - - | mRNA mRNA mRNA | C-to-U C-to-U C-to-U | UCA=>UUA UCA=>UUA UCC=>UUC | S=>L S=>L S=>F |
ndhB | 8 | 142195 141550 141544 141460 141451 141300 141181 140863 | CDS CDS CDS CDS CDS CDS CDS CDS | + + + + + + + + | mRNA mRNA mRNA mRNA mRNA mRNA mRNA mRNA | C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U | CCA=>CUA UCA=>UUA UCA=>UUA UCU=>UUU CCA=>CUA CAU=>UAU CCA=>CUA UCA=>UUA | P=>L S=>L S=>L S=>F P=>L H=>Y P=>L S=>L |
ndhD | 3 | 116149 115768 115264 | CDS CDS CDS | - - - | mRNA mRNA mRNA | C-to-U C-to-U C-to-U | ACG=>AUG UCA=>UUA CCU=>CUU | T=>M S=>L P=>L |
ndhG | 1 | 117866 | CDS | - | mRNA | C-to-U | ACA=>AUA | T=>I |
petL | 1 | 54614 | CDS | + | mRNA | C-to-U | CCU=>CUU | P=>L |
psbL | 1 | 62725 | CDS | + | mRNA | C-to-U | ACG=>AUG | T=>M |
psbZ | 1 | 50488 | CDS | - | mRNA | C-to-U | UCA=>UUA | S=>L |
rpoA | 1 | 74206 | CDS | - | mRNA | C-to-U | UCU=>UUU | S=>F |
rpoB | 2 | 24447 24432 | CDS CDS | - - | mRNA mRNA | C-to-U C-to-U | UCA=>UUA UCG=>UUG | S=>L S=>L |
rps2 | 1 | 14995 | CDS | - | mRNA | C-to-U | UCA=>UUA | S=>L |
trnI-CAU | 1 | 80118-80191 | Exon | - | tRNA | C-to-U | CAU=>UAU | H=>Y |
( NA = Data Not Available )