| Species | Organelle | Editing Events | Editing Types | Genomic Position | Region | Strand | Type | Codons | Amino Acid |
|---|---|---|---|---|---|---|---|---|---|
| Adiantum capillus-veneris | Chloroplast | 2 | NA: 2 | 115529-116086 116940-117497 | CDS CDS | - | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Alsophila spinulosa | Chloroplast | 2 | NA: 2 | 120596-121153 122038-122595 | CDS CDS | - | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Ampelopteris prolifera | Chloroplast | 2 | NA: 2 | 116436-116993 117952-118509 | CDS CDS | - | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Anthoceros angustus | Chloroplast | 20 | C-to-U: 10 NA: 2 U-to-C: 8 | 133784-134328 133815 133818 133923 134163 134194 134247 135177-135732 135180 135188 135189 135210 135231 135233 135254 135257 135293 135425 135467 135629 | NA NA NA NA NA NA NA NA NA CDS NA NA NA NA NA NA NA CDS NA NA | + - | C-to-U C-to-U C-to-U U-to-C U-to-C U-to-C C-to-U U-to-C C-to-U NA U-to-C C-to-U U-to-C C-to-U C-to-U C-to-U U-to-C NA C-to-U U-to-C | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA |
| Asplenium pekinense | Chloroplast | 2 | NA: 2 | 116002-116559 117461-118018 | CDS CDS | - | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Asplenium prolongatum | Chloroplast | 2 | NA: 2 | 115378-115935 116868-117431 | CDS CDS | - | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Athyrium opacum | Chloroplast | 2 | NA: 2 | 115786-116343 117309-117866 | CDS CDS | - | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Athyrium sheareri | Chloroplast | 2 | NA: 2 | 115908-116465 117424-117981 | CDS CDS | - | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Athyrium sinense | Chloroplast | 2 | NA: 2 | 116010-116567 117530-118087 | CDS CDS | - | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Austroblechnum melanocaulon | Chloroplast | 3 | NA: 2 U-to-C: 1 | 115412-115969 116937-117509 116939 | NA CDS CDS | + - | U-to-C NA NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
| Cocos nucifera | Chloroplast | 8 | C-to-U: 8 | 119898 120293 120383 120809 | CDS CDS CDS CDS CDS CDS CDS CDS | - | C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U | UCA=>UUA UCA=>UUA CCU=>UCU UCG=>UUG UCA=>UUA UCA=>UUA CCU=>UCU UCG=>UUG | S=>L S=>L P=>S S=>L S=>L S=>L P=>S S=>L |
| Cystopteris chinensis | Chloroplast | 2 | NA: 2 | 115975-116532 117505-118062 | CDS CDS | - | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Deparia lancea | Chloroplast | 3 | C-to-U: 1 NA: 2 | 115843-116400 117359-117916 117915 | CDS NA CDS | - + | NA C-to-U NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
| Deparia pycnosora | Chloroplast | 3 | C-to-U: 1 NA: 2 | 116035-116592 117543-118100 118099 | CDS NA CDS | - + | NA C-to-U NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
| Deparia viridifrons | Chloroplast | 3 | C-to-U: 1 NA: 2 | 115825-116382 117339-117896 117895 | CDS NA CDS | - + | NA C-to-U NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
| Deschampsia antarctica | Plastid | 4 | C-to-U: 4 | 110858 111365 111455 111878 | CDS CDS CDS CDS | - | C-to-U C-to-U C-to-U C-to-U | UCA=>UUA UCC=>UUC UCG=>UUG UCA=>UUA | S=>L S=>F S=>L S=>L |
| Diplaziopsis cavaleriana | Chloroplast | 2 | NA: 2 | 116522-117079 118035-118592 | CDS CDS | - | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Diplaziopsis javanica | Chloroplast | 2 | NA: 2 | 116469-117026 117986-118543 | CDS CDS | - | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Diplazium bellum | Chloroplast | 2 | NA: 2 | 116196-116753 117715-118272 | CDS CDS | - | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Diplazium dilatatum | Chloroplast | 2 | NA: 2 | 115939-116496 117451-118008 | CDS CDS | - | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Diplazium dushanense | Chloroplast | 2 | NA: 2 | 115517-116074 117029-117586 | CDS CDS | - | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Diplazium striatum | Chloroplast | 2 | NA: 2 | 115566-116123 117078-117635 | CDS CDS | - | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Diplazium unilobum | Chloroplast | 2 | NA: 2 | 116090-116647 117616-118173 | CDS CDS | - | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Diplopterygium glaucum | Chloroplast | 2 | NA: 2 | 124717-125274 126193-126750 | NA NA | - | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Dryopteris decipiens | Chloroplast | 2 | NA: 2 | 115824-116381 117324-117899 | CDS CDS | - | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Forsythia suspensa | Chloroplast | 2 | C-to-U: 2 | 122552 122777 | CDS CDS | - | C-to-U C-to-U | UCA=>UUA UCA=>UUA | S=>L S=>L |
| Hevea brasiliensis | Chloroplast | 2 | C-to-U: 2 | 126019 126414 | CDS CDS | - | C-to-U C-to-U | CCU=>UCU UCA=>UUA | P=>S S=>L |
| Homalosorus pycnocarpos | Chloroplast | 2 | NA: 2 | 116777-117334 118286-118843 | CDS CDS | - | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Hymenasplenium unilaterale | Chloroplast | 2 | NA: 2 | 116490-117047 117975-118532 | CDS CDS | - | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Hypodematium crenatum | Chloroplast | 2 | NA: 2 | 114948-115505 116459-117016 | CDS CDS | - | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Hypseocharis bilobata | Chloroplast | 3 | C-to-U: 3 | 129000 129222 129729 | CDS CDS CDS | + | C-to-U C-to-U C-to-U | UCA=>UUA UCU=>UUU UCA=>UUA | S=>L S=>F S=>L |
| Isoetes flaccida | Chloroplast | 2 | NA: 2 | 111553-112108 112883-113430 | CDS CDS | + | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Linum usitatissimum | Chloroplast | 4 | C-to-U: 4 | 121563 121714 122070 122295 | CDS CDS CDS CDS | - | C-to-U C-to-U C-to-U C-to-U | UCA=>UUA CUU=>UUU UCG=>UUG UCC=>UUC | S=>L L=>F S=>L S=>F |
| Lygodium japonicum | Chloroplast | 2 | NA: 2 | 120354-120914 121833-122390 | CDS CDS | - | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Macrothelypteris torresiana | Chloroplast | 2 | NA: 2 | 115930-116487 117433-117990 | CDS CDS | - | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Mankyua chejuensis | Chloroplast | 2 | NA: 2 | 125206-125757 126617-127174 | CDS CDS | - | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Marsilea crenata | Chloroplast | 2 | NA: 2 | 119336-119893 120916-121473 | CDS CDS | - | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Matteuccia struthiopteris | Chloroplast | 2 | NA: 2 | 115613-116170 117115-117672 | CDS CDS | - | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Myriopteris lindheimeri | Chloroplast | 3 | NA: 2 U-to-C: 1 | 118415-118973 119871-120428 120269 | NA CDS CDS | + - | U-to-C NA NA | NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA |
| Nicotiana sylvestris | Chloroplast | 4 | C-to-U: 4 | 121713 122445 | CDS CDS CDS CDS | - | C-to-U C-to-U C-to-U C-to-U | UCC=>UUC UCA=>UUA UCA=>UUA UCC=>UUC | S=>F S=>L S=>L S=>F |
| Nicotiana tomentosiformis | Chloroplast | 3 | C-to-U: 3 | 121480 121987 122212 | CDS CDS CDS | - | C-to-U C-to-U C-to-U | UCC=>UUC UCA=>UUA UCA=>UUA | S=>F S=>L S=>L |
| Nothoceros aenigmaticus | Plastid | 6 | NA: 6 | 128790-129345 128790-130746 130202-130746 | Exon NA NA Exon Exon Exon | + | NA NA NA NA NA NA | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA |
| Onoclea sensibilis | Chloroplast | 2 | NA: 2 | 114132-114689 115632-116189 | CDS CDS | - | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Panicum virgatum | Chloroplast | 4 | C-to-U: 4 | 113719 114226 115327 115750 | CDS CDS CDS CDS | NA | C-to-U C-to-U C-to-U C-to-U | NA=>NA NA=>NA NA=>NA NA=>NA | S=>L S=>F S=>L S=>L |
| Pelargonium alternans | Chloroplast | 3 | C-to-U: 3 | 128916 129141 129648 | CDS CDS CDS | + | C-to-U C-to-U C-to-U | UCU=>UUU UCA=>UUA UCA=>UUA | S=>F S=>L S=>L |
| Pseudophegopteris aurita | Chloroplast | 2 | NA: 2 | 114981-115538 116483-117040 | CDS CDS | - | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Rhachidosorus consimilis | Chloroplast | 2 | NA: 2 | 117103-117660 118598-119155 | CDS CDS | - | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Saccharum hybrid cultivar SP80-3280 | Chloroplast | 4 | C-to-U: 4 | 35556 36063 36153 36576 | CDS CDS CDS CDS | - | C-to-U C-to-U C-to-U C-to-U | UCA=>UUA UCC=>UUC UCG=>UUG UCA=>UUA | S=>L S=>F S=>L S=>L |
| Silene conica | Chloroplast | 3 | C-to-U: 3 | 116598 117105 117330 | CDS CDS CDS | - | C-to-U C-to-U C-to-U | UCA=>UUA UCC=>UUC UCA=>UUA | S=>L S=>F S=>L |
| Silene latifolia | Chloroplast | 3 | C-to-U: 3 | 118134 118641 118866 | CDS CDS CDS | - | C-to-U C-to-U C-to-U | UCA=>UUA UCC=>UUC UCA=>UUA | S=>L S=>F S=>L |
| Silene noctiflora | Chloroplast | 3 | C-to-U: 3 | 118951 119458 119683 | CDS CDS CDS | - | C-to-U C-to-U C-to-U | UCC=>UUC UCA=>UUA UCA=>UUA | S=>F S=>L S=>L |
| Silene vulgaris | Chloroplast | 6 | C-to-U: 6 | 118006 118513 118738 | CDS CDS CDS CDS CDS CDS | - | C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U | UCA=>UUA UCA=>UUA UCA=>UUA UCA=>UUA UCC=>UUC UCC=>UUC | S=>L S=>L S=>L S=>L S=>F S=>F |
| Solanum lycopersicum | Chloroplast | 6 | C-to-U: 6 | 121132 121864 | CDS CDS CDS CDS CDS CDS | - | C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U | UCA=>UUA UCC=>UUC UCC=>UUC UCA=>UUA UCC=>UUC UCA=>UUA | S=>L S=>F S=>F S=>L S=>F S=>L |
| Stegnogramma sagittifolia | Chloroplast | 2 | NA: 2 | 115770-116327 117288-117845 | CDS CDS | - | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Syntrichia ruralis | Chloroplast | 1 | NA: 1 | 103166-105013 | NA | + | NA | NA=>NA | NA=>NA |
| Takakia lepidozioides | Chloroplast | 2 | NA: 2 | 126760-127310 128163-128724 | NA NA | - | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Woodsia macrochlaena | Chloroplast | 2 | NA: 2 | 115820-116377 117346-117903 | CDS CDS | - | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Woodsia polystichoides | Chloroplast | 2 | NA: 2 | 115493-116050 117019-117576 | CDS CDS | - | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
| Species | Organelle | Editing Events | Editing Types | Genomic Position | Region | Strand | Type | Codons | Amino Acid |
( NA = Data Not Available )