iDog Breed Number: CB131
Original: Ireland
Personality:
Energy Level: Very Active; High-energy dogs who love to run, Irish Setters need plenty of space and exercise
Good With Children: Yes
Good with other Dogs: Yes
Shedding: Seasonal
Grooming: Weekly
Trainability: Responds Well
Height: 68.6 cm (male), 63.5 cm (female)
Weight: 31.8 kg (male), 27.2 kg (female)
Life Expectancy: 12-15 years
Barking Level: Barks When Necessary
History:
Web Source Name: Irish Setter
from AKC
Other Name: Red Setter;Irish Red Setter
Disease Name | Gene Name | Disease Level (CIDD) | Associated Links |
---|---|---|---|
Acral lick dermatitis | have an increased incidence | ||
Atopy | have an increased incidence | ||
Cataract | HSF4 | have an increased incidence | OMIA: |
Cerebellar cortical abiotrophy | have an increased incidence | ||
Cerebellar hypoplasia | VLDLR | have an increased incidence | OMIA: |
Cervical vertebral malformation or instability | have an increased incidence | ||
colour dilution alopecia | have an increased incidence | ||
Cutaneous asthenia | may be inherited | ||
Ectropion | may be inherited | ||
Entropion | have an increased incidence | ||
Gastric dilatation-volvulus | have an increased incidence | ||
Globoid cell leukodystrophy | GALC | have an increased incidence | OMIA: |
Gluten-sensitive enteropathy | have an increased incidence | ||
Hemophilia B | F9 | have an increased incidence | OMIA: |
Hip dysplasia | may be inherited | ||
Hypothyroidism | TPO | have an increased incidence | OMIA: |
Idiopathic epilepsy | have an increased incidence | ||
Immune-mediated hemolytic anemia (IMHA) | have an increased incidence | ||
Lissencephaly | have an increased incidence | ||
Megaesophagus | have an increased incidence | ||
Optic nerve hypoplasia | may be inherited | ||
Patent ductus arteriosus | have an increased incidence | ||
Perianal fistulas | have an increased incidence | ||
Persistent pupillary membrane | have an increased incidence | ||
Progressive retinal atrophy (Rod-cone dysplasia) | CNGB1 RPGR GNGT2 PDE6B RD3 PDE6A C17H2orf71 SAG FAM161A MERTK CNGA1 | may be inherited | OMIA: |
Sebaceous adenitis | may be inherited | ||
Seborrhea | have an increased incidence | ||
Eversion of nictitating membrane | have an increased incidence | ||
Tricuspid valve dysplasia | have an increased incidence |
Canadian Kennel Club (CKC)
United Kennel Club (UKC)
Federation Cynologique Internationale (FCI)