| Gene | Editing Events | Genomic Position | Region | Strand | RNA | Type | Codons | Amino Acids |
|---|---|---|---|---|---|---|---|---|
| atp4 | 1 | 567138-567776 | CDS | + | mRNA | NA | NA=>NA | NA=>NA |
| ccmFC | 1 | 773080-774645 | CDS | + | mRNA | NA | NA=>NA | NA=>TERM |
| matR | 1 | 837974-840559 | CDS | + | mRNA | NA | NA=>NA | NA=>TERM |
| mttB | 1 | 62292-63089 | CDS | + | mRNA | NA | NA=>AUG | NA=>M |
| nad6 | 1 | 235418-236053 | CDS | - | mRNA | NA | NA=>AUG | NA=>M |
| nad9 | 1 | 574389-575000 | CDS | - | mRNA | NA | NA=>NA | NA=>NA |
| rps3 | 1 | 106267-108639 | CDS | - | mRNA | NA | NA=>NA | NA=>NA |
| rps4 | 1 | 47067-47726 | CDS | - | mRNA | NA | NA=>NA | NA=>NA |
| sdh4 | 1 | 48671-49009 | CDS | - | mRNA | NA | NA=>NA | NA=>TERM |
| trnI-CAU | 1 | 369902-369975 | Exon | - | tRNA | C-to-U | CAU=>UAU | H=>Y |
( NA = Data Not Available )