Species | Organelle | Editing Events | Editing Types | Genomic Position | Region | Strand | Type | Codons | Amino Acid |
---|---|---|---|---|---|---|---|---|---|
Arabidopsis thaliana | Mitochondrion | 20 | C-to-U: 18 NA: 2 | 144294-146312 144418 144506 144542 144562 144583 145939 146029 146072 146233 | NA CDS NA NA NA NA NA NA NA NA NA NA NA NA NA CDS NA NA NA NA | + - | C-to-U NA C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U NA C-to-U C-to-U C-to-U C-to-U | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA | NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA NA=>NA |
Asclepias syriaca | Mitochondrion | 2 | NA: 2 | 556687-558594 | CDS CDS | - | NA NA | NA=>NA NA=>NA | NA=>NA NA=>NA |
Brassica carinata | Mitochondrion | 1 | NA: 1 | 200473-202506 | CDS | + | NA | NA=>NA | NA=>NA |
Brassica juncea | Mitochondrion | 1 | NA: 1 | 196676-198709 | CDS | + | NA | NA=>NA | NA=>NA |
Brassica napus | Mitochondrion | 16 | C-to-U: 16 | 60162 60249 61521 61542 61562 61598 61668 61686 | CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS | + | C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U | CAC=>UAC CAC=>UAC CGC=>UGC CGC=>UGC UCA=>UUA UCA=>UUA UCC=>UUC UCC=>UUC CCU=>CUU CCU=>CUU UCG=>UUG UCG=>UUG CCC=>CUC CCC=>CUC CCA=>CUA CCA=>CUA | H=>Y H=>Y R=>C R=>C S=>L S=>L S=>F S=>F P=>L P=>L S=>L S=>L P=>L P=>L P=>L P=>L |
Brassica oleracea var. oleracea | Mitochondrion | 1 | NA: 1 | 4661-6694 | CDS | - | NA | NA=>NA | NA=>NA |
Brassica rapa subsp. oleifera | Mitochondrion | 1 | NA: 1 | 196656-198689 | CDS | + | NA | NA=>NA | NA=>NA |
Citrullus lanatus | Mitochondrion | 4 | C-to-U: 4 | 187266 187321 187936 188587 | CDS CDS CDS CDS | - | C-to-U C-to-U C-to-U C-to-U | UAC=>UAU CCU=>CYU UCG=>UYG UCC=>UYC | Y=>Y P=>P/L S=>S/L S=>S/F |
Cucurbita pepo | Mitochondrion | 4 | C-to-U: 4 | 630492 630584 630639 631254 | CDS CDS CDS CDS | - | C-to-U C-to-U C-to-U C-to-U | UCC=>UUC UAC=>UAU CCA=>CUA CCU=>CUU | S=>F Y=>Y P=>L P=>L |
Cycas taitungensis | Mitochondrion | 2 | C-to-U: 2 | 362747 | CDS CDS | - | C-to-U C-to-U | CAG=>UAG CAG=>UAG | Q=>TERM Q=>TERM |
Ginkgo biloba | Mitochondrion | 1 | NA: 1 | 101109-103238 | CDS | - | NA | NA=>NA | NA=>NA |
Lotus japonicus | Mitochondrion | 20 | C-to-U: 20 | 43787 43948 44081 44819 45434 45455 45489 45511 45581 45599 | CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS | + | C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U | UAC=>UAU UCC=>UUC UCA=>UUA CCC=>CUC UCU=>UUU CAC=>UAC UAC=>UAU UCU=>UUU CCC=>CUC CCC=>CUC CAC=>UAC CCA=>UCA CCU=>CUU CCA=>CUA CCC=>CUC CCU=>CUU UCC=>UUC CCA=>UCA CCA=>CUA UCA=>UUA | Y=>Y S=>F S=>L P=>L S=>F H=>Y Y=>Y S=>F P=>L P=>L H=>Y P=>S P=>L P=>L P=>L P=>L S=>F P=>S P=>L S=>L |
Millettia pinnata | Mitochondrion | 22 | C-to-U: 22 | 371198 371359 371492 372224 372830 372851 372871 372885 372907 372977 372995 | CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS | + | C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U | CCC=>CUC CAC=>UAC CCC=>CUC CAC=>UAC CCC=>CUC UAC=>UAU UAC=>UAU CCU=>CUU CCU=>CUU CCA=>UCA UCA=>UUA CCA=>UCA UCA=>UUA CCA=>CUA CCA=>CUA UCU=>UUU CGC=>UGC UCU=>UUU CGC=>UGC UCC=>UUC UCC=>UUC CCC=>CUC | P=>L H=>Y P=>L H=>Y P=>L Y=>Y Y=>Y P=>L P=>L P=>S S=>L P=>S S=>L P=>L P=>L S=>F R=>C S=>F R=>C S=>F S=>F P=>L |
Nelumbo nucifera | Mitochondrion | 19 | C-to-U: 19 | 70629 70635 70646 70796 70838 70839 70929 71016 71526 71667 72282 72303 72323 72337 72359 72390 72429 72437 72447 | CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS CDS | + | C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U C-to-U | UCG=>UUG CCC=>CUC UCC=>UUC CCA=>CUA UAC=>UAU CCA=>CUA CCA=>UCA UCA=>UUA CGC=>UGC CCC=>UCC CCC=>CUC CCC=>UCC CAC=>UAC UCC=>UUC UCA=>UUA CCU=>CUU CCA=>CUA CCC=>CUC CCC=>UCC | S=>L P=>L S=>F P=>L Y=>Y P=>L P=>S S=>L R=>C P=>S P=>L P=>S H=>Y S=>F S=>L P=>L P=>L P=>L P=>S |
Ophioglossum californicum | Mitochondrion | 2 | C-to-U: 2 | 147200 | CDS CDS | NA | C-to-U C-to-U | CCA=>CUA CCA=>CUA | P=>L P=>L |
Psilotum nudum | Mitochondrion | 1 | C-to-U: 1 | 30238 | CDS | NA | C-to-U | UCG=>UUG | S=>L |
Sinapis arvensis | Mitochondrion | 1 | NA: 1 | 195477-197510 | CDS | + | NA | NA=>NA | NA=>NA |
Welwitschia mirabilis | Mitochondrion | 1 | NA: 1 | 837974-840559 | CDS | + | NA | NA=>NA | NA=>TERM |
Species | Organelle | Editing Events | Editing Types | Genomic Position | Region | Strand | Type | Codons | Amino Acid |
( NA = Data Not Available )