Difference between revisions of "LncRNAWiki:Featured"
Line 1: | Line 1: | ||
− | {|class="wikitable | + | {|class="wikitable" style="width:90%;text-align:center" |
|- | |- | ||
− | ! | + | !lncRNAdb name |
!Transcript ID | !Transcript ID | ||
!Alias | !Alias | ||
!Description | !Description | ||
|- | |- | ||
− | |21A | + | |''21A'' |
|[[NONHSAT128494]] | |[[NONHSAT128494]] | ||
|ncRNA 21A | |ncRNA 21A | ||
|N/A | |N/A | ||
|- | |- | ||
− | |7SK | + | |''7SK'' |
|[[NONHSAT113149]] | |[[NONHSAT113149]] | ||
|7-3 RNA, K-RNA, 7SK-RNA, 7SK snRNA, RN7SK, ENSG00000202198 | |7-3 RNA, K-RNA, 7SK-RNA, 7SK snRNA, RN7SK, ENSG00000202198 | ||
|RNA, 7SK small nuclear | |RNA, 7SK small nuclear | ||
|- | |- | ||
− | |7SL | + | |''7SL'' |
|[[lnc-LRR1-1:1]] | |[[lnc-LRR1-1:1]] | ||
|7S RNA, SRP RNA, 4.5S SRP RNA, 4.5S RNA, RN7SL1 RNA, ENSG00000258486 | |7S RNA, SRP RNA, 4.5S SRP RNA, 4.5S RNA, RN7SL1 RNA, ENSG00000258486 | ||
|RNA, 7SL, cytoplasmic 1 | |RNA, 7SL, cytoplasmic 1 | ||
|- | |- | ||
− | | | + | |''AK023948'' |
− | |||
− | |||
− | |||
− | |||
− | |||
|[[NONHSAT129210]] | |[[NONHSAT129210]] | ||
| | | | ||
|N/A | |N/A | ||
|- | |- | ||
− | |BC200 | + | |''BC200'' |
|[[lnc-EPCAM-1:2]] | |[[lnc-EPCAM-1:2]] | ||
|BCYRN1,BC200a, NCRNA00004, LINC00004 | |BCYRN1,BC200a, NCRNA00004, LINC00004 | ||
|BCYRN1, brain cytoplasmic RNA 1 | |BCYRN1, brain cytoplasmic RNA 1 | ||
|- | |- | ||
− | |CYP4A22-AS1 | + | |''CYP4A22-AS1'' |
|[[ENST00000444042.2]] | |[[ENST00000444042.2]] | ||
|Noncoding RNA activating3: ncRNA-a3, ENST00000444042.2, ENSG00000225506 | |Noncoding RNA activating3: ncRNA-a3, ENST00000444042.2, ENSG00000225506 | ||
|CYP4A22 antisense RNA 1 | |CYP4A22 antisense RNA 1 | ||
|- | |- | ||
− | |cyrano | + | |''cyrano'' |
|[[ENST00000500949.2]] | |[[ENST00000500949.2]] | ||
|LOC729082, linc-NUSAP1-1, OIP5-AS1 | |LOC729082, linc-NUSAP1-1, OIP5-AS1 | ||
|OIP5 antisense RNA 1 | |OIP5 antisense RNA 1 | ||
|- | |- | ||
− | |DHFR upstream transcripts | + | |''DHFR upstream transcripts'' |
|[[NONHSAT102417]] | |[[NONHSAT102417]] | ||
| DHFR minor transcript 5'-UTR, ENSG00000228716 | | DHFR minor transcript 5'-UTR, ENSG00000228716 | ||
| | | | ||
|- | |- | ||
− | |DISC2 | + | |''DISC2'' |
|[[NONHSAT010191]] | |[[NONHSAT010191]] | ||
|DISC1-AS1, DISC1OS, NCRNA00015 | |DISC1-AS1, DISC1OS, NCRNA00015 | ||
|disrupted in schizophrenia 2 (non-protein coding) | |disrupted in schizophrenia 2 (non-protein coding) | ||
|- | |- | ||
− | |EGO | + | |''EGO'' |
|[[NONHSAT087635]] | |[[NONHSAT087635]] | ||
|EGOT, ENSG00000235947 | |EGOT, ENSG00000235947 | ||
|Eosinophil granule ontogeny (EGO) RNA | |Eosinophil granule ontogeny (EGO) RNA | ||
|- | |- | ||
− | |Emx2os | + | |''Emx2os'' |
|[[lnc-PDZD8-3:1]] | |[[lnc-PDZD8-3:1]] | ||
|ENSG00000229847 | |ENSG00000229847 | ||
|Emx2 opposite strand transcript. | |Emx2 opposite strand transcript. | ||
|- | |- | ||
− | |Evf2 | + | |''Evf2'' |
|[[lnc-DLX5-3:1]] | |[[lnc-DLX5-3:1]] | ||
|Evf-2, Dlx6as1, Dlx6os1, ENSG00000231764 | |Evf-2, Dlx6as1, Dlx6os1, ENSG00000231764 | ||
| | | | ||
|- | |- | ||
− | |GAS5 | + | |''GAS5'' |
|[[NONHSAT007663]] | |[[NONHSAT007663]] | ||
|SNHG2, ENSG00000234741 | |SNHG2, ENSG00000234741 | ||
| | | | ||
|- | |- | ||
− | |Gomafu | + | |''Gomafu'' |
|[[lnc-CRYBA4-2:1]] | |[[lnc-CRYBA4-2:1]] | ||
|MIAT, RNCR2, C22orf35, LINC00066, NCRNA00066, ENSG00000225783 | |MIAT, RNCR2, C22orf35, LINC00066, NCRNA00066, ENSG00000225783 | ||
|MIAT: myocardial infarction associated transcript ([http://www.ncbi.nlm.nih.gov/pubmed/17066261 (Ishii 2006)]).<br>RNCR2: retinal noncoding RNA 2 ([http://www.ncbi.nlm.nih.gov/pubmed/15226823 (Blackshaw 2004)]). | |MIAT: myocardial infarction associated transcript ([http://www.ncbi.nlm.nih.gov/pubmed/17066261 (Ishii 2006)]).<br>RNCR2: retinal noncoding RNA 2 ([http://www.ncbi.nlm.nih.gov/pubmed/15226823 (Blackshaw 2004)]). | ||
|- | |- | ||
− | |H19 | + | |''H19'' |
|[[NONHSAT017465]] | |[[NONHSAT017465]] | ||
|Q96MK8,ENSG00000130600 | |Q96MK8,ENSG00000130600 | ||
|H19, imprinted maternally expressed transcript (non-protein coding) | |H19, imprinted maternally expressed transcript (non-protein coding) | ||
|- | |- | ||
− | |HAR1A | + | |''HAR1A'' |
|[[lnc-BIRC7-2:1]] | |[[lnc-BIRC7-2:1]] | ||
|HAR1F, ENSG00000238820 | |HAR1F, ENSG00000238820 | ||
|highly accelerated region 1A | |highly accelerated region 1A | ||
|- | |- | ||
− | |HAR1B | + | |''HAR1B'' |
|[[ENST00000447910.2]] | |[[ENST00000447910.2]] | ||
|HAR1R, ENSG00000231133 | |HAR1R, ENSG00000231133 | ||
|highly accelerated region 1B | |highly accelerated region 1B | ||
|- | |- | ||
− | |HOTAIR | + | |''HOTAIR'' |
|[[NONHSAT028508]] | |[[NONHSAT028508]] | ||
|Gm16258, Hox antisense intergenic RNA, ENSG00000228630 | |Gm16258, Hox antisense intergenic RNA, ENSG00000228630 | ||
|Hox antisense intergenic RNA | |Hox antisense intergenic RNA | ||
|- | |- | ||
− | |HOTAIRM1 | + | |''HOTAIRM1'' |
|[[lnc-EVX1-12:1]] | |[[lnc-EVX1-12:1]] | ||
|HIT06113, HIT92376, linc1548, ENSG00000233429 | |HIT06113, HIT92376, linc1548, ENSG00000233429 | ||
|HOXA transcript antisense RNA, myeloid-specific 1 | |HOXA transcript antisense RNA, myeloid-specific 1 | ||
|- | |- | ||
− | |HOTTIP | + | |''HOTTIP'' |
|[[NONHSAT119717]] | |[[NONHSAT119717]] | ||
|HOXA13as, HIT18844, NCRNA00213, ENSG00000243766 | |HOXA13as, HIT18844, NCRNA00213, ENSG00000243766 | ||
|HOXA transcript at the distal tip | |HOXA transcript at the distal tip | ||
|- | |- | ||
− | |Hoxa11as | + | |''Hoxa11as'' |
|[[NONHSAT119704]] | |[[NONHSAT119704]] | ||
|Hoxa11s, Hoxa11os, NCRNA00076, ENSG00000240990 | |Hoxa11s, Hoxa11os, NCRNA00076, ENSG00000240990 | ||
|HOXA11 antisense RNA | |HOXA11 antisense RNA | ||
|- | |- | ||
− | |HOXA3as | + | |''HOXA3as'' |
|[[NONHSAT119676]] | |[[NONHSAT119676]] | ||
|HIT12844, HIT94153, HOXA-AS2, ENSG00000253552 | |HIT12844, HIT94153, HOXA-AS2, ENSG00000253552 | ||
|N/A | |N/A | ||
|- | |- | ||
− | |HOXA6as | + | |''HOXA6as'' |
|[[lnc-EVX1-9:1]] | |[[lnc-EVX1-9:1]] | ||
|HIT16800 | |HIT16800 | ||
|N/A | |N/A | ||
|- | |- | ||
− | |HULC | + | |''HULC'' |
|[[NONHSAT107640]] | |[[NONHSAT107640]] | ||
|ENSG00000251164 | |ENSG00000251164 | ||
|hepatocellular carcinoma up-regulated long non-coding RNA | |hepatocellular carcinoma up-regulated long non-coding RNA | ||
|- | |- | ||
− | |IPW | + | |''IPW'' |
|[[NONHSAT041063]] | |[[NONHSAT041063]] | ||
|NCRNA00002 | |NCRNA00002 | ||
|imprinted in Prader-Willi syndrome | |imprinted in Prader-Willi syndrome | ||
|- | |- | ||
− | |Jpx | + | |''Jpx'' |
|[[lnc-ZCCHC13-1:1]] | |[[lnc-ZCCHC13-1:1]] | ||
|Enox, NCRNA00183, ENSG00000225470 | |Enox, NCRNA00183, ENSG00000225470 | ||
|Enox (expressed neighbor of Xist) | |Enox (expressed neighbor of Xist) | ||
|- | |- | ||
− | |Kcnq1ot1 | + | |''Kcnq1ot1'' |
|[[NONHSAT017524]] | |[[NONHSAT017524]] | ||
|LIT1, KvLQT1-AS, KvLQT1OT1, ENSG00000269821 | |LIT1, KvLQT1-AS, KvLQT1OT1, ENSG00000269821 | ||
|Kcnq1ot1: Kcnq1 opposite transcript 1;LIT1: long QT intronic transcript 1 | |Kcnq1ot1: Kcnq1 opposite transcript 1;LIT1: long QT intronic transcript 1 | ||
|- | |- | ||
− | |KRASP1 | + | |''KRASP1'' |
|[[NONHSAT113225]] | |[[NONHSAT113225]] | ||
|ENSG00000220635 | |ENSG00000220635 | ||
|KRAS Pseudogene 1 | |KRAS Pseudogene 1 | ||
|- | |- | ||
− | |LINC00568 | + | |''LINC00568'' |
|[[ENST00000416894.1]] | |[[ENST00000416894.1]] | ||
|Noncoding RNA activating1: ncRNA-a1, RP11-54A4.8, ENSG00000228126.1, FALEC,FAL1 | |Noncoding RNA activating1: ncRNA-a1, RP11-54A4.8, ENSG00000228126.1, FALEC,FAL1 | ||
|focally amplified long non-coding RNA in epithelial cancer | |focally amplified long non-coding RNA in epithelial cancer | ||
|- | |- | ||
− | |lincRNA-RoR | + | |''lincRNA-RoR'' |
|[[NONHSAT059436]] | |[[NONHSAT059436]] | ||
|lincRNA-Regulator of Reprogramming, lincRNA-ST8SIA3, ENSG00000258609 | |lincRNA-Regulator of Reprogramming, lincRNA-ST8SIA3, ENSG00000258609 | ||
|long intergenic non-protein coding RNA, regulator of reprogramming | |long intergenic non-protein coding RNA, regulator of reprogramming | ||
|- | |- | ||
− | |LOC100887755 | + | |''LOC100887755'' |
|[[lnc-SNAI1-1:1]] | |[[lnc-SNAI1-1:1]] | ||
|Noncoding RNA activating7: ncRNA-a7, ENST00000431460.1,ENSG00000231265,TRERNA1 | |Noncoding RNA activating7: ncRNA-a7, ENST00000431460.1,ENSG00000231265,TRERNA1 | ||
|translation regulatory long non-coding RNA 1 | |translation regulatory long non-coding RNA 1 | ||
|- | |- | ||
− | |LOC285194 | + | |''LOC285194'' |
|[[NONHSAT091315]] | |[[NONHSAT091315]] | ||
|LSAMP-AS3, ENSG00000243197,TUSC7 | |LSAMP-AS3, ENSG00000243197,TUSC7 | ||
|tumor suppressor candidate 7 (non-protein coding) | |tumor suppressor candidate 7 (non-protein coding) | ||
|- | |- | ||
− | |LUST | + | |''LUST'' |
|[[NONHSAT089783]] | |[[NONHSAT089783]] | ||
|Je2, ENSG00000003756 | |Je2, ENSG00000003756 | ||
|LUCA-15-specific transcript. | |LUCA-15-specific transcript. | ||
|- | |- | ||
− | |Malat1 | + | |''Malat1'' |
|[[ENST00000534336.1]] | |[[ENST00000534336.1]] | ||
|Neat2, ENSG00000251562 | |Neat2, ENSG00000251562 | ||
|Malat1: Metastasis-associated lung adenocarcinoma transcript 1; Neat2: Nuclear enriched abundant transcript | |Malat1: Metastasis-associated lung adenocarcinoma transcript 1; Neat2: Nuclear enriched abundant transcript | ||
|- | |- | ||
− | |mascRNA | + | |''mascRNA'' |
|[[lnc-SCYL1-1:5]] | |[[lnc-SCYL1-1:5]] | ||
|Malat1 | |Malat1 | ||
|mascRNA (MALAT1-associated small cytoplasmic RNA) | |mascRNA (MALAT1-associated small cytoplasmic RNA) | ||
|- | |- | ||
− | |MEG3 | + | |''MEG3'' |
|[[NONHSAT039745]] | |[[NONHSAT039745]] | ||
|Gtl2, ENSG00000214548 | |Gtl2, ENSG00000214548 | ||
|maternally expressed 3 (non-protein coding) | |maternally expressed 3 (non-protein coding) | ||
|- | |- | ||
− | |ncR- | + | |''ncR-PAR'' |
|[[NONHSAT102247]] | |[[NONHSAT102247]] | ||
|NCRUPAR, ENSG00000225407 | |NCRUPAR, ENSG00000225407 | ||
|non-protein coding RNA, upstream of F2R/PAR1 | |non-protein coding RNA, upstream of F2R/PAR1 | ||
|- | |- | ||
− | |NDM29 | + | |''NDM29'' |
|[[lnc-C11orf16-1:1]] | |[[lnc-C11orf16-1:1]] | ||
|29A | |29A | ||
|neuroblastoma differentiation marker 29 ([http://www.ncbi.nlm.nih.gov/pubmed/20581224 Castelnuovo (2010)], [http://www.ncbi.nlm.nih.gov/pubmed/17274687 Pagano (2007)]). | |neuroblastoma differentiation marker 29 ([http://www.ncbi.nlm.nih.gov/pubmed/20581224 Castelnuovo (2010)], [http://www.ncbi.nlm.nih.gov/pubmed/17274687 Pagano (2007)]). | ||
|- | |- | ||
− | |Nespas | + | |''Nespas'' |
|[[lnc-CTSZ-5:1]] | |[[lnc-CTSZ-5:1]] | ||
|Gnas-as, GNAS antisense transcript, GNAS1as, SANG, ENSG00000235590 | |Gnas-as, GNAS antisense transcript, GNAS1as, SANG, ENSG00000235590 | ||
|Nespas: neuroendocrine secretory protein (Nesp) antisense. | |Nespas: neuroendocrine secretory protein (Nesp) antisense. | ||
|- | |- | ||
− | |NRON | + | |''NRON'' |
|[[NONHSAT134764]] | |[[NONHSAT134764]] | ||
|ENSG00000253079 | |ENSG00000253079 | ||
|non-protein coding RNA, repressor of NFAT | |non-protein coding RNA, repressor of NFAT | ||
|- | |- | ||
− | |NTT | + | |''NTT'' |
|[[NONHSAT115106]] | |[[NONHSAT115106]] | ||
| | | | ||
|noncoding transcript in T cells. | |noncoding transcript in T cells. | ||
|- | |- | ||
− | |Otx2os1 | + | |''Otx2os1'' |
|[[lnc-C14orf101-5:1]] | |[[lnc-C14orf101-5:1]] | ||
|OTX2-AS1, ENSG00000248550 | |OTX2-AS1, ENSG00000248550 | ||
|OTX2 opposite strand transcript 1 | |OTX2 opposite strand transcript 1 | ||
|- | |- | ||
− | |PANDA | + | |''PANDA'' |
|[[lnc-CDKN1A-1:1]] | |[[lnc-CDKN1A-1:1]] | ||
|P21 associated ncRNA DNA damage activated, PANDA antisense RNA, ENSG00000213500, PANDAR | |P21 associated ncRNA DNA damage activated, PANDA antisense RNA, ENSG00000213500, PANDAR | ||
|promoter of CDKN1A antisense DNA damage activated RNA | |promoter of CDKN1A antisense DNA damage activated RNA | ||
|- | |- | ||
− | |PCGEM1 | + | |''PCGEM1'' |
|[[NONHSAT076153]] | |[[NONHSAT076153]] | ||
|ENSG00000227418; PCAT9; LINC00071; NCRNA00071 lncRNA | |ENSG00000227418; PCAT9; LINC00071; NCRNA00071 lncRNA | ||
|Prostate-specific transcript 1 | |Prostate-specific transcript 1 | ||
|- | |- | ||
− | |PDZK1IP1-AS1 | + | |''PDZK1IP1-AS1'' |
|[[ENST00000429328.2]] | |[[ENST00000429328.2]] | ||
|Noncoding RNA activating4: ncRNA-a4, PDZK1IP1 antisense RNA 1,ENSG00000224805,LINC00853 | |Noncoding RNA activating4: ncRNA-a4, PDZK1IP1 antisense RNA 1,ENSG00000224805,LINC00853 | ||
|long intergenic non-protein coding RNA 853 | |long intergenic non-protein coding RNA 853 | ||
|- | |- | ||
− | |PRINS | + | |''PRINS'' |
|[[NONHSAT011777]] | |[[NONHSAT011777]] | ||
|ENSG00000238115 | |ENSG00000238115 | ||
|Psoriasis susceptibility-related RNA Gene Induced by Stress | |Psoriasis susceptibility-related RNA Gene Induced by Stress | ||
|- | |- | ||
− | |PTENP1 | + | |''PTENP1'' |
|[[NONHSAT130775]] | |[[NONHSAT130775]] | ||
|PTENpg1, PTEN2, ENSG00000237984 | |PTENpg1, PTEN2, ENSG00000237984 | ||
|PTEN Pseudogene 1 | |PTEN Pseudogene 1 | ||
|- | |- | ||
− | |Rian | + | |''Rian'' |
|[[ENST00000553584.1]] | |[[ENST00000553584.1]] | ||
|Irm, MEG8 and Bsr, linc1458, ENSG00000258399 | |Irm, MEG8 and Bsr, linc1458, ENSG00000258399 | ||
|Rian: RNA Imprinted and Accumulated in Nucleus;Irm: Imprinted RNA near Meg3/Gtl2;MEG8: Maternally expressed gene 8 | |Rian: RNA Imprinted and Accumulated in Nucleus;Irm: Imprinted RNA near Meg3/Gtl2;MEG8: Maternally expressed gene 8 | ||
|- | |- | ||
− | |RNCR3 | + | |''RNCR3'' |
|[[lnc-TNKS-1:1]] | |[[lnc-TNKS-1:1]] | ||
|A930011O12Rik, LOC157627, ENSG00000253230 | |A930011O12Rik, LOC157627, ENSG00000253230 | ||
|Retinal noncoding RNA 3 | |Retinal noncoding RNA 3 | ||
|- | |- | ||
− | |SAF | + | |''SAF'' |
|[[NONHSAT015489]] | |[[NONHSAT015489]] | ||
|FAS-AS,ENSG00000026103,FAS-AS1 | |FAS-AS,ENSG00000026103,FAS-AS1 | ||
|FAS antisense RNA 1 | |FAS antisense RNA 1 | ||
|- | |- | ||
− | |SCA8 | + | |''SCA8'' |
|[[NONHSAT034251]] | |[[NONHSAT034251]] | ||
|ATXN8OS, KLHL1AS, ENSG00000230223 | |ATXN8OS, KLHL1AS, ENSG00000230223 | ||
|Spinocerebellar ataxia 8 (SCA8) RNA;KLHL1AS: kelch-like 1 (Drosophila) antisense;ATXN8OS: ataxin 8 opposite strand | |Spinocerebellar ataxia 8 (SCA8) RNA;KLHL1AS: kelch-like 1 (Drosophila) antisense;ATXN8OS: ataxin 8 opposite strand | ||
|- | |- | ||
− | |SNHG1 | + | |''SNHG1'' |
|[[NONHSAT021826]] | |[[NONHSAT021826]] | ||
|UHG, ENSG00000255717 | |UHG, ENSG00000255717 | ||
|SNHG1:Small nucleolar RNA host gene 1;UHG: U22 host gene. | |SNHG1:Small nucleolar RNA host gene 1;UHG: U22 host gene. | ||
|- | |- | ||
− | |SNHG3 | + | |''SNHG3'' |
|[[lnc-OR10H5-1:1]] | |[[lnc-OR10H5-1:1]] | ||
|U17HG, linc1343, ENSG00000242125 | |U17HG, linc1343, ENSG00000242125 | ||
|Small nucleolar RNA host gene 3 | |Small nucleolar RNA host gene 3 | ||
|- | |- | ||
− | |SNHG4 | + | |''SNHG4'' |
|[[NONHSAT104072]] | |[[NONHSAT104072]] | ||
|U19H, ENSG00000200959 | |U19H, ENSG00000200959 | ||
|Small nucleolar RNA host gene 4 | |Small nucleolar RNA host gene 4 | ||
|- | |- | ||
− | |SNHG5 | + | |''SNHG5'' |
|[[NONHSAT054526]] | |[[NONHSAT054526]] | ||
|U50HG, ENSG00000203875 | |U50HG, ENSG00000203875 | ||
|Small nucleolar RNA host gene 5 | |Small nucleolar RNA host gene 5 | ||
|- | |- | ||
− | |SNHG6 | + | |''SNHG6'' |
|[[lnc-TCF24-2:3]] | |[[lnc-TCF24-2:3]] | ||
|U87HG, ENSG00000245910 | |U87HG, ENSG00000245910 | ||
|Small nucleolar RNA host gene 6 | |Small nucleolar RNA host gene 6 | ||
|- | |- | ||
− | |SPRY4-IT1 | + | |''SPRY4-IT1'' |
|[[lnc-NDFIP1-3:1]] | |[[lnc-NDFIP1-3:1]] | ||
|AK024556, ENSG00000274721 | |AK024556, ENSG00000274721 | ||
|SPRY4 intronic transcript 1 (non-protein coding) | |SPRY4 intronic transcript 1 (non-protein coding) | ||
|- | |- | ||
− | |SRA | + | |''SRA'' |
|[[lnc-SRA1-1:1]] | |[[lnc-SRA1-1:1]] | ||
|SRA1, ENSG00000213523 | |SRA1, ENSG00000213523 | ||
|Steroid receptor RNA Activator | |Steroid receptor RNA Activator | ||
|- | |- | ||
− | |TEA-ncRNAs | + | |''TEA-ncRNAs'' |
|[[NONHSAT035776]] | |[[NONHSAT035776]] | ||
|ENSG00000251002 | |ENSG00000251002 | ||
|T early alpha | |T early alpha | ||
|- | |- | ||
− | |Tmevpg1 | + | |''Tmevpg1'' |
|[[ENST00000538665.1]] | |[[ENST00000538665.1]] | ||
|ENSG00000255733 | |ENSG00000255733 | ||
|Theiler's murine encephalomyelitis virus persistence candidate gene 1 | |Theiler's murine encephalomyelitis virus persistence candidate gene 1 | ||
|- | |- | ||
− | |TncRNA | + | |''TncRNA'' |
|[[NONHSAT022116]] | |[[NONHSAT022116]] | ||
|TSU | |TSU | ||
|TncRNA: trophoblast noncoding RNA; TSU: trophoblast STAT utron (untranslated region of an mRNA). | |TncRNA: trophoblast noncoding RNA; TSU: trophoblast STAT utron (untranslated region of an mRNA). | ||
|- | |- | ||
− | |TUG1 | + | |''TUG1'' |
|[[NONHSAT084827]] | |[[NONHSAT084827]] | ||
|ENSG00000253352 | |ENSG00000253352 | ||
|taurine up-regulated gene 1 [http://www.ncbi.nlm.nih.gov/pubmed/15797018 (Young (2005))]. | |taurine up-regulated gene 1 [http://www.ncbi.nlm.nih.gov/pubmed/15797018 (Young (2005))]. | ||
|- | |- | ||
− | |UCA1 | + | |''UCA1'' |
|[[lnc-OR10H5-1:1]] | |[[lnc-OR10H5-1:1]] | ||
|UCA1a, CUDR, UCAT1, LINC00178, NCRNA00178, GCAP2, GUCA1B, GUCA2, RP48, ENSG00000214049 | |UCA1a, CUDR, UCAT1, LINC00178, NCRNA00178, GCAP2, GUCA1B, GUCA2, RP48, ENSG00000214049 | ||
|urothelial cancer associated 1 (non-protein coding) | |urothelial cancer associated 1 (non-protein coding) | ||
|- | |- | ||
− | |UM9-5 | + | |''UM9-5'' |
|[[NONHSAT095745]] | |[[NONHSAT095745]] | ||
|NCRNA00099, KCNIP4-IT1 | |NCRNA00099, KCNIP4-IT1 | ||
|KCNIP4 intronic transcript 1 (non-protein coding) | |KCNIP4 intronic transcript 1 (non-protein coding) | ||
|- | |- | ||
− | |WT1-AS | + | |''WT1-AS'' |
|[[lnc-EIF3M-1:1]] | |[[lnc-EIF3M-1:1]] | ||
|WIT1, ENSG00000183242 | |WIT1, ENSG00000183242 | ||
|WT1 (Wilms' tumor 1) antisense transcript | |WT1 (Wilms' tumor 1) antisense transcript | ||
|- | |- | ||
− | |Xist | + | |''Xist'' |
|[[NONHSAT137541]] | |[[NONHSAT137541]] | ||
|ENSG00000229807 | |ENSG00000229807 | ||
|X inactive-specific transcript | |X inactive-specific transcript | ||
|- | |- | ||
− | |Zeb2NAT | + | |''Zeb2NAT'' |
|[[NONHSAT074775]] | |[[NONHSAT074775]] | ||
|ZEB2AS, ENSG00000238057 | |ZEB2AS, ENSG00000238057 | ||
|Zeb2 natural antisense transcript | |Zeb2 natural antisense transcript | ||
|- | |- | ||
− | |Zfas1 | + | |''Zfas1'' |
|[[NONHSAT080206]] | |[[NONHSAT080206]] | ||
|Znfx1 antisense, 1500012F01Rik, NCRNA00275, ENSG00000177410 | |Znfx1 antisense, 1500012F01Rik, NCRNA00275, ENSG00000177410 | ||
|Zinc finger antisense 1 | |Zinc finger antisense 1 | ||
|- | |- | ||
− | |Zfhx2as | + | |''Zfhx2as'' |
|[[ENST00000554403.1]] | |[[ENST00000554403.1]] | ||
|Zfh-5AS, ENSG00000157306 | |Zfh-5AS, ENSG00000157306 | ||
|zinc finger homeobox 2, antisense | |zinc finger homeobox 2, antisense | ||
|- | |- | ||
− | |AK082072 | + | |''AK082072'' |
|[[lnc-RASA1-3:23]],[[lnc-RASA1-3:25]] | |[[lnc-RASA1-3:23]],[[lnc-RASA1-3:25]] | ||
|linc-POLR3G-8, ENSG00000247828 | |linc-POLR3G-8, ENSG00000247828 | ||
|N/A | |N/A | ||
|- | |- | ||
− | |Alpha 250/ Alpha 280 | + | |''Alpha 250''/ ''Alpha 280'' |
|[[NONHSAT104559]],[[lnc-NDST1-1:2]] | |[[NONHSAT104559]],[[lnc-NDST1-1:2]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|- | |- | ||
− | |ANRIL | + | |''ANRIL'' |
|[[NONHSAT130421]],[[lnc-C9orf53-2:1]] | |[[NONHSAT130421]],[[lnc-C9orf53-2:1]] | ||
|CDKN2B-AS1, p15AS, ENSG00000240498 | |CDKN2B-AS1, p15AS, ENSG00000240498 | ||
|Antisense noncoding RNA in the INK4 locus | |Antisense noncoding RNA in the INK4 locus | ||
|- | |- | ||
− | |BACE1AS | + | |''BACE1AS'' |
|[[NONHSAT024403]],[[lnc-RNF214-1:2]] | |[[NONHSAT024403]],[[lnc-RNF214-1:2]] | ||
|NCRNA00177, BACE1-AS; FJ573250 | |NCRNA00177, BACE1-AS; FJ573250 | ||
|BACE1 antisense RNA | |BACE1 antisense RNA | ||
|- | |- | ||
− | |Beta-globin transcripts | + | |''Beta-globin transcripts'' |
|[[NONHSAT017676]],[[NONHSAT017675]],[[NONHSAT017674]] | |[[NONHSAT017676]],[[NONHSAT017675]],[[NONHSAT017674]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|- | |- | ||
− | |BX118339 | + | |''BX118339'' |
|[[lnc-PRL-6:2]],[[lnc-PRL-6:1]] | |[[lnc-PRL-6:2]],[[lnc-PRL-6:1]] | ||
|Hs.112750, linc-MBOAT1-4: TCONS_00012107, linc-MBOAT1-4: TCONS_00012678 | |Hs.112750, linc-MBOAT1-4: TCONS_00012107, linc-MBOAT1-4: TCONS_00012678 | ||
|N/A | |N/A | ||
|- | |- | ||
− | |CAR Intergenic 10 | + | |''CAR Intergenic 10'' |
|[[NONHSAT016928]],[[lnc-FANK1-3:1]] | |[[NONHSAT016928]],[[lnc-FANK1-3:1]] | ||
|Intergenic10, CR611911, AK055628 | |Intergenic10, CR611911, AK055628 | ||
|Chromatin Associated RNA 10 | |Chromatin Associated RNA 10 | ||
|- | |- | ||
− | |Dio3os | + | |''Dio3os'' |
|[[NONHSAT040032]],[[NONHSAT040039]] | |[[NONHSAT040032]],[[NONHSAT040039]] | ||
|Dio3as, ENSG00000258498 | |Dio3as, ENSG00000258498 | ||
|DIO3 opposite strand/antisense RNA (head to head) | |DIO3 opposite strand/antisense RNA (head to head) | ||
|- | |- | ||
− | |KDM5BAS1 | + | |''KDM5BAS1'' |
|[[ENST00000425295.1]],[[ENST00000553157.1]],[[ENST00000417262.1]] | |[[ENST00000425295.1]],[[ENST00000553157.1]],[[ENST00000417262.1]] | ||
|Noncoding RNA activating2: ncRNA-a2, KDM5B antisense RNA 1 (KDM5B-AS1),, ENSG00000228288 | |Noncoding RNA activating2: ncRNA-a2, KDM5B antisense RNA 1 (KDM5B-AS1),, ENSG00000228288 | ||
|N/A | |N/A | ||
|- | |- | ||
− | |LINC00570 | + | |''LINC00570'' |
|[[ENST00000437795.1]],[[ENST00000432665.1]],[[ENST00000453100.1]],[[ENST00000417473.2]] | |[[ENST00000437795.1]],[[ENST00000432665.1]],[[ENST00000453100.1]],[[ENST00000417473.2]] | ||
|ncRNA-a5,ENSG00000224177, | |ncRNA-a5,ENSG00000224177, | ||
|long intergenic non-protein coding RNA 570 | |long intergenic non-protein coding RNA 570 | ||
|- | |- | ||
− | |NEAT1 | + | |''NEAT1'' |
|[[ENST00000501122.2]],[[NONHSAT022111]] | |[[ENST00000501122.2]],[[NONHSAT022111]] | ||
|MEN epsilon/beta, VINC, TncRNA, linc1317, ENSG00000245532 | |MEN epsilon/beta, VINC, TncRNA, linc1317, ENSG00000245532 | ||
