Basic Information
Gene Structure
upstream:
Get Sequence
Domain
| Database | EntryID | E-Value | Start | end | InterPro ID | Description |
|---|
Regulation&Interaction
Annotation
Orthologous Group
| Orthologous ID | Species Number | All hits in PereRegDB | Hits of this species | Orthologous Detail |
|---|
Expression Profile
| DataSet | Number of Samples expressed(TPM>1) | Mean | Min | Max | Standard deviation(SD) | Coeffcient variation(CV) |
|---|
Pathway
| GO Term | Description | GO Category |
|---|---|---|
| GO:0000325 | plant-type vacuole | CC |
| GO:0005575 | cellular_component | CC |
| GO:0005622 | intracellular anatomical structure | CC |
| GO:0005623 | obsolete cell | CC |
| GO:0005737 | cytoplasm | CC |
| GO:0005773 | vacuole | CC |
| GO:0005774 | vacuolar membrane | CC |
| GO:0005783 | endoplasmic reticulum | CC |
| GO:0007275 | multicellular organism development | BP |
| GO:0007568 | aging | BP |
| GO:0008150 | biological_process | BP |
| GO:0009507 | chloroplast | CC |
| GO:0009536 | plastid | CC |
| GO:0009705 | plant-type vacuole membrane | CC |
| GO:0009838 | abscission | BP |
| GO:0009987 | cellular process | BP |
| GO:0010256 | endomembrane system organization | BP |
| GO:0012505 | endomembrane system | CC |
| GO:0016020 | membrane | CC |
| GO:0016043 | cellular component organization | BP |
| GO:0031090 | organelle membrane | CC |
| GO:0032501 | multicellular organismal process | BP |
| GO:0032502 | developmental process | BP |
| GO:0043226 | organelle | CC |
| GO:0043227 | membrane-bounded organelle | CC |
| GO:0043229 | intracellular organelle | CC |
| GO:0043231 | intracellular membrane-bounded organelle | CC |
| GO:0044422 | obsolete organelle part | CC |
| GO:0044424 | obsolete intracellular part | CC |
| GO:0044437 | obsolete vacuolar part | CC |
| GO:0044444 | obsolete cytoplasmic part | CC |
| GO:0044446 | obsolete intracellular organelle part | CC |
| GO:0044464 | obsolete cell part | CC |
| GO:0048731 | system development | BP |
| GO:0048856 | anatomical structure development | BP |
| GO:0071840 | cellular component organization or biogenesis | BP |
| GO:0090693 | plant organ senescence | BP |
| GO:0098588 | bounding membrane of organelle | CC |
| GO:0098805 | membrane | CC |
| GO:0099402 | plant organ development | BP |

