Basic Information
Gene Structure
upstream:
Get Sequence
Domain
| Database | EntryID | E-Value | Start | end | InterPro ID | Description |
|---|
Regulation&Interaction
Annotation
Orthologous Group
| Orthologous ID | Species Number | All hits in PereRegDB | Hits of this species | Orthologous Detail |
|---|
Expression Profile
| DataSet | Number of Samples expressed(TPM>1) | Mean | Min | Max | Standard deviation(SD) | Coeffcient variation(CV) |
|---|
Pathway
| GO Term | Description | GO Category |
|---|---|---|
| GO:0003674 | molecular_function | MF |
| GO:0003824 | catalytic activity | MF |
| GO:0005575 | cellular_component | CC |
| GO:0005622 | intracellular anatomical structure | CC |
| GO:0005623 | obsolete cell | CC |
| GO:0005737 | cytoplasm | CC |
| GO:0006464 | protein modification process | BP |
| GO:0006807 | nitrogen compound metabolic process | BP |
| GO:0007275 | multicellular organism development | BP |
| GO:0008150 | biological_process | BP |
| GO:0008152 | metabolic process | BP |
| GO:0008612 | peptidyl-lysine modification to peptidyl-hypusine | BP |
| GO:0009058 | biosynthetic process | BP |
| GO:0009553 | embryo sac development | BP |
| GO:0009987 | cellular process | BP |
| GO:0010467 | gene expression | BP |
| GO:0016740 | transferase activity | MF |
| GO:0016765 | transferase activity, transferring alkyl or aryl (other than methyl) groups | MF |
| GO:0018193 | peptidyl-amino acid modification | BP |
| GO:0018205 | peptidyl-lysine modification | BP |
| GO:0019538 | protein metabolic process | BP |
| GO:0032501 | multicellular organismal process | BP |
| GO:0032502 | developmental process | BP |
| GO:0034038 | deoxyhypusine synthase activity | MF |
| GO:0036211 | protein modification process | BP |
| GO:0043170 | macromolecule metabolic process | BP |
| GO:0043412 | macromolecule modification | BP |
| GO:0044237 | cellular metabolic process | BP |
| GO:0044238 | primary metabolic process | BP |
| GO:0044260 | cellular macromolecule metabolic process | BP |
| GO:0044267 | protein metabolic process | BP |
| GO:0044424 | obsolete intracellular part | CC |
| GO:0044464 | obsolete cell part | CC |
| GO:0048229 | gametophyte development | BP |
| GO:0048856 | anatomical structure development | BP |
| GO:0051604 | protein maturation | BP |
| GO:0071704 | organic substance metabolic process | BP |
| GO:1901564 | organonitrogen compound metabolic process | BP |

