Basic Information
Gene Structure
upstream:
Get Sequence
Domain
| Database | EntryID | E-Value | Start | end | InterPro ID | Description |
|---|
Regulation&Interaction
Annotation
Orthologous Group
| Orthologous ID | Species Number | All hits in PereRegDB | Hits of this species | Orthologous Detail |
|---|
Expression Profile
| DataSet | Number of Samples expressed(TPM>1) | Mean | Min | Max | Standard deviation(SD) | Coeffcient variation(CV) |
|---|
Pathway
| GO Term | Description | GO Category |
|---|---|---|
| GO:0003674 | molecular_function | MF |
| GO:0003824 | catalytic activity | MF |
| GO:0004805 | trehalose-phosphatase activity | MF |
| GO:0005975 | carbohydrate metabolic process | BP |
| GO:0005984 | disaccharide metabolic process | BP |
| GO:0005991 | trehalose metabolic process | BP |
| GO:0005992 | trehalose biosynthetic process | BP |
| GO:0006793 | phosphorus metabolic process | BP |
| GO:0006796 | phosphate-containing compound metabolic process | BP |
| GO:0008150 | biological_process | BP |
| GO:0008152 | metabolic process | BP |
| GO:0009058 | biosynthetic process | BP |
| GO:0009311 | oligosaccharide metabolic process | BP |
| GO:0009312 | oligosaccharide biosynthetic process | BP |
| GO:0009987 | cellular process | BP |
| GO:0016051 | carbohydrate biosynthetic process | BP |
| GO:0016311 | dephosphorylation | BP |
| GO:0016787 | hydrolase activity | MF |
| GO:0016788 | hydrolase activity, acting on ester bonds | MF |
| GO:0016791 | phosphatase activity | MF |
| GO:0019203 | carbohydrate phosphatase activity | MF |
| GO:0022603 | regulation of anatomical structure morphogenesis | BP |
| GO:0034637 | cellular carbohydrate biosynthetic process | BP |
| GO:0042578 | phosphoric ester hydrolase activity | MF |
| GO:0044237 | cellular metabolic process | BP |
| GO:0044238 | primary metabolic process | BP |
| GO:0044249 | cellular biosynthetic process | BP |
| GO:0044262 | cellular carbohydrate metabolic process | BP |
| GO:0046351 | disaccharide biosynthetic process | BP |
| GO:0048831 | regulation of shoot system development | BP |
| GO:0050789 | regulation of biological process | BP |
| GO:0050793 | regulation of developmental process | BP |
| GO:0051239 | regulation of multicellular organismal process | BP |
| GO:0060688 | regulation of morphogenesis of a branching structure | BP |
| GO:0065007 | biological regulation | BP |
| GO:0071704 | organic substance metabolic process | BP |
| GO:1900618 | regulation of shoot system morphogenesis | BP |
| GO:1901576 | organic substance biosynthetic process | BP |
| GO:1905428 | regulation of plant organ formation | BP |
| GO:2000026 | regulation of multicellular organismal development | BP |
| GO:2000032 | regulation of secondary shoot formation | BP |

