Basic Information
Gene Structure
upstream:
Get Sequence
Domain
| Database | EntryID | E-Value | Start | end | InterPro ID | Description |
|---|
Regulation&Interaction
Annotation
Orthologous Group
| Orthologous ID | Species Number | All hits in PereRegDB | Hits of this species | Orthologous Detail |
|---|
Expression Profile
| DataSet | Number of Samples expressed(TPM>1) | Mean | Min | Max | Standard deviation(SD) | Coeffcient variation(CV) |
|---|
Pathway
| GO Term | Description | GO Category |
|---|---|---|
| GO:0005575 | cellular_component | CC |
| GO:0005622 | intracellular anatomical structure | CC |
| GO:0005623 | obsolete cell | CC |
| GO:0005634 | nucleus | CC |
| GO:0006325 | chromatin organization | BP |
| GO:0006464 | protein modification process | BP |
| GO:0006476 | protein deacetylation | BP |
| GO:0006479 | protein methylation | BP |
| GO:0006807 | nitrogen compound metabolic process | BP |
| GO:0006996 | organelle organization | BP |
| GO:0007275 | multicellular organism development | BP |
| GO:0008150 | biological_process | BP |
| GO:0008152 | metabolic process | BP |
| GO:0008213 | protein alkylation | BP |
| GO:0009987 | cellular process | BP |
| GO:0016043 | cellular component organization | BP |
| GO:0016569 | obsolete covalent chromatin modification | BP |
| GO:0016570 | histone modification | BP |
| GO:0016571 | histone methylation | BP |
| GO:0016575 | histone deacetylation | BP |
| GO:0018022 | peptidyl-lysine methylation | BP |
| GO:0018193 | peptidyl-amino acid modification | BP |
| GO:0018205 | peptidyl-lysine modification | BP |
| GO:0019538 | protein metabolic process | BP |
| GO:0022622 | root system development | BP |
| GO:0032259 | methylation | BP |
| GO:0032501 | multicellular organismal process | BP |
| GO:0032502 | developmental process | BP |
| GO:0034968 | histone lysine methylation | BP |
| GO:0035601 | protein deacylation | BP |
| GO:0036211 | protein modification process | BP |
| GO:0043170 | macromolecule metabolic process | BP |
| GO:0043226 | organelle | CC |
| GO:0043227 | membrane-bounded organelle | CC |
| GO:0043229 | intracellular organelle | CC |
| GO:0043231 | intracellular membrane-bounded organelle | CC |
| GO:0043412 | macromolecule modification | BP |
| GO:0043414 | macromolecule methylation | BP |
| GO:0044237 | cellular metabolic process | BP |
| GO:0044238 | primary metabolic process | BP |
| GO:0044260 | cellular macromolecule metabolic process | BP |
| GO:0044267 | protein metabolic process | BP |
| GO:0044424 | obsolete intracellular part | CC |
| GO:0044464 | obsolete cell part | CC |
| GO:0048364 | root development | BP |
| GO:0048731 | system development | BP |
| GO:0048856 | anatomical structure development | BP |
| GO:0051276 | chromosome organization | BP |
| GO:0051568 | histone H3-K4 methylation | BP |
| GO:0071704 | organic substance metabolic process | BP |
| GO:0071840 | cellular component organization or biogenesis | BP |
| GO:0098732 | macromolecule deacylation | BP |
| GO:0099402 | plant organ development | BP |
| GO:1901564 | organonitrogen compound metabolic process | BP |

