Basic Information
Gene Structure
upstream:
Get Sequence
Domain
| Database | EntryID | E-Value | Start | end | InterPro ID | Description |
|---|
Regulation&Interaction
Annotation
Orthologous Group
| Orthologous ID | Species Number | All hits in PereRegDB | Hits of this species | Orthologous Detail |
|---|
Expression Profile
| DataSet | Number of Samples expressed(TPM>1) | Mean | Min | Max | Standard deviation(SD) | Coeffcient variation(CV) |
|---|
Pathway
| GO Term | Description | GO Category |
|---|---|---|
| GO:0003674 | molecular_function | MF |
| GO:0003824 | catalytic activity | MF |
| GO:0005575 | cellular_component | CC |
| GO:0005622 | intracellular anatomical structure | CC |
| GO:0005623 | obsolete cell | CC |
| GO:0005737 | cytoplasm | CC |
| GO:0006725 | cellular aromatic compound metabolic process | BP |
| GO:0006807 | nitrogen compound metabolic process | BP |
| GO:0008150 | biological_process | BP |
| GO:0008152 | metabolic process | BP |
| GO:0008168 | methyltransferase activity | MF |
| GO:0008171 | O-methyltransferase activity | MF |
| GO:0008757 | S-adenosylmethionine-dependent methyltransferase activity | MF |
| GO:0009058 | biosynthetic process | BP |
| GO:0009987 | cellular process | BP |
| GO:0010817 | regulation of hormone levels | BP |
| GO:0016740 | transferase activity | MF |
| GO:0016741 | transferase activity, transferring one-carbon groups | MF |
| GO:0017096 | acetylserotonin O-methyltransferase activity | MF |
| GO:0017144 | xenobiotic metabolic process | BP |
| GO:0018130 | heterocycle biosynthetic process | BP |
| GO:0019438 | aromatic compound biosynthetic process | BP |
| GO:0030186 | melatonin metabolic process | BP |
| GO:0030187 | melatonin biosynthetic process | BP |
| GO:0032259 | methylation | BP |
| GO:0034641 | cellular nitrogen compound metabolic process | BP |
| GO:0034754 | hormone metabolic process | BP |
| GO:0042430 | indole-containing compound metabolic process | BP |
| GO:0042435 | indole-containing compound biosynthetic process | BP |
| GO:0042445 | hormone metabolic process | BP |
| GO:0042446 | hormone biosynthetic process | BP |
| GO:0043603 | amide metabolic process | BP |
| GO:0043604 | amide biosynthetic process | BP |
| GO:0044237 | cellular metabolic process | BP |
| GO:0044249 | cellular biosynthetic process | BP |
| GO:0044271 | cellular nitrogen compound biosynthetic process | BP |
| GO:0044424 | obsolete intracellular part | CC |
| GO:0044464 | obsolete cell part | CC |
| GO:0046483 | heterocycle metabolic process | BP |
| GO:0065007 | biological regulation | BP |
| GO:0065008 | regulation of biological quality | BP |
| GO:0071704 | organic substance metabolic process | BP |
| GO:1901360 | organic cyclic compound metabolic process | BP |
| GO:1901362 | organic cyclic compound biosynthetic process | BP |
| GO:1901564 | organonitrogen compound metabolic process | BP |
| GO:1901566 | organonitrogen compound biosynthetic process | BP |
| GO:1901576 | organic substance biosynthetic process | BP |

