Basic Information
Gene Structure
upstream:
Get Sequence
Domain
| Database | EntryID | E-Value | Start | end | InterPro ID | Description |
|---|
Regulation&Interaction
Annotation
Orthologous Group
| Orthologous ID | Species Number | All hits in PereRegDB | Hits of this species | Orthologous Detail |
|---|
Expression Profile
| DataSet | Number of Samples expressed(TPM>1) | Mean | Min | Max | Standard deviation(SD) | Coeffcient variation(CV) |
|---|
Pathway
| GO Term | Description | GO Category |
|---|---|---|
| GO:0003002 | regionalization | BP |
| GO:0003674 | molecular_function | MF |
| GO:0005488 | binding | MF |
| GO:0005515 | protein binding | MF |
| GO:0005575 | cellular_component | CC |
| GO:0005622 | intracellular anatomical structure | CC |
| GO:0005623 | obsolete cell | CC |
| GO:0005737 | cytoplasm | CC |
| GO:0005856 | cytoskeleton | CC |
| GO:0005874 | microtubule | CC |
| GO:0005881 | cytoplasmic microtubule | CC |
| GO:0005938 | cell cortex | CC |
| GO:0006996 | organelle organization | BP |
| GO:0007010 | cytoskeleton organization | BP |
| GO:0007275 | multicellular organism development | BP |
| GO:0007389 | pattern specification process | BP |
| GO:0008017 | microtubule binding | MF |
| GO:0008092 | cytoskeletal protein binding | MF |
| GO:0008150 | biological_process | BP |
| GO:0009832 | plant-type cell wall biogenesis | BP |
| GO:0009987 | cellular process | BP |
| GO:0010005 | cortical microtubule, transverse to long axis | CC |
| GO:0010051 | xylem and phloem pattern formation | BP |
| GO:0015630 | microtubule cytoskeleton | CC |
| GO:0015631 | tubulin binding | MF |
| GO:0016043 | cellular component organization | BP |
| GO:0030863 | cortical cytoskeleton | CC |
| GO:0030981 | cortical microtubule cytoskeleton | CC |
| GO:0032501 | multicellular organismal process | BP |
| GO:0032502 | developmental process | BP |
| GO:0042546 | cell wall biogenesis | BP |
| GO:0043226 | organelle | CC |
| GO:0043228 | non-membrane-bounded organelle | CC |
| GO:0043229 | intracellular organelle | CC |
| GO:0043232 | intracellular non-membrane-bounded organelle | CC |
| GO:0044085 | cellular component biogenesis | BP |
| GO:0044422 | obsolete organelle part | CC |
| GO:0044424 | obsolete intracellular part | CC |
| GO:0044430 | obsolete cytoskeletal part | CC |
| GO:0044444 | obsolete cytoplasmic part | CC |
| GO:0044446 | obsolete intracellular organelle part | CC |
| GO:0044448 | obsolete cell cortex part | CC |
| GO:0044464 | obsolete cell part | CC |
| GO:0048856 | anatomical structure development | BP |
| GO:0055028 | cortical microtubule | CC |
| GO:0071554 | cell wall organization or biogenesis | BP |
| GO:0071669 | plant-type cell wall organization or biogenesis | BP |
| GO:0071840 | cellular component organization or biogenesis | BP |
| GO:0071944 | cell periphery | CC |
| GO:0099080 | supramolecular complex | CC |
| GO:0099081 | supramolecular polymer | CC |
| GO:0099512 | supramolecular fiber | CC |
| GO:0099513 | polymeric cytoskeletal fiber | CC |
| GO:0099568 | cytoplasmic region | CC |

