Basic Information
Gene Structure
upstream:
Get Sequence
Domain
| Database | EntryID | E-Value | Start | end | InterPro ID | Description |
|---|
Regulation&Interaction
Annotation
Orthologous Group
| Orthologous ID | Species Number | All hits in PereRegDB | Hits of this species | Orthologous Detail |
|---|
Expression Profile
| DataSet | Number of Samples expressed(TPM>1) | Mean | Min | Max | Standard deviation(SD) | Coeffcient variation(CV) |
|---|
Pathway
| GO Term | Description | GO Category |
|---|---|---|
| GO:0000323 | lytic vacuole | CC |
| GO:0002376 | immune system process | BP |
| GO:0005575 | cellular_component | CC |
| GO:0005622 | intracellular anatomical structure | CC |
| GO:0005623 | obsolete cell | CC |
| GO:0005737 | cytoplasm | CC |
| GO:0005764 | lysosome | CC |
| GO:0005773 | vacuole | CC |
| GO:0005829 | cytosol | CC |
| GO:0005911 | cell-cell junction | CC |
| GO:0006464 | protein modification process | BP |
| GO:0006473 | protein acetylation | BP |
| GO:0006474 | N-terminal protein amino acid acetylation | BP |
| GO:0006807 | nitrogen compound metabolic process | BP |
| GO:0006810 | transport | BP |
| GO:0006897 | endocytosis | BP |
| GO:0006909 | phagocytosis | BP |
| GO:0006911 | phagocytosis, engulfment | BP |
| GO:0006955 | immune response | BP |
| GO:0008150 | biological_process | BP |
| GO:0008152 | metabolic process | BP |
| GO:0009506 | plasmodesma | CC |
| GO:0009987 | cellular process | BP |
| GO:0010324 | membrane invagination | BP |
| GO:0010467 | gene expression | BP |
| GO:0016043 | cellular component organization | BP |
| GO:0016192 | vesicle-mediated transport | BP |
| GO:0017196 | N-terminal peptidyl-methionine acetylation | BP |
| GO:0018193 | peptidyl-amino acid modification | BP |
| GO:0018206 | peptidyl-methionine modification | BP |
| GO:0019538 | protein metabolic process | BP |
| GO:0030054 | cell junction | CC |
| GO:0031248 | protein acetyltransferase complex | CC |
| GO:0031365 | N-terminal protein amino acid modification | BP |
| GO:0031414 | N-terminal protein acetyltransferase complex | CC |
| GO:0031416 | NatB complex | CC |
| GO:0032991 | protein-containing complex | CC |
| GO:0036211 | protein modification process | BP |
| GO:0043170 | macromolecule metabolic process | BP |
| GO:0043226 | organelle | CC |
| GO:0043227 | membrane-bounded organelle | CC |
| GO:0043229 | intracellular organelle | CC |
| GO:0043231 | intracellular membrane-bounded organelle | CC |
| GO:0043412 | macromolecule modification | BP |
| GO:0043543 | protein acylation | BP |
| GO:0044237 | cellular metabolic process | BP |
| GO:0044238 | primary metabolic process | BP |
| GO:0044260 | cellular macromolecule metabolic process | BP |
| GO:0044267 | protein metabolic process | BP |
| GO:0044424 | obsolete intracellular part | CC |
| GO:0044444 | obsolete cytoplasmic part | CC |
| GO:0044464 | obsolete cell part | CC |
| GO:0050896 | response to stimulus | BP |
| GO:0051179 | localization | BP |
| GO:0051234 | establishment of localization | BP |
| GO:0051604 | protein maturation | BP |
| GO:0055044 | symplast | CC |
| GO:0061024 | membrane organization | BP |
| GO:0071704 | organic substance metabolic process | BP |
| GO:0071840 | cellular component organization or biogenesis | BP |
| GO:0098657 | import into cell | BP |
| GO:0099024 | plasma membrane invagination | BP |
| GO:1901564 | organonitrogen compound metabolic process | BP |
| GO:1902493 | acetyltransferase complex | CC |
| GO:1902494 | catalytic complex | CC |
| GO:1990234 | transferase complex | CC |

