Basic Information
Gene Structure
upstream:
Get Sequence
Domain
| Database | EntryID | E-Value | Start | end | InterPro ID | Description |
|---|
Regulation&Interaction
Annotation
Orthologous Group
| Orthologous ID | Species Number | All hits in PereRegDB | Hits of this species | Orthologous Detail |
|---|
Expression Profile
| DataSet | Number of Samples expressed(TPM>1) | Mean | Min | Max | Standard deviation(SD) | Coeffcient variation(CV) |
|---|
Pathway
| GO Term | Description | GO Category |
|---|---|---|
| GO:0000003 | reproduction | BP |
| GO:0003006 | developmental process involved in reproduction | BP |
| GO:0003674 | molecular_function | MF |
| GO:0003676 | nucleic acid binding | MF |
| GO:0003723 | RNA binding | MF |
| GO:0003735 | structural constituent of ribosome | MF |
| GO:0005198 | structural molecule activity | MF |
| GO:0005488 | binding | MF |
| GO:0005575 | cellular_component | CC |
| GO:0005622 | intracellular anatomical structure | CC |
| GO:0005623 | obsolete cell | CC |
| GO:0005737 | cytoplasm | CC |
| GO:0007275 | multicellular organism development | BP |
| GO:0008150 | biological_process | BP |
| GO:0009507 | chloroplast | CC |
| GO:0009526 | plastid envelope | CC |
| GO:0009532 | plastid stroma | CC |
| GO:0009536 | plastid | CC |
| GO:0009570 | chloroplast stroma | CC |
| GO:0009719 | response to endogenous stimulus | BP |
| GO:0009725 | response to hormone | BP |
| GO:0009735 | response to cytokinin | BP |
| GO:0009790 | embryo development | BP |
| GO:0009791 | post-embryonic development | BP |
| GO:0009793 | embryo development ending in seed dormancy | BP |
| GO:0009941 | chloroplast envelope | CC |
| GO:0010033 | response to organic substance | BP |
| GO:0010154 | fruit development | BP |
| GO:0016020 | membrane | CC |
| GO:0022414 | reproductive process | BP |
| GO:0031967 | organelle envelope | CC |
| GO:0031975 | envelope | CC |
| GO:0032501 | multicellular organismal process | BP |
| GO:0032502 | developmental process | BP |
| GO:0042221 | response to chemical | BP |
| GO:0043226 | organelle | CC |
| GO:0043227 | membrane-bounded organelle | CC |
| GO:0043229 | intracellular organelle | CC |
| GO:0043231 | intracellular membrane-bounded organelle | CC |
| GO:0044422 | obsolete organelle part | CC |
| GO:0044424 | obsolete intracellular part | CC |
| GO:0044434 | obsolete chloroplast part | CC |
| GO:0044435 | obsolete plastid part | CC |
| GO:0044444 | obsolete cytoplasmic part | CC |
| GO:0044446 | obsolete intracellular organelle part | CC |
| GO:0044464 | obsolete cell part | CC |
| GO:0048316 | seed development | BP |
| GO:0048608 | reproductive structure development | BP |
| GO:0048731 | system development | BP |
| GO:0048856 | anatomical structure development | BP |
| GO:0050896 | response to stimulus | BP |
| GO:0061458 | reproductive system development | BP |
| GO:0097159 | organic cyclic compound binding | MF |
| GO:1901363 | heterocyclic compound binding | MF |
| KEGG Term | Name | Description |
|---|---|---|
| map03010 | Ribosome | - |

