Basic Information
Gene Structure
upstream:
Get Sequence
Domain
| Database | EntryID | E-Value | Start | end | InterPro ID | Description |
|---|
Regulation&Interaction
Annotation
Orthologous Group
| Orthologous ID | Species Number | All hits in PereRegDB | Hits of this species | Orthologous Detail |
|---|
Expression Profile
| DataSet | Number of Samples expressed(TPM>1) | Mean | Min | Max | Standard deviation(SD) | Coeffcient variation(CV) |
|---|
Pathway
| GO Term | Description | GO Category |
|---|---|---|
| GO:0001666 | response to hypoxia | BP |
| GO:0003032 | detection of oxygen | BP |
| GO:0005575 | cellular_component | CC |
| GO:0005622 | intracellular anatomical structure | CC |
| GO:0005623 | obsolete cell | CC |
| GO:0005634 | nucleus | CC |
| GO:0005737 | cytoplasm | CC |
| GO:0005829 | cytosol | CC |
| GO:0006091 | generation of precursor metabolites and energy | BP |
| GO:0006464 | protein modification process | BP |
| GO:0006807 | nitrogen compound metabolic process | BP |
| GO:0006950 | response to stress | BP |
| GO:0008150 | biological_process | BP |
| GO:0008152 | metabolic process | BP |
| GO:0009061 | anaerobic respiration | BP |
| GO:0009593 | detection of chemical stimulus | BP |
| GO:0009628 | response to abiotic stimulus | BP |
| GO:0009987 | cellular process | BP |
| GO:0015980 | energy derivation by oxidation of organic compounds | BP |
| GO:0018158 | protein oxidation | BP |
| GO:0018171 | peptidyl-cysteine oxidation | BP |
| GO:0018193 | peptidyl-amino acid modification | BP |
| GO:0018198 | peptidyl-cysteine modification | BP |
| GO:0019538 | protein metabolic process | BP |
| GO:0036211 | protein modification process | BP |
| GO:0036293 | response to decreased oxygen levels | BP |
| GO:0042221 | response to chemical | BP |
| GO:0043170 | macromolecule metabolic process | BP |
| GO:0043226 | organelle | CC |
| GO:0043227 | membrane-bounded organelle | CC |
| GO:0043229 | intracellular organelle | CC |
| GO:0043231 | intracellular membrane-bounded organelle | CC |
| GO:0043412 | macromolecule modification | BP |
| GO:0044237 | cellular metabolic process | BP |
| GO:0044238 | primary metabolic process | BP |
| GO:0044260 | cellular macromolecule metabolic process | BP |
| GO:0044267 | protein metabolic process | BP |
| GO:0044424 | obsolete intracellular part | CC |
| GO:0044444 | obsolete cytoplasmic part | CC |
| GO:0044464 | obsolete cell part | CC |
| GO:0045333 | cellular respiration | BP |
| GO:0050896 | response to stimulus | BP |
| GO:0051606 | detection of stimulus | BP |
| GO:0055114 | obsolete oxidation-reduction process | BP |
| GO:0070482 | response to oxygen levels | BP |
| GO:0070483 | detection of hypoxia | BP |
| GO:0071704 | organic substance metabolic process | BP |
| GO:1901564 | organonitrogen compound metabolic process | BP |

