Basic Information
Gene Structure
upstream:
Get Sequence
Domain
| Database | EntryID | E-Value | Start | end | InterPro ID | Description |
|---|
Regulation&Interaction
Annotation
Orthologous Group
| Orthologous ID | Species Number | All hits in PereRegDB | Hits of this species | Orthologous Detail |
|---|
Pathway
| GO Term | Description | GO Category |
|---|---|---|
| GO:0005575 | cellular_component | CC |
| GO:0005576 | extracellular region | CC |
| GO:0005622 | intracellular anatomical structure | CC |
| GO:0005623 | obsolete cell | CC |
| GO:0005737 | cytoplasm | CC |
| GO:0005739 | mitochondrion | CC |
| GO:0005829 | cytosol | CC |
| GO:0005840 | ribosome | CC |
| GO:0008150 | biological_process | BP |
| GO:0009507 | chloroplast | CC |
| GO:0009526 | plastid envelope | CC |
| GO:0009532 | plastid stroma | CC |
| GO:0009534 | chloroplast thylakoid | CC |
| GO:0009536 | plastid | CC |
| GO:0009570 | chloroplast stroma | CC |
| GO:0009579 | thylakoid | CC |
| GO:0009941 | chloroplast envelope | CC |
| GO:0010035 | response to inorganic substance | BP |
| GO:0010038 | response to metal ion | BP |
| GO:0016020 | membrane | CC |
| GO:0022626 | cytosolic ribosome | CC |
| GO:0031967 | organelle envelope | CC |
| GO:0031975 | envelope | CC |
| GO:0031976 | plastid thylakoid | CC |
| GO:0031984 | organelle subcompartment | CC |
| GO:0032991 | protein-containing complex | CC |
| GO:0042221 | response to chemical | BP |
| GO:0043226 | organelle | CC |
| GO:0043227 | membrane-bounded organelle | CC |
| GO:0043228 | non-membrane-bounded organelle | CC |
| GO:0043229 | intracellular organelle | CC |
| GO:0043231 | intracellular membrane-bounded organelle | CC |
| GO:0043232 | intracellular non-membrane-bounded organelle | CC |
| GO:0044422 | obsolete organelle part | CC |
| GO:0044424 | obsolete intracellular part | CC |
| GO:0044434 | obsolete chloroplast part | CC |
| GO:0044435 | obsolete plastid part | CC |
| GO:0044444 | obsolete cytoplasmic part | CC |
| GO:0044445 | obsolete cytosolic part | CC |
| GO:0044446 | obsolete intracellular organelle part | CC |
| GO:0044464 | obsolete cell part | CC |
| GO:0046686 | response to cadmium ion | BP |
| GO:0048046 | apoplast | CC |
| GO:0050896 | response to stimulus | BP |
| GO:1990904 | ribonucleoprotein complex | CC |
| KEGG Term | Name | Description |
|---|---|---|
| map01110 | Biosynthesis of secondary metabolites | - |
| map01100 | Metabolic pathways | - |
| map00670 | One carbon pool by folate | - |
| map00630 | Glyoxylate and dicarboxylate metabolism | - |
| map00260 | Glycine, serine and threonine metabolism | Serine is derived from 3-phospho-D-glycerate, an intermediate of glycolysis [MD:M00020], and glycine is derived from serine. Threonine is an essential amino acid, which animals cannot synthesize. In bacteria and plants, threonine is derived from aspartate [MD:M00018]. |

