Basic Information
Gene Structure
upstream:
Get Sequence
Domain
| Database | EntryID | E-Value | Start | end | InterPro ID | Description |
|---|
Regulation&Interaction
Annotation
Orthologous Group
| Orthologous ID | Species Number | All hits in PereRegDB | Hits of this species | Orthologous Detail |
|---|
Expression Profile
| DataSet | Number of Samples expressed(TPM>1) | Mean | Min | Max | Standard deviation(SD) | Coeffcient variation(CV) |
|---|
Pathway
| GO Term | Description | GO Category |
|---|---|---|
| GO:0000003 | reproduction | BP |
| GO:0000280 | nuclear division | BP |
| GO:0000819 | sister chromatid segregation | BP |
| GO:0003006 | developmental process involved in reproduction | BP |
| GO:0006996 | organelle organization | BP |
| GO:0007049 | cell cycle | BP |
| GO:0007059 | chromosome segregation | BP |
| GO:0007062 | sister chromatid cohesion | BP |
| GO:0007135 | meiosis II | BP |
| GO:0007275 | multicellular organism development | BP |
| GO:0008150 | biological_process | BP |
| GO:0009790 | embryo development | BP |
| GO:0009791 | post-embryonic development | BP |
| GO:0009793 | embryo development ending in seed dormancy | BP |
| GO:0009987 | cellular process | BP |
| GO:0010154 | fruit development | BP |
| GO:0016043 | cellular component organization | BP |
| GO:0022402 | cell cycle process | BP |
| GO:0022414 | reproductive process | BP |
| GO:0022607 | cellular component assembly | BP |
| GO:0032501 | multicellular organismal process | BP |
| GO:0032502 | developmental process | BP |
| GO:0034508 | centromere complex assembly | BP |
| GO:0034622 | protein-containing complex assembly | BP |
| GO:0043933 | protein-containing complex organization | BP |
| GO:0044085 | cellular component biogenesis | BP |
| GO:0045132 | meiotic chromosome segregation | BP |
| GO:0045144 | meiotic sister chromatid segregation | BP |
| GO:0048285 | organelle fission | BP |
| GO:0048316 | seed development | BP |
| GO:0048608 | reproductive structure development | BP |
| GO:0048731 | system development | BP |
| GO:0048856 | anatomical structure development | BP |
| GO:0051177 | meiotic sister chromatid cohesion | BP |
| GO:0051276 | chromosome organization | BP |
| GO:0051321 | meiotic cell cycle | BP |
| GO:0061458 | reproductive system development | BP |
| GO:0061983 | meiosis II cell cycle process | BP |
| GO:0065003 | protein-containing complex assembly | BP |
| GO:0065004 | protein-DNA complex assembly | BP |
| GO:0070192 | chromosome organization involved in meiotic cell cycle | BP |
| GO:0071824 | protein-DNA complex subunit organization | BP |
| GO:0071840 | cellular component organization or biogenesis | BP |
| GO:0098813 | nuclear chromosome segregation | BP |
| GO:0140013 | meiotic nuclear division | BP |
| GO:1903046 | meiotic cell cycle process | BP |

