Basic Information
Gene Structure
upstream:
Get Sequence
Domain
| Database | EntryID | E-Value | Start | end | InterPro ID | Description |
|---|
Regulation&Interaction
Annotation
Orthologous Group
| Orthologous ID | Species Number | All hits in PereRegDB | Hits of this species | Orthologous Detail |
|---|
Expression Profile
| DataSet | Number of Samples expressed(TPM>1) | Mean | Min | Max | Standard deviation(SD) | Coeffcient variation(CV) |
|---|
Pathway
| GO Term | Description | GO Category |
|---|---|---|
| GO:0000166 | nucleotide binding | MF |
| GO:0001882 | nucleoside binding | MF |
| GO:0001883 | purine nucleoside binding | MF |
| GO:0003674 | molecular_function | MF |
| GO:0003824 | catalytic activity | MF |
| GO:0003924 | GTPase activity | MF |
| GO:0005488 | binding | MF |
| GO:0005515 | protein binding | MF |
| GO:0005525 | GTP binding | MF |
| GO:0005575 | cellular_component | CC |
| GO:0005622 | intracellular anatomical structure | CC |
| GO:0005623 | obsolete cell | CC |
| GO:0005737 | cytoplasm | CC |
| GO:0006996 | organelle organization | BP |
| GO:0008150 | biological_process | BP |
| GO:0009507 | chloroplast | CC |
| GO:0009532 | plastid stroma | CC |
| GO:0009534 | chloroplast thylakoid | CC |
| GO:0009536 | plastid | CC |
| GO:0009570 | chloroplast stroma | CC |
| GO:0009579 | thylakoid | CC |
| GO:0009657 | plastid organization | BP |
| GO:0009658 | chloroplast organization | BP |
| GO:0009987 | cellular process | BP |
| GO:0010020 | chloroplast fission | BP |
| GO:0016020 | membrane | CC |
| GO:0016043 | cellular component organization | BP |
| GO:0016462 | pyrophosphatase activity | MF |
| GO:0016787 | hydrolase activity | MF |
| GO:0016817 | hydrolase activity, acting on acid anhydrides | MF |
| GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | MF |
| GO:0017076 | purine nucleotide binding | MF |
| GO:0017111 | ribonucleoside triphosphate phosphatase activity | MF |
| GO:0019001 | guanyl nucleotide binding | MF |
| GO:0031976 | plastid thylakoid | CC |
| GO:0031984 | organelle subcompartment | CC |
| GO:0032549 | ribonucleoside binding | MF |
| GO:0032550 | purine ribonucleoside binding | MF |
| GO:0032553 | ribonucleotide binding | MF |
| GO:0032555 | purine ribonucleotide binding | MF |
| GO:0032561 | guanyl ribonucleotide binding | MF |
| GO:0034357 | photosynthetic membrane | CC |
| GO:0035639 | purine ribonucleoside triphosphate binding | MF |
| GO:0036094 | small molecule binding | MF |
| GO:0042651 | thylakoid membrane | CC |
| GO:0042802 | identical protein binding | MF |
| GO:0043167 | ion binding | MF |
| GO:0043168 | anion binding | MF |
| GO:0043226 | organelle | CC |
| GO:0043227 | membrane-bounded organelle | CC |
| GO:0043229 | intracellular organelle | CC |
| GO:0043231 | intracellular membrane-bounded organelle | CC |
| GO:0043572 | plastid fission | BP |
| GO:0043621 | protein self-association | MF |
| GO:0044422 | obsolete organelle part | CC |
| GO:0044424 | obsolete intracellular part | CC |
| GO:0044434 | obsolete chloroplast part | CC |
| GO:0044435 | obsolete plastid part | CC |
| GO:0044436 | obsolete thylakoid part | CC |
| GO:0044444 | obsolete cytoplasmic part | CC |
| GO:0044446 | obsolete intracellular organelle part | CC |
| GO:0044464 | obsolete cell part | CC |
| GO:0048285 | organelle fission | BP |
| GO:0071840 | cellular component organization or biogenesis | BP |
| GO:0097159 | organic cyclic compound binding | MF |
| GO:0097367 | carbohydrate derivative binding | MF |
| GO:1901265 | nucleoside phosphate binding | MF |
| GO:1901363 | heterocyclic compound binding | MF |

