Basic Information
Gene Structure
upstream:
Get Sequence
Domain
| Database | EntryID | E-Value | Start | end | InterPro ID | Description |
|---|
Regulation&Interaction
Annotation
Orthologous Group
| Orthologous ID | Species Number | All hits in PereRegDB | Hits of this species | Orthologous Detail |
|---|
Expression Profile
| DataSet | Number of Samples expressed(TPM>1) | Mean | Min | Max | Standard deviation(SD) | Coeffcient variation(CV) |
|---|
Pathway
| GO Term | Description | GO Category |
|---|---|---|
| GO:0000003 | reproduction | BP |
| GO:0000149 | SNARE binding | MF |
| GO:0000902 | cell morphogenesis | BP |
| GO:0000904 | cell morphogenesis involved in differentiation | BP |
| GO:0003006 | developmental process involved in reproduction | BP |
| GO:0003674 | molecular_function | MF |
| GO:0005488 | binding | MF |
| GO:0005515 | protein binding | MF |
| GO:0005575 | cellular_component | CC |
| GO:0005622 | intracellular anatomical structure | CC |
| GO:0005623 | obsolete cell | CC |
| GO:0005737 | cytoplasm | CC |
| GO:0005886 | plasma membrane | CC |
| GO:0006810 | transport | BP |
| GO:0006887 | exocytosis | BP |
| GO:0006906 | vesicle fusion | BP |
| GO:0006996 | organelle organization | BP |
| GO:0008150 | biological_process | BP |
| GO:0009653 | anatomical structure morphogenesis | BP |
| GO:0009826 | unidimensional cell growth | BP |
| GO:0009856 | pollination | BP |
| GO:0009860 | pollen tube growth | BP |
| GO:0009932 | cell tip growth | BP |
| GO:0009987 | cellular process | BP |
| GO:0012505 | endomembrane system | CC |
| GO:0016020 | membrane | CC |
| GO:0016021 | membrane | CC |
| GO:0016043 | cellular component organization | BP |
| GO:0016049 | cell growth | BP |
| GO:0016050 | vesicle organization | BP |
| GO:0016192 | vesicle-mediated transport | BP |
| GO:0022406 | membrane docking | BP |
| GO:0022414 | reproductive process | BP |
| GO:0030133 | transport vesicle | CC |
| GO:0030154 | cell differentiation | BP |
| GO:0031201 | SNARE complex | CC |
| GO:0031224 | obsolete intrinsic component of membrane | CC |
| GO:0031410 | cytoplasmic vesicle | CC |
| GO:0031982 | vesicle | CC |
| GO:0032501 | multicellular organismal process | BP |
| GO:0032502 | developmental process | BP |
| GO:0032940 | secretion by cell | BP |
| GO:0032989 | cellular component morphogenesis | BP |
| GO:0032991 | protein-containing complex | CC |
| GO:0040007 | growth | BP |
| GO:0043226 | organelle | CC |
| GO:0043227 | membrane-bounded organelle | CC |
| GO:0043229 | intracellular organelle | CC |
| GO:0044424 | obsolete intracellular part | CC |
| GO:0044425 | obsolete membrane part | CC |
| GO:0044444 | obsolete cytoplasmic part | CC |
| GO:0044464 | obsolete cell part | CC |
| GO:0044706 | multi-multicellular organism process | BP |
| GO:0046903 | secretion | BP |
| GO:0048278 | vesicle docking | BP |
| GO:0048284 | organelle fusion | BP |
| GO:0048468 | cell development | BP |
| GO:0048588 | developmental cell growth | BP |
| GO:0048589 | developmental growth | BP |
| GO:0048856 | anatomical structure development | BP |
| GO:0048868 | pollen tube development | BP |
| GO:0048869 | cellular developmental process | BP |
| GO:0051179 | localization | BP |
| GO:0051234 | establishment of localization | BP |
| GO:0051640 | organelle localization | BP |
| GO:0051641 | cellular localization | BP |
| GO:0051704 | obsolete multi-organism process | BP |
| GO:0060560 | developmental growth involved in morphogenesis | BP |
| GO:0061024 | membrane organization | BP |
| GO:0061025 | membrane fusion | BP |
| GO:0071840 | cellular component organization or biogenesis | BP |
| GO:0071944 | cell periphery | CC |
| GO:0090174 | organelle membrane fusion | BP |
| GO:0097708 | intracellular vesicle | CC |
| GO:0098796 | membrane protein complex | CC |
| GO:0140056 | organelle localization by membrane tethering | BP |
| KEGG Term | Name | Description |
|---|---|---|
| map04130 | SNARE interactions in vesicular transport | - |

