Basic Information
Gene Structure
upstream:
Get Sequence
Domain
| Database | EntryID | E-Value | Start | end | InterPro ID | Description |
|---|
Regulation&Interaction
Annotation
Orthologous Group
| Orthologous ID | Species Number | All hits in PereRegDB | Hits of this species | Orthologous Detail |
|---|
Expression Profile
| DataSet | Number of Samples expressed(TPM>1) | Mean | Min | Max | Standard deviation(SD) | Coeffcient variation(CV) |
|---|
Pathway
| GO Term | Description | GO Category |
|---|---|---|
| GO:0003674 | molecular_function | MF |
| GO:0003824 | catalytic activity | MF |
| GO:0004553 | hydrolase activity, hydrolyzing O-glycosyl compounds | MF |
| GO:0006725 | cellular aromatic compound metabolic process | BP |
| GO:0008150 | biological_process | BP |
| GO:0008152 | metabolic process | BP |
| GO:0008422 | beta-glucosidase activity | MF |
| GO:0009058 | biosynthetic process | BP |
| GO:0009698 | phenylpropanoid metabolic process | BP |
| GO:0009699 | phenylpropanoid biosynthetic process | BP |
| GO:0009808 | lignin metabolic process | BP |
| GO:0009809 | lignin biosynthetic process | BP |
| GO:0009987 | cellular process | BP |
| GO:0015926 | glucosidase activity | MF |
| GO:0016787 | hydrolase activity | MF |
| GO:0016798 | hydrolase activity, acting on glycosyl bonds | MF |
| GO:0019438 | aromatic compound biosynthetic process | BP |
| GO:0019748 | secondary metabolic process | BP |
| GO:0044237 | cellular metabolic process | BP |
| GO:0044249 | cellular biosynthetic process | BP |
| GO:0044550 | secondary metabolite biosynthetic process | BP |
| GO:0047782 | coniferin beta-glucosidase activity | MF |
| GO:0071704 | organic substance metabolic process | BP |
| GO:1901135 | carbohydrate derivative metabolic process | BP |
| GO:1901360 | organic cyclic compound metabolic process | BP |
| GO:1901362 | organic cyclic compound biosynthetic process | BP |
| GO:1901576 | organic substance biosynthetic process | BP |
| GO:1901657 | glycosyl compound metabolic process | BP |

