Basic Information
Gene Structure
upstream:
Get Sequence
Domain
| Database | EntryID | E-Value | Start | end | InterPro ID | Description |
|---|
Regulation&Interaction
Annotation
Orthologous Group
| Orthologous ID | Species Number | All hits in PereRegDB | Hits of this species | Orthologous Detail |
|---|
Expression Profile
| DataSet | Number of Samples expressed(TPM>1) | Mean | Min | Max | Standard deviation(SD) | Coeffcient variation(CV) |
|---|
Pathway
| GO Term | Description | GO Category |
|---|---|---|
| GO:0000086 | G2/M transition of mitotic cell cycle | BP |
| GO:0000278 | mitotic cell cycle | BP |
| GO:0003674 | molecular_function | MF |
| GO:0005488 | binding | MF |
| GO:0005515 | protein binding | MF |
| GO:0005575 | cellular_component | CC |
| GO:0005622 | intracellular anatomical structure | CC |
| GO:0005623 | obsolete cell | CC |
| GO:0005634 | nucleus | CC |
| GO:0005737 | cytoplasm | CC |
| GO:0006950 | response to stress | BP |
| GO:0007049 | cell cycle | BP |
| GO:0007154 | cell communication | BP |
| GO:0008150 | biological_process | BP |
| GO:0009267 | cellular response to starvation | BP |
| GO:0009605 | response to external stimulus | BP |
| GO:0009743 | response to carbohydrate | BP |
| GO:0009746 | response to hexose | BP |
| GO:0009749 | response to glucose | BP |
| GO:0009987 | cellular process | BP |
| GO:0009991 | response to extracellular stimulus | BP |
| GO:0010033 | response to organic substance | BP |
| GO:0022402 | cell cycle process | BP |
| GO:0031667 | response to nutrient levels | BP |
| GO:0031668 | cellular response to extracellular stimulus | BP |
| GO:0031669 | cellular response to nutrient levels | BP |
| GO:0033554 | cellular response to stress | BP |
| GO:0034284 | response to monosaccharide | BP |
| GO:0042221 | response to chemical | BP |
| GO:0042594 | response to starvation | BP |
| GO:0043226 | organelle | CC |
| GO:0043227 | membrane-bounded organelle | CC |
| GO:0043229 | intracellular organelle | CC |
| GO:0043231 | intracellular membrane-bounded organelle | CC |
| GO:0044424 | obsolete intracellular part | CC |
| GO:0044464 | obsolete cell part | CC |
| GO:0044770 | cell cycle phase transition | BP |
| GO:0044772 | mitotic cell cycle phase transition | BP |
| GO:0044839 | cell cycle G2/M phase transition | BP |
| GO:0050896 | response to stimulus | BP |
| GO:0051716 | cellular response to stimulus | BP |
| GO:0061770 | translation elongation factor binding | MF |
| GO:0071496 | cellular response to external stimulus | BP |
| GO:1901700 | response to oxygen-containing compound | BP |
| GO:1903047 | mitotic cell cycle process | BP |

