Basic Information
Gene Structure
upstream:
Get Sequence
Domain
| Database | EntryID | E-Value | Start | end | InterPro ID | Description |
|---|
Regulation&Interaction
Annotation
Orthologous Group
| Orthologous ID | Species Number | All hits in PereRegDB | Hits of this species | Orthologous Detail |
|---|
Expression Profile
| DataSet | Number of Samples expressed(TPM>1) | Mean | Min | Max | Standard deviation(SD) | Coeffcient variation(CV) |
|---|
Pathway
| GO Term | Description | GO Category |
|---|---|---|
| GO:0000003 | reproduction | BP |
| GO:0000932 | P-body | CC |
| GO:0001101 | response to acid chemical | BP |
| GO:0003006 | developmental process involved in reproduction | BP |
| GO:0005575 | cellular_component | CC |
| GO:0005622 | intracellular anatomical structure | CC |
| GO:0005623 | obsolete cell | CC |
| GO:0005737 | cytoplasm | CC |
| GO:0007275 | multicellular organism development | BP |
| GO:0008150 | biological_process | BP |
| GO:0009719 | response to endogenous stimulus | BP |
| GO:0009725 | response to hormone | BP |
| GO:0009737 | response to abscisic acid | BP |
| GO:0009791 | post-embryonic development | BP |
| GO:0010033 | response to organic substance | BP |
| GO:0010154 | fruit development | BP |
| GO:0010162 | seed dormancy process | BP |
| GO:0010431 | seed maturation | BP |
| GO:0010494 | cytoplasmic stress granule | CC |
| GO:0021700 | developmental maturation | BP |
| GO:0022414 | reproductive process | BP |
| GO:0022611 | dormancy process | BP |
| GO:0032501 | multicellular organismal process | BP |
| GO:0032502 | developmental process | BP |
| GO:0032504 | multicellular organism reproduction | BP |
| GO:0032991 | protein-containing complex | CC |
| GO:0033993 | response to lipid | BP |
| GO:0035770 | ribonucleoprotein granule | CC |
| GO:0036464 | cytoplasmic ribonucleoprotein granule | CC |
| GO:0042221 | response to chemical | BP |
| GO:0043226 | organelle | CC |
| GO:0043228 | non-membrane-bounded organelle | CC |
| GO:0043229 | intracellular organelle | CC |
| GO:0043232 | intracellular non-membrane-bounded organelle | CC |
| GO:0044424 | obsolete intracellular part | CC |
| GO:0044444 | obsolete cytoplasmic part | CC |
| GO:0044464 | obsolete cell part | CC |
| GO:0048316 | seed development | BP |
| GO:0048608 | reproductive structure development | BP |
| GO:0048609 | multicellular organismal reproductive process | BP |
| GO:0048731 | system development | BP |
| GO:0048856 | anatomical structure development | BP |
| GO:0050896 | response to stimulus | BP |
| GO:0061458 | reproductive system development | BP |
| GO:0071695 | anatomical structure maturation | BP |
| GO:0097305 | response to alcohol | BP |
| GO:1901700 | response to oxygen-containing compound | BP |
| GO:1990904 | ribonucleoprotein complex | CC |

