Basic Information
Gene Structure
upstream:
Get Sequence
Domain
| Database | EntryID | E-Value | Start | end | InterPro ID | Description |
|---|
Regulation&Interaction
Annotation
Orthologous Group
| Orthologous ID | Species Number | All hits in PereRegDB | Hits of this species | Orthologous Detail |
|---|
Expression Profile
| DataSet | Number of Samples expressed(TPM>1) | Mean | Min | Max | Standard deviation(SD) | Coeffcient variation(CV) |
|---|
Pathway
| GO Term | Description | GO Category |
|---|---|---|
| GO:0003674 | molecular_function | MF |
| GO:0003824 | catalytic activity | MF |
| GO:0003924 | GTPase activity | MF |
| GO:0005575 | cellular_component | CC |
| GO:0005622 | intracellular anatomical structure | CC |
| GO:0005623 | obsolete cell | CC |
| GO:0005634 | nucleus | CC |
| GO:0005737 | cytoplasm | CC |
| GO:0007275 | multicellular organism development | BP |
| GO:0007623 | circadian rhythm | BP |
| GO:0008150 | biological_process | BP |
| GO:0009314 | response to radiation | BP |
| GO:0009416 | response to light stimulus | BP |
| GO:0009628 | response to abiotic stimulus | BP |
| GO:0009639 | response to red or far red light | BP |
| GO:0009640 | photomorphogenesis | BP |
| GO:0009791 | post-embryonic development | BP |
| GO:0010468 | regulation of gene expression | BP |
| GO:0016462 | pyrophosphatase activity | MF |
| GO:0016787 | hydrolase activity | MF |
| GO:0016817 | hydrolase activity, acting on acid anhydrides | MF |
| GO:0016818 | hydrolase activity, acting on acid anhydrides, in phosphorus-containing anhydrides | MF |
| GO:0017111 | ribonucleoside triphosphate phosphatase activity | MF |
| GO:0019222 | regulation of metabolic process | BP |
| GO:0032501 | multicellular organismal process | BP |
| GO:0032502 | developmental process | BP |
| GO:0032922 | circadian regulation of gene expression | BP |
| GO:0043226 | organelle | CC |
| GO:0043227 | membrane-bounded organelle | CC |
| GO:0043229 | intracellular organelle | CC |
| GO:0043231 | intracellular membrane-bounded organelle | CC |
| GO:0044424 | obsolete intracellular part | CC |
| GO:0044464 | obsolete cell part | CC |
| GO:0048511 | rhythmic process | BP |
| GO:0048856 | anatomical structure development | BP |
| GO:0050789 | regulation of biological process | BP |
| GO:0050896 | response to stimulus | BP |
| GO:0060255 | regulation of macromolecule metabolic process | BP |
| GO:0065007 | biological regulation | BP |

