Basic Information
Gene Structure
upstream:
Get Sequence
Domain
| Database | EntryID | E-Value | Start | end | InterPro ID | Description |
|---|
Regulation&Interaction
Annotation
Orthologous Group
| Orthologous ID | Species Number | All hits in PereRegDB | Hits of this species | Orthologous Detail |
|---|
Expression Profile
| DataSet | Number of Samples expressed(TPM>1) | Mean | Min | Max | Standard deviation(SD) | Coeffcient variation(CV) |
|---|
Pathway
| GO Term | Description | GO Category |
|---|---|---|
| GO:0003674 | molecular_function | MF |
| GO:0005198 | structural molecule activity | MF |
| GO:0005575 | cellular_component | CC |
| GO:0005622 | intracellular anatomical structure | CC |
| GO:0005623 | obsolete cell | CC |
| GO:0005634 | nucleus | CC |
| GO:0005635 | nuclear envelope | CC |
| GO:0005643 | nuclear pore | CC |
| GO:0005730 | nucleolus | CC |
| GO:0006606 | protein import into nucleus | BP |
| GO:0006607 | NLS-bearing protein import into nucleus | BP |
| GO:0006810 | transport | BP |
| GO:0006886 | intracellular protein transport | BP |
| GO:0006913 | nucleocytoplasmic transport | BP |
| GO:0006996 | organelle organization | BP |
| GO:0006997 | nucleus organization | BP |
| GO:0006999 | nuclear pore organization | BP |
| GO:0008104 | protein localization | BP |
| GO:0008150 | biological_process | BP |
| GO:0009987 | cellular process | BP |
| GO:0012505 | endomembrane system | CC |
| GO:0015031 | protein transport | BP |
| GO:0015833 | peptide transport | BP |
| GO:0016043 | cellular component organization | BP |
| GO:0017038 | protein import | BP |
| GO:0017056 | structural constituent of nuclear pore | MF |
| GO:0031967 | organelle envelope | CC |
| GO:0031974 | membrane-enclosed lumen | CC |
| GO:0031975 | envelope | CC |
| GO:0031981 | nuclear lumen | CC |
| GO:0032991 | protein-containing complex | CC |
| GO:0033036 | macromolecule localization | BP |
| GO:0033365 | protein localization to organelle | BP |
| GO:0034504 | protein localization to nucleus | BP |
| GO:0034613 | protein localization | BP |
| GO:0036228 | protein localization to nuclear inner membrane | BP |
| GO:0042886 | amide transport | BP |
| GO:0043226 | organelle | CC |
| GO:0043227 | membrane-bounded organelle | CC |
| GO:0043228 | non-membrane-bounded organelle | CC |
| GO:0043229 | intracellular organelle | CC |
| GO:0043231 | intracellular membrane-bounded organelle | CC |
| GO:0043232 | intracellular non-membrane-bounded organelle | CC |
| GO:0043233 | organelle lumen | CC |
| GO:0043933 | protein-containing complex organization | BP |
| GO:0044422 | obsolete organelle part | CC |
| GO:0044424 | obsolete intracellular part | CC |
| GO:0044428 | obsolete nuclear part | CC |
| GO:0044446 | obsolete intracellular organelle part | CC |
| GO:0044464 | obsolete cell part | CC |
| GO:0044613 | nuclear pore central transport channel | CC |
| GO:0045184 | establishment of protein localization | BP |
| GO:0046907 | intracellular transport | BP |
| GO:0051169 | nuclear transport | BP |
| GO:0051170 | import into nucleus | BP |
| GO:0051179 | localization | BP |
| GO:0051234 | establishment of localization | BP |
| GO:0051641 | cellular localization | BP |
| GO:0051649 | establishment of localization in cell | BP |
| GO:0070013 | intracellular organelle lumen | CC |
| GO:0070727 | cellular macromolecule localization | BP |
| GO:0071702 | organic substance transport | BP |
| GO:0071705 | nitrogen compound transport | BP |
| GO:0071840 | cellular component organization or biogenesis | BP |
| GO:0072594 | establishment of protein localization to organelle | BP |
| GO:0072657 | protein localization to membrane | BP |
| GO:0090435 | protein localization to nuclear envelope | BP |
| KEGG Term | Name | Description |
|---|---|---|
| map03013 | RNA transport | RNA transport from the nucleus to the cytoplasm is fundamental for gene expression. The different RNA species that are produced in the nucleus are exported through the nuclear pore complexes (NPCs) via mobile export receptors. The majority of RNAs, such as tRNAs, rRNAs, and U snRNAs, are transported by specific export receptors, which belong to the karyopherin-beta family proteins. A feature of karyopherins is their regulation by the small GTPase Ran. However, general mRNA export is mechanistically different. Nuclear export of mRNAs is functionally coupled to different steps in gene expression processes, such as transcription, splicing, 3'-end formation and even translation. |

