Basic Information
Gene Structure
upstream:
Get Sequence
Domain
| Database | EntryID | E-Value | Start | end | InterPro ID | Description |
|---|
Regulation&Interaction
Annotation
Orthologous Group
| Orthologous ID | Species Number | All hits in PereRegDB | Hits of this species | Orthologous Detail |
|---|
Expression Profile
| DataSet | Number of Samples expressed(TPM>1) | Mean | Min | Max | Standard deviation(SD) | Coeffcient variation(CV) |
|---|
Pathway
| GO Term | Description | GO Category |
|---|---|---|
| GO:0005575 | cellular_component | CC |
| GO:0005622 | intracellular anatomical structure | CC |
| GO:0005623 | obsolete cell | CC |
| GO:0006950 | response to stress | BP |
| GO:0006979 | response to oxidative stress | BP |
| GO:0008150 | biological_process | BP |
| GO:0008284 | positive regulation of cell population proliferation | BP |
| GO:0009892 | negative regulation of metabolic process | BP |
| GO:0019222 | regulation of metabolic process | BP |
| GO:0031537 | regulation of anthocyanin metabolic process | BP |
| GO:0031538 | negative regulation of anthocyanin metabolic process | BP |
| GO:0032991 | protein-containing complex | CC |
| GO:0033588 | elongator holoenzyme complex | CC |
| GO:0042127 | regulation of cell population proliferation | BP |
| GO:0044424 | obsolete intracellular part | CC |
| GO:0044464 | obsolete cell part | CC |
| GO:0048518 | positive regulation of biological process | BP |
| GO:0048519 | negative regulation of biological process | BP |
| GO:0048522 | positive regulation of cellular process | BP |
| GO:0048831 | regulation of shoot system development | BP |
| GO:0050789 | regulation of biological process | BP |
| GO:0050793 | regulation of developmental process | BP |
| GO:0050794 | regulation of cellular process | BP |
| GO:0050896 | response to stimulus | BP |
| GO:0051239 | regulation of multicellular organismal process | BP |
| GO:0065007 | biological regulation | BP |
| GO:0080090 | regulation of primary metabolic process | BP |
| GO:2000024 | regulation of leaf development | BP |
| GO:2000026 | regulation of multicellular organismal development | BP |

