Basic Information
Gene Structure
upstream:
Get Sequence
Domain
| Database | EntryID | E-Value | Start | end | InterPro ID | Description |
|---|
Regulation&Interaction
Annotation
Orthologous Group
| Orthologous ID | Species Number | All hits in PereRegDB | Hits of this species | Orthologous Detail |
|---|
Expression Profile
| DataSet | Number of Samples expressed(TPM>1) | Mean | Min | Max | Standard deviation(SD) | Coeffcient variation(CV) |
|---|
Pathway
| GO Term | Description | GO Category |
|---|---|---|
| GO:0001101 | response to acid chemical | BP |
| GO:0007154 | cell communication | BP |
| GO:0007165 | signal transduction | BP |
| GO:0008150 | biological_process | BP |
| GO:0009719 | response to endogenous stimulus | BP |
| GO:0009725 | response to hormone | BP |
| GO:0009751 | response to salicylic acid | BP |
| GO:0009753 | response to jasmonic acid | BP |
| GO:0009755 | hormone-mediated signaling pathway | BP |
| GO:0009863 | salicylic acid mediated signaling pathway | BP |
| GO:0009867 | jasmonic acid mediated signaling pathway | BP |
| GO:0009987 | cellular process | BP |
| GO:0010033 | response to organic substance | BP |
| GO:0014070 | response to organic cyclic compound | BP |
| GO:0023052 | signaling | BP |
| GO:0032870 | cellular response to hormone stimulus | BP |
| GO:0035690 | cellular response to xenobiotic stimulus | BP |
| GO:0042221 | response to chemical | BP |
| GO:0042493 | response to xenobiotic stimulus | BP |
| GO:0046677 | response to antibiotic | BP |
| GO:0050789 | regulation of biological process | BP |
| GO:0050794 | regulation of cellular process | BP |
| GO:0050896 | response to stimulus | BP |
| GO:0051716 | cellular response to stimulus | BP |
| GO:0065007 | biological regulation | BP |
| GO:0070887 | cellular response to chemical stimulus | BP |
| GO:0071229 | cellular response to acid chemical | BP |
| GO:0071236 | cellular response to antibiotic | BP |
| GO:0071310 | cellular response to organic substance | BP |
| GO:0071395 | cellular response to jasmonic acid stimulus | BP |
| GO:0071407 | cellular response to organic cyclic compound | BP |
| GO:0071446 | cellular response to salicylic acid stimulus | BP |
| GO:0071495 | cellular response to endogenous stimulus | BP |
| GO:1901700 | response to oxygen-containing compound | BP |
| GO:1901701 | cellular response to oxygen-containing compound | BP |

