Basic Information
Gene Structure
upstream:
Get Sequence
Domain
| Database | EntryID | E-Value | Start | end | InterPro ID | Description |
|---|
Regulation&Interaction
Annotation
Orthologous Group
| Orthologous ID | Species Number | All hits in PereRegDB | Hits of this species | Orthologous Detail |
|---|
Expression Profile
| DataSet | Number of Samples expressed(TPM>1) | Mean | Min | Max | Standard deviation(SD) | Coeffcient variation(CV) |
|---|
Pathway
| GO Term | Description | GO Category |
|---|---|---|
| GO:0003674 | molecular_function | MF |
| GO:0003779 | actin binding | MF |
| GO:0005488 | binding | MF |
| GO:0005515 | protein binding | MF |
| GO:0006996 | organelle organization | BP |
| GO:0007010 | cytoskeleton organization | BP |
| GO:0007015 | actin filament organization | BP |
| GO:0008092 | cytoskeletal protein binding | MF |
| GO:0008150 | biological_process | BP |
| GO:0009987 | cellular process | BP |
| GO:0016043 | cellular component organization | BP |
| GO:0022607 | cellular component assembly | BP |
| GO:0030029 | actin filament-based process | BP |
| GO:0030036 | actin cytoskeleton organization | BP |
| GO:0044085 | cellular component biogenesis | BP |
| GO:0044877 | protein-containing complex binding | MF |
| GO:0051015 | actin filament binding | MF |
| GO:0051017 | actin filament bundle assembly | BP |
| GO:0061572 | actin filament bundle organization | BP |
| GO:0071840 | cellular component organization or biogenesis | BP |
| GO:0097435 | supramolecular fiber organization | BP |

