Basic Information
Gene Structure
upstream:
Get Sequence
Domain
| Database | EntryID | E-Value | Start | end | InterPro ID | Description |
|---|
Regulation&Interaction
Annotation
Orthologous Group
| Orthologous ID | Species Number | All hits in PereRegDB | Hits of this species | Orthologous Detail |
|---|
Expression Profile
| DataSet | Number of Samples expressed(TPM>1) | Mean | Min | Max | Standard deviation(SD) | Coeffcient variation(CV) |
|---|
Pathway
| GO Term | Description | GO Category |
|---|---|---|
| GO:0000003 | reproduction | BP |
| GO:0003006 | developmental process involved in reproduction | BP |
| GO:0003674 | molecular_function | MF |
| GO:0003676 | nucleic acid binding | MF |
| GO:0003677 | DNA binding | MF |
| GO:0005488 | binding | MF |
| GO:0005575 | cellular_component | CC |
| GO:0005622 | intracellular anatomical structure | CC |
| GO:0005623 | obsolete cell | CC |
| GO:0005634 | nucleus | CC |
| GO:0007049 | cell cycle | BP |
| GO:0007275 | multicellular organism development | BP |
| GO:0008150 | biological_process | BP |
| GO:0009553 | embryo sac development | BP |
| GO:0009554 | megasporogenesis | BP |
| GO:0009555 | pollen development | BP |
| GO:0009556 | microsporogenesis | BP |
| GO:0009791 | post-embryonic development | BP |
| GO:0009908 | flower development | BP |
| GO:0009987 | cellular process | BP |
| GO:0019953 | sexual reproduction | BP |
| GO:0022402 | cell cycle process | BP |
| GO:0022414 | reproductive process | BP |
| GO:0032501 | multicellular organismal process | BP |
| GO:0032502 | developmental process | BP |
| GO:0034293 | sexual sporulation | BP |
| GO:0043226 | organelle | CC |
| GO:0043227 | membrane-bounded organelle | CC |
| GO:0043229 | intracellular organelle | CC |
| GO:0043231 | intracellular membrane-bounded organelle | CC |
| GO:0043934 | sporulation | BP |
| GO:0044424 | obsolete intracellular part | CC |
| GO:0044464 | obsolete cell part | CC |
| GO:0044703 | multi-organism reproductive process | BP |
| GO:0048229 | gametophyte development | BP |
| GO:0048236 | plant-type sporogenesis | BP |
| GO:0048367 | shoot system development | BP |
| GO:0048437 | floral organ development | BP |
| GO:0048438 | floral whorl development | BP |
| GO:0048443 | stamen development | BP |
| GO:0048466 | androecium development | BP |
| GO:0048608 | reproductive structure development | BP |
| GO:0048653 | anther development | BP |
| GO:0048731 | system development | BP |
| GO:0048827 | phyllome development | BP |
| GO:0048856 | anatomical structure development | BP |
| GO:0048869 | cellular developmental process | BP |
| GO:0051321 | meiotic cell cycle | BP |
| GO:0051704 | obsolete multi-organism process | BP |
| GO:0061458 | reproductive system development | BP |
| GO:0090567 | reproductive shoot system development | BP |
| GO:0097159 | organic cyclic compound binding | MF |
| GO:0099402 | plant organ development | BP |
| GO:1901363 | heterocyclic compound binding | MF |
| GO:1903046 | meiotic cell cycle process | BP |

