Basic Information
Gene Structure
upstream:
Get Sequence
Domain
| Database | EntryID | E-Value | Start | end | InterPro ID | Description |
|---|
Regulation&Interaction
Annotation
Orthologous Group
| Orthologous ID | Species Number | All hits in PereRegDB | Hits of this species | Orthologous Detail |
|---|
Expression Profile
| DataSet | Number of Samples expressed(TPM>1) | Mean | Min | Max | Standard deviation(SD) | Coeffcient variation(CV) |
|---|
Pathway
| GO Term | Description | GO Category |
|---|---|---|
| GO:0002376 | immune system process | BP |
| GO:0003674 | molecular_function | MF |
| GO:0003779 | actin binding | MF |
| GO:0005488 | binding | MF |
| GO:0005515 | protein binding | MF |
| GO:0005575 | cellular_component | CC |
| GO:0005622 | intracellular anatomical structure | CC |
| GO:0005623 | obsolete cell | CC |
| GO:0005634 | nucleus | CC |
| GO:0005635 | nuclear envelope | CC |
| GO:0006950 | response to stress | BP |
| GO:0006952 | defense response | BP |
| GO:0006955 | immune response | BP |
| GO:0008092 | cytoskeletal protein binding | MF |
| GO:0008150 | biological_process | BP |
| GO:0009605 | response to external stimulus | BP |
| GO:0009607 | response to biotic stimulus | BP |
| GO:0009620 | response to fungus | BP |
| GO:0012505 | endomembrane system | CC |
| GO:0031967 | organelle envelope | CC |
| GO:0031975 | envelope | CC |
| GO:0043207 | response to external biotic stimulus | BP |
| GO:0043226 | organelle | CC |
| GO:0043227 | membrane-bounded organelle | CC |
| GO:0043229 | intracellular organelle | CC |
| GO:0043231 | intracellular membrane-bounded organelle | CC |
| GO:0044422 | obsolete organelle part | CC |
| GO:0044424 | obsolete intracellular part | CC |
| GO:0044428 | obsolete nuclear part | CC |
| GO:0044446 | obsolete intracellular organelle part | CC |
| GO:0044464 | obsolete cell part | CC |
| GO:0045087 | innate immune response | BP |
| GO:0050832 | defense response to fungus | BP |
| GO:0050896 | response to stimulus | BP |
| GO:0051704 | obsolete multi-organism process | BP |
| GO:0051707 | response to other organism | BP |
| GO:0061760 | antifungal innate immune response | BP |
| GO:0098542 | defense response to other organism | BP |

