Basic Information
Gene Structure
upstream:
Get Sequence
Domain
| Database | EntryID | E-Value | Start | end | InterPro ID | Description |
|---|
Regulation&Interaction
Annotation
Orthologous Group
| Orthologous ID | Species Number | All hits in PereRegDB | Hits of this species | Orthologous Detail |
|---|
Expression Profile
| DataSet | Number of Samples expressed(TPM>1) | Mean | Min | Max | Standard deviation(SD) | Coeffcient variation(CV) |
|---|
Pathway
| GO Term | Description | GO Category |
|---|---|---|
| GO:0000003 | reproduction | BP |
| GO:0000041 | transition metal ion transport | BP |
| GO:0000325 | plant-type vacuole | CC |
| GO:0003006 | developmental process involved in reproduction | BP |
| GO:0003674 | molecular_function | MF |
| GO:0005215 | transporter activity | MF |
| GO:0005384 | manganese ion transmembrane transporter activity | MF |
| GO:0005575 | cellular_component | CC |
| GO:0005622 | intracellular anatomical structure | CC |
| GO:0005623 | obsolete cell | CC |
| GO:0005737 | cytoplasm | CC |
| GO:0005773 | vacuole | CC |
| GO:0005774 | vacuolar membrane | CC |
| GO:0006810 | transport | BP |
| GO:0006811 | monoatomic ion transport | BP |
| GO:0006812 | monoatomic cation transport | BP |
| GO:0006828 | manganese ion transport | BP |
| GO:0007275 | multicellular organism development | BP |
| GO:0008150 | biological_process | BP |
| GO:0008324 | monoatomic cation transmembrane transporter activity | MF |
| GO:0009705 | plant-type vacuole membrane | CC |
| GO:0009791 | post-embryonic development | BP |
| GO:0009845 | seed germination | BP |
| GO:0010154 | fruit development | BP |
| GO:0015075 | monoatomic ion transmembrane transporter activity | MF |
| GO:0015318 | inorganic molecular entity transmembrane transporter activity | MF |
| GO:0016020 | membrane | CC |
| GO:0022414 | reproductive process | BP |
| GO:0022857 | transmembrane transporter activity | MF |
| GO:0022890 | inorganic cation transmembrane transporter activity | MF |
| GO:0030001 | metal ion transport | BP |
| GO:0031090 | organelle membrane | CC |
| GO:0032501 | multicellular organismal process | BP |
| GO:0032502 | developmental process | BP |
| GO:0034220 | monoatomic ion transmembrane transport | BP |
| GO:0035618 | root hair | CC |
| GO:0042995 | cell projection | CC |
| GO:0043226 | organelle | CC |
| GO:0043227 | membrane-bounded organelle | CC |
| GO:0043229 | intracellular organelle | CC |
| GO:0043231 | intracellular membrane-bounded organelle | CC |
| GO:0044422 | obsolete organelle part | CC |
| GO:0044424 | obsolete intracellular part | CC |
| GO:0044437 | obsolete vacuolar part | CC |
| GO:0044444 | obsolete cytoplasmic part | CC |
| GO:0044446 | obsolete intracellular organelle part | CC |
| GO:0044464 | obsolete cell part | CC |
| GO:0046873 | metal ion transmembrane transporter activity | MF |
| GO:0046915 | transition metal ion transmembrane transporter activity | MF |
| GO:0048316 | seed development | BP |
| GO:0048608 | reproductive structure development | BP |
| GO:0048731 | system development | BP |
| GO:0048856 | anatomical structure development | BP |
| GO:0051179 | localization | BP |
| GO:0051234 | establishment of localization | BP |
| GO:0055085 | transmembrane transport | BP |
| GO:0061458 | reproductive system development | BP |
| GO:0071421 | manganese ion transmembrane transport | BP |
| GO:0090351 | seedling development | BP |
| GO:0098588 | bounding membrane of organelle | CC |
| GO:0098655 | monoatomic cation transmembrane transport | BP |
| GO:0098660 | inorganic ion transmembrane transport | BP |
| GO:0098662 | inorganic cation transmembrane transport | BP |
| GO:0098805 | membrane | CC |
| GO:0120025 | plasma membrane bounded cell projection | CC |

