Basic Information
Gene Structure
upstream:
Get Sequence
Domain
| Database | EntryID | E-Value | Start | end | InterPro ID | Description |
|---|
Regulation&Interaction
Annotation
Orthologous Group
| Orthologous ID | Species Number | All hits in PereRegDB | Hits of this species | Orthologous Detail |
|---|
Expression Profile
| DataSet | Number of Samples expressed(TPM>1) | Mean | Min | Max | Standard deviation(SD) | Coeffcient variation(CV) |
|---|
Pathway
| GO Term | Description | GO Category |
|---|---|---|
| GO:0003674 | molecular_function | MF |
| GO:0005085 | guanyl-nucleotide exchange factor activity | MF |
| GO:0005086 | guanyl-nucleotide exchange factor activity | MF |
| GO:0005088 | guanyl-nucleotide exchange factor activity | MF |
| GO:0005488 | binding | MF |
| GO:0005515 | protein binding | MF |
| GO:0005543 | phospholipid binding | MF |
| GO:0005575 | cellular_component | CC |
| GO:0005622 | intracellular anatomical structure | CC |
| GO:0005623 | obsolete cell | CC |
| GO:0005737 | cytoplasm | CC |
| GO:0005794 | Golgi apparatus | CC |
| GO:0005829 | cytosol | CC |
| GO:0008150 | biological_process | BP |
| GO:0008289 | lipid binding | MF |
| GO:0012505 | endomembrane system | CC |
| GO:0016020 | membrane | CC |
| GO:0017016 | small GTPase binding | MF |
| GO:0017112 | guanyl-nucleotide exchange factor activity | MF |
| GO:0017137 | small GTPase binding | MF |
| GO:0019899 | enzyme binding | MF |
| GO:0031267 | small GTPase binding | MF |
| GO:0035091 | phosphatidylinositol binding | MF |
| GO:0043167 | ion binding | MF |
| GO:0043168 | anion binding | MF |
| GO:0043226 | organelle | CC |
| GO:0043227 | membrane-bounded organelle | CC |
| GO:0043229 | intracellular organelle | CC |
| GO:0043231 | intracellular membrane-bounded organelle | CC |
| GO:0044424 | obsolete intracellular part | CC |
| GO:0044444 | obsolete cytoplasmic part | CC |
| GO:0044464 | obsolete cell part | CC |
| GO:0051020 | GTPase binding | MF |
| GO:0065007 | biological regulation | BP |
| GO:0065009 | regulation of molecular function | BP |
| GO:0070300 | phosphatidic acid binding | MF |
| GO:0098772 | molecular function regulator activity | MF |

